Competitions
Ukrainian Nationals 2018
Sign in to followResults
October 12, 2018 – October 14, 2018[Tech Startup School](https://tsus.me) · Lviv, UA147 people18 eventsEvents
18 events · 39 rounds
| Event | Round | Format | Time limit | Cutoff | Proceed |
|---|---|---|---|---|---|
| First round | Average of 5 | 10:00 | Top 100 advance to next roundSee projected qualifiers | ||
| Second round | Average of 5 | 10:00 | Top 50 advance to next roundSee projected qualifiers | ||
| Semi final | Average of 5 | 10:00 | Top 12 advance to next roundSee projected qualifiers | ||
| Final | Average of 5 | 10:00 | |||
| First round | Average of 5 | 10:00 | Top 70 advance to next roundSee projected qualifiers | ||
| Second round | Average of 5 | 10:00 | Top 12 advance to next roundSee projected qualifiers | ||
| Final | Average of 5 | 10:00 | |||
| First round | Average of 5 | 2:30 | Under 1:30 in 2 attempts to continue | Top 30 advance to next roundSee projected qualifiers | |
| Second round | Average of 5 | 2:30 | Top 12 advance to next roundSee projected qualifiers | ||
| Final | Average of 5 | 2:30 | |||
| First round | Average of 5 | 3:30 | Under 2:30 in 2 attempts to continue | Top 12 advance to next roundSee projected qualifiers | |
| Final | Average of 5 | 3:30 | |||
| First round | Mean of 3 | 6:00 | Under 4:30 in 1 attempt to continue | Top 75% advance to next roundSee projected qualifiers | |
| Final | Mean of 3 | 6:00 | |||
| First round | Mean of 3 | 8:00 | Under 6:30 in 1 attempt to continue | Top 75% advance to next roundSee projected qualifiers | |
| Final | Mean of 3 | 8:00 | |||
| First round | Best of 3 | 15:00 cumulative | Top 75% advance to next roundSee projected qualifiers | ||
| Final | Best of 3 | 15:00 cumulative | |||
| Final | Mean of 3 | — | |||
| First round | Average of 5 | 1:30 | Under 45.00 in 2 attempts to continue | Top 40 advance to next roundSee projected qualifiers | |
| Second round | Average of 5 | 1:00 | Top 12 advance to next roundSee projected qualifiers | ||
| Final | Average of 5 | 1:00 | |||
| First round | Average of 5 | 2:00 | Under 1:00 in 2 attempts to continue | Top 12 advance to next roundSee projected qualifiers | |
| Final | Average of 5 | 1:00 | |||
| First round | Average of 5 | 3:30 | Under 2:30 in 2 attempts to continue | Top 12 advance to next roundSee projected qualifiers | |
| Final | Average of 5 | 3:00 | |||
| First round | Average of 5 | 10:00 | Top 60 advance to next roundSee projected qualifiers | ||
| Second round | Average of 5 | 10:00 | Top 12 advance to next roundSee projected qualifiers | ||
| Final | Average of 5 | 10:00 | |||
| First round | Average of 5 | 2:00 | Top 30 advance to next roundSee projected qualifiers | ||
| Second round | Average of 5 | 1:00 | Top 12 advance to next roundSee projected qualifiers | ||
| Final | Average of 5 | 1:00 | |||
| First round | Average of 5 | 2:00 | Under 1:00 in 2 attempts to continue | Top 12 advance to next roundSee projected qualifiers | |
| Final | Average of 5 | 1:00 | |||
| Final | Best of 3 | 60:00 cumulative | |||
| Final | Best of 3 | 60:00 cumulative | |||
| Final | Best of 3 | — | |||
| First round | Average of 5 | 3:30 | Under 2:30 in 2 attempts to continue | Top 75% advance to next roundSee projected qualifiers | |
| Final | Average of 5 | 3:00 |
3x3x3 Cube
- First round · Average of 5Time limit 10:00
- Second round · Average of 5Time limit 10:00
- Semi final · Average of 5Time limit 10:00
- Final · Average of 5Time limit 10:00
2x2x2 Cube
- First round · Average of 5Time limit 10:00
- Second round · Average of 5Time limit 10:00
- Final · Average of 5Time limit 10:00
4x4x4 Cube
- First round · Average of 5Time limit 2:30Under 1:30 in 2 attempts to continue
- Second round · Average of 5Time limit 2:30
- Final · Average of 5Time limit 2:30
5x5x5 Cube
- First round · Average of 5Time limit 3:30Under 2:30 in 2 attempts to continue
- Final · Average of 5Time limit 3:30
6x6x6 Cube
- First round · Mean of 3Time limit 6:00Under 4:30 in 1 attempt to continue
- Final · Mean of 3Time limit 6:00
7x7x7 Cube
- First round · Mean of 3Time limit 8:00Under 6:30 in 1 attempt to continue
- Final · Mean of 3Time limit 8:00
3x3x3 Blindfolded
- First round · Best of 3Time limit 15:00 cumulative
- Final · Best of 3Time limit 15:00 cumulative
3x3x3 Fewest Moves
- Final · Mean of 3
3x3x3 One-Handed
- First round · Average of 5Time limit 1:30Under 45.00 in 2 attempts to continue
- Second round · Average of 5Time limit 1:00
- Final · Average of 5Time limit 1:00
Clock
- First round · Average of 5Time limit 2:00Under 1:00 in 2 attempts to continue
- Final · Average of 5Time limit 1:00
Megaminx
- First round · Average of 5Time limit 3:30Under 2:30 in 2 attempts to continue
- Final · Average of 5Time limit 3:00
Pyraminx
- First round · Average of 5Time limit 10:00
- Second round · Average of 5Time limit 10:00
- Final · Average of 5Time limit 10:00
Skewb
- First round · Average of 5Time limit 2:00
- Second round · Average of 5Time limit 1:00
- Final · Average of 5Time limit 1:00
Square-1
- First round · Average of 5Time limit 2:00Under 1:00 in 2 attempts to continue
- Final · Average of 5Time limit 1:00
4x4x4 Blindfolded
- Final · Best of 3Time limit 60:00 cumulative
5x5x5 Blindfolded
- Final · Best of 3Time limit 60:00 cumulative
3x3x3 Multi-Blind
- Final · Best of 3
3x3x3 With Feet
- First round · Average of 5Time limit 3:30Under 2:30 in 2 attempts to continue
- Final · Average of 5Time limit 3:00
A cumulative time limit is the total time allowed for all your attempts in that round (or the listed rounds together).
Cutoff: you only get the remaining attempts if you beat the cutoff within the first attempts shown.
Source: the competition's official WCA event and round settings.