Competitions
North Star Cubing Challenge MN 2025
Sign in to followResults
January 11, 2025 – January 12, 2025Eagan Community Center · Eagan, Minnesota, US94 people11 eventsChoose a report
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 3x3x3 Multi-Blind, Final
12 competitors
| # | ||||
|---|---|---|---|---|
| 1 | 32/33 in 59:01 | — | 32/33 in 59:01 | |
| 2 | 9/10 in 55:28 | — | 9/10 in 55:28 | |
| 3 | 9/10 in 58:02 | — | 9/10 in 58:02 | |
| 4 | 3/4 in 22:10 | — | 3/4 in 22:10 | |
| 5 | 2/3 in 3:22 | — | 2/3 in 3:22 | |
| 6 | 4/7 in 33:18 | — | 4/7 in 33:18 | |
| 7 | DNF | — | DNF | |
| 8 | DNF | — | DNF | |
| 9 | DNF | — | DNF | |
| 10 | DNF | — | DNF | |
| 11 | DNF | — | DNF | |
| 12 | DNF | — | DNF |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.