No event poster yet
Registered users can create a commemorative poster image for V-CUBE Spiel 2011.
Competition Analysis for V-CUBE Spiel 2011: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 3x3x3 Cube, Final
35 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 9.13 | 10.58 | 12.15 | 10.31 | 11.11 | 10.33 | 9.13 | |
| 2 | 9.78 | 11.16 | 13.27 | 10.88 | 9.78 | 11.63 | 10.97 | |
| 3 | 10.47 | 11.56 | 10.61 | 14.19 | 10.88 | 13.19 | 10.47 | |
| 4 | 9.41 | 11.77 | 13.52 | 9.41 | 12.61 | 12.31 | 10.40 | |
| 5 | 9.09 | 11.91 | 12.44 | 12.52 | 16.19 | 9.09 | 10.77 | |
| 6 | 10.86 | 12.63 | 15.34 | 10.86 | 13.06 | 13.03 | 11.80 | |
| 7 | 8.52 | 12.72 | 8.52 | 15.69 | 11.77 | 14.71 | 11.69 | |
| 8 | 12.15 | 13.24 | 15.09 | 13.90 | 13.05 | 12.15 | 12.77 | |
| 9 | 12.27 | 13.24 | 14.06 | 13.33 | 12.71 | 12.27 | 13.68 | |
| 10 | 12.46 | 14.01 | 15.00 | 12.88 | 12.46 | 14.50 | 14.65 | |
| 11 | 11.13 | 14.10 | 13.13 | 17.22 | 11.13 | 15.93 | 13.25 | |
| 12 | 13.21 | 14.84 | 15.55 | 15.43 | 13.21 | 14.47 | 14.61 | |
| 13 | 10.46 | 15.21 | 12.75 | 11.00 | 10.46 | DNF | 21.88 | |
| 14 | 12.91 | 15.27 | 20.78 | 12.91 | 16.15 | 13.81 | 15.86 | |
| 15 | 14.13 | 15.57 | 15.78 | 15.66 | 15.28 | 17.90 | 14.13 | |
| 16 | 14.50 | 16.10 | 15.55 | 15.00 | 14.50 | 18.02 | 17.75 | |
| 17 | 14.44 | 16.15 | 15.22 | 28.97 | 18.56 | 14.66 | 14.44 | |
| 18 | 16.15 | 17.10 | 16.15 | 17.96 | 17.58 | 16.58 | 17.13 | |
| 19 | 15.56 | 17.52 | 16.46 | 18.58 | 15.56 | 17.52 | 19.63 | |
| 20 | 15.61 | 17.71 | 15.61 | 17.19 | 18.40 | 17.75 | 18.19 | |
| 21 | 14.65 | 17.85 | 21.44 | 14.65 | 16.28 | 15.84 | 25.03 | |
| 22 | 17.13 | 18.44 | 17.56 | 18.97 | 20.68 | 17.13 | 18.78 | |
| 23 | 15.13 | 18.61 | 20.13 | 22.08 | 17.78 | 15.13 | 17.91 | |
| 24 | 16.69 | 18.71 | 20.41 | 21.83 | 16.69 | 17.53 | 18.18 | |
| 25 | 17.96 | 18.77 | 19.63 | 17.96 | DNF | 18.22 | 18.47 | |
| 26 | 16.81 | 18.95 | 20.97 | 16.81 | 17.81 | 19.03 | 20.02 | |
| 27 | 15.16 | 19.03 | 24.28 | 23.05 | 15.16 | 17.44 | 16.61 | |
| 28 | 14.81 | 19.54 | 22.50 | 14.81 | 23.47 | 17.02 | 19.09 | |
| 29 | 16.68 | 20.21 | 17.53 | 16.68 | 25.53 | 17.58 | DNF | |
| 30 | 18.43 | 20.63 | DNF | 18.43 | 23.02 | 18.75 | 20.11 | |
| 31 | 18.63 | 21.14 | 22.66 | 21.00 | 18.63 | 20.41 | 22.02 | |
| 32 | 19.65 | 22.42 | 29.30 | 22.41 | 19.65 | 22.50 | 22.36 | |
| 33 | 21.69 | 23.88 | 25.36 | 21.69 | 24.18 | 24.78 | 22.68 | |
| 34 | 19.77 | 24.53 | 37.16 | 21.46 | 26.78 | 19.77 | 25.36 | |
| 35 | 19.40 | 24.63 | 27.16 | 27.00 | 19.40 | 20.31 | 26.58 |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.