
Competition Analysis for Utah Ice Cubing 2025: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 7x7x7 Cube, Final
27 competitors
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 2:08.96 | 2:17.26 | 2:26.65 | 2:16.17 | 2:08.96 | |
| 2 | 3:09.19 | 3:10.39 | 3:09.19 | 3:09.64 | 3:12.34 | |
| 3 | 2:56.72 | 3:10.43 | 3:05.19 | 3:29.37 | 2:56.72 | |
| 4 | 3:08.20 | 3:18.03 | 3:22.43 | 3:23.46 | 3:08.20 | |
| 5 | 3:17.70 | 3:22.96 | 3:17.70 | 3:25.56 | 3:25.61 | |
| 6 | 3:18.96 | 3:23.98 | 3:33.91 | 3:18.96 | 3:19.08 | |
| 7 | 3:26.66 | 3:40.03 | 3:48.30 | 3:45.12 | 3:26.66 | |
| 8 | 3:51.10 | 4:15.05 | 4:22.60 | 3:51.10 | 4:31.44 | |
| 9 | 4:13.49 | 4:31.98 | 4:40.67 | 4:13.49 | 4:41.79 | |
| 10 | 5:02.90 | 5:08.17 | 5:02.90 | 5:05.42 | 5:16.19 | |
| 11 | 5:08.72 | 5:29.95 | 5:49.51 | 5:08.72 | 5:31.62 | |
| 12 | 5:37.63 | 5:41.14 | 5:46.75 | 5:37.63 | 5:39.03 | |
| 13 | 5:37.25 | 5:58.67 | 5:37.25 | 6:01.03 | 6:17.72 | |
| 14 | 4:31.50 | — | 4:31.50 | 4:55.72 | DNF | |
| 15 | 5:42.55 | — | 5:42.55 | DNS | DNS | |
| 16 | 6:01.24 | — | 6:01.24 | — | — | |
| 17 | 6:05.16 | — | 6:05.16 | — | — | |
| 18 | 6:16.83 | — | 6:16.83 | — | — | |
| 19 | 6:24.99 | — | 6:24.99 | — | — | |
| 20 | 6:41.09 | — | 6:41.09 | — | — | |
| 21 | 7:03.94 | — | 7:03.94 | — | — | |
| 22 | 7:04.04 | — | 7:04.04 | — | — | |
| 23 | DNF | — | DNF | — | — | |
| 24 | DNF | — | DNF | — | — | |
| 25 | DNF | — | DNF | — | — | |
| 26 | DNF | — | DNF | — | — | |
| 27 | DNF | — | DNF | — | — |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.