Competitions
UC Canterbury Open 2026
Sign in to followResults
September 26, 2026[Undercroft 101](https://old.ucsa.org.nz/venue/undercroft-101/) · Christchurch, NZ24 people3 events0 first-timers + 20 returners = 20 people
| Name | |||
|---|---|---|---|
| ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | |
| ✓ | ✓ | ||
| ✓ | ✓ | ✓ | |
| ✓ | ✓ | ||
| Maverick Gonzales | ✓ | ✓ | |
| ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | |
| ✓ | |||
| 20 people | 20 | 19 | 16 |
Source: the competition's WCA registration list and official WCA results.