Competitions
Swisscubing Cup IV 2026
Sign in to followResults
September 12, 2026 – September 13, 2026Schule Sahligut · Biel/Bienne (BE), CH88 people7 eventsChoose a report
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 4x4x4 Cube, Final
45 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 25.66 | 28.56 | 31.52 | 28.56 | 28.43 | 25.66 | 28.68 | |
| 2 | 24.60 | 29.26 | 24.60 | 32.03 | 24.87 | 31.11 | 31.80 | |
| 3 | 27.87 | 31.65 | 27.87 | 33.72 | 35.66 | 28.52 | 32.72 | |
| 4 | 30.87 | 33.44 | 30.87 | 37.62 | 30.98 | 31.71 | DNF | |
| 5 | 32.88 | 34.46 | 32.88 | 34.15 | 33.86 | 42.55 | 35.38 | |
| 6 | 31.72 | 35.55 | 35.44 | 39.38 | 31.72 | 32.92 | 38.28 | |
| 7 | 34.09 | 35.83 | 35.09 | 37.45 | 34.09 | 39.49 | 34.95 | |
| 8 | 33.28 | 36.21 | 37.86 | 33.28 | 39.85 | 35.32 | 35.46 | |
| 9 | 36.04 | 39.34 | 52.63 | 39.28 | 36.81 | 41.94 | 36.04 | |
| 10 | 39.59 | 41.75 | 57.52 | 40.79 | 40.32 | 44.13 | 39.59 | |
| 11 | 35.93 | 43.36 | 47.38 | 43.14 | 40.11 | 46.84 | 35.93 | |
| 12 | 37.31 | 43.76 | 47.07 | 42.41 | 37.31 | 41.81 | 47.49 | |
| 13 | 42.54 | 44.46 | 45.61 | 43.01 | 42.54 | 48.12 | 44.76 | |
| 14 | 40.63 | 45.16 | 40.63 | 45.65 | 46.17 | 43.82 | 46.00 | |
| 15 | 41.86 | 45.47 | 41.86 | 44.34 | 46.74 | 50.70 | 45.32 | |
| 16 | 44.19 | 45.85 | 45.23 | 47.30 | 50.30 | 44.19 | 45.03 | |
| 17 | 41.32 | 46.80 | 52.63 | 50.89 | 42.63 | 41.32 | 46.87 | |
| 18 | 41.63 | 49.48 | 51.68 | 41.63 | 48.34 | 48.43 | 54.96 | |
| 19 | 42.16 | 49.64 | 57.13 | 47.18 | 46.31 | 55.44 | 42.16 | |
| 20 | 42.79 | 50.96 | 48.48 | 42.79 | 56.34 | 59.15 | 48.07 | |
| 21 | 48.15 | 51.49 | 1:00.20 | 55.04 | 48.15 | 49.55 | 49.88 | |
| 22 | 47.21 | 53.82 | 1:01.39 | 59.35 | 50.50 | 47.21 | 51.62 | |
| 23 | 43.69 | 55.69 | 58.64 | 1:07.64 | 43.69 | 52.33 | 56.10 | |
| 24 | 50.35 | 58.08 | 1:03.72 | 58.75 | 1:05.61 | 51.78 | 50.35 | |
| 25 | 48.56 | 58.22 | 57.95 | 59.22 | 57.48 | 1:01.29 | 48.56 | |
| 26 | 46.51 | 58.27 | 58.69 | 46.51 | 1:01.05 | 59.99 | 56.12 | |
| 27 | 50.88 | 58.76 | 58.63 | 50.88 | 1:05.08 | 1:00.86 | 56.80 | |
| 28 | 48.48 | 59.23 | 57.19 | 1:10.80 | 49.71 | 1:10.84 | 48.48 | |
| 29 | 54.21 | 59.39 | 1:19.64 | 59.45 | 1:03.43 | 55.30 | 54.21 | |
| 30 | 57.16 | 1:00.57 | 1:04.73 | 59.94 | 1:02.88 | 57.16 | 58.88 | |
| 31 | 1:00.65 | 1:02.58 | 1:00.65 | 1:01.20 | 1:12.95 | 1:04.20 | 1:02.34 | |
| 32 | 1:00.30 | 1:04.93 | 1:03.12 | 1:04.43 | 1:00.30 | 1:13.29 | 1:07.25 | |
| 33 | 1:00.91 | 1:05.39 | 1:06.26 | 1:28.17 | 1:07.21 | 1:02.71 | 1:00.91 | |
| 34 | 56.23 | 1:06.05 | 56.23 | 1:02.50 | 1:16.09 | 1:26.36 | 59.57 | |
| 35 | 52.31 | 1:06.40 | 1:08.13 | 52.31 | 1:02.90 | 1:08.17 | 1:16.25 | |
| 36 | 1:01.32 | 1:07.13 | 1:15.27 | 1:07.17 | 1:01.67 | 1:12.56 | 1:01.32 | |
| 37 | 51.78 | 1:08.45 | 1:20.11 | 1:08.01 | 1:02.85 | 51.78 | 1:14.49 | |
| 38 | 1:03.79 | 1:08.75 | 1:21.63 | 1:06.05 | 1:03.79 | 1:09.82 | 1:10.37 | |
| 39 | 1:07.70 | 1:11.04 | 1:07.70 | 1:14.53 | 1:27.00 | 1:07.78 | 1:10.82 | |
| 40 | 1:06.43 | 1:11.53 | 1:06.43 | 1:10.53 | 1:10.36 | 1:13.69 | DNF | |
| 41 | 1:08.23 | 1:13.87 | 1:14.79 | 1:27.43 | 1:08.82 | 1:08.23 | 1:17.99 | |
| 42 | 53.26 | 1:16.30 | 1:11.12 | 1:26.17 | 1:37.29 | 1:11.62 | 53.26 | |
| 43 | 1:03.52 | 1:16.55 | 1:37.65 | 1:03.52 | 1:25.64 | 1:05.72 | 1:18.29 | |
| 44 | 1:00.04 | 1:22.50 | 1:25.60 | 1:34.48 | 1:43.37 | 1:07.43 | 1:00.04 | |
| 45 | 1:03.92 | 1:30.08 | 1:31.38 | 1:26.90 | 1:03.92 | 1:33.09 | 1:31.95 |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.