
Competition Analysis for Swisscubing Cup III 2025: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 3x3x3 One-Handed, Final
32 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 11.32 | 13.05 | 14.65 | 14.02 | 11.32 | 13.26 | 11.88 | |
| 2 | 10.67 | 13.57 | 16.55 | 15.23 | 13.47 | 12.01 | 10.67 | |
| 3 | 12.88 | 14.87 | 13.36 | 17.88 | 16.91 | 14.33 | 12.88 | |
| 4 | 14.00 | 15.90 | 15.08 | 16.08 | 16.53 | 17.11 | 14.00 | |
| 5 | 13.48 | 16.38 | 15.92 | 13.48 | 18.83 | 17.70 | 15.53 | |
| 6 | 14.60 | 17.68 | 17.61 | 18.60 | 14.60 | 18.10 | 17.33 | |
| 7 | 18.80 | 21.53 | 23.52 | 21.03 | 21.54 | 18.80 | 22.01 | |
| 8 | 19.89 | 21.78 | 21.24 | 22.59 | 19.89 | 27.43 | 21.52 | |
| 9 | 18.83 | 25.27 | 29.41 | 18.83 | 31.37 | 22.65 | 23.76 | |
| 10 | 22.00 | 26.15 | 22.00 | 32.54 | 28.14 | 27.28 | 23.04 | |
| 11 | 23.06 | 26.32 | 26.50 | 23.06 | 26.84 | 25.62 | 28.61 | |
| 12 | 21.45 | 26.50 | 32.13 | 25.03 | 22.33 | 21.45 | 37.61 | |
| 13 | 25.92 | 27.10 | 29.02 | 25.92 | 26.17 | 27.72 | 27.41 | |
| 14 | 26.11 | 27.36 | 26.11 | 26.36 | 26.86 | 28.87 | 32.17 | |
| 15 | 23.53 | 28.94 | 31.90 | 23.53 | 41.39 | 30.31 | 24.61 | |
| 16 | 22.88 | 30.27 | 33.85 | 32.89 | 29.83 | 28.10 | 22.88 | |
| 17 | 25.04 | 30.44 | 33.18 | 32.48 | 29.86 | 25.04 | 28.99 | |
| 18 | 29.18 | 32.55 | 33.35 | 29.18 | 31.10 | 37.84 | 33.21 | |
| 19 | 23.71 | 33.33 | 23.71 | 44.16 | 25.08 | DNF | 30.75 | |
| 20 | 31.48 | 34.34 | 31.48 | 32.40 | 40.61 | 35.09 | 35.53 | |
| 21 | 29.41 | 34.66 | 43.89 | 35.69 | 33.42 | 34.86 | 29.41 | |
| 22 | 28.90 | 35.40 | 35.98 | 1:02.96 | 35.56 | 28.90 | 34.67 | |
| 23 | 31.46 | 35.45 | 36.14 | 32.12 | 31.46 | 40.88 | 38.09 | |
| 24 | 31.88 | 35.83 | 41.45 | 32.14 | 36.44 | 31.88 | 38.91 | |
| 25 | 32.91 | 41.01 | 45.08 | 32.91 | 38.90 | 39.04 | 59.55 | |
| 26 | 29.28 | 42.73 | 40.28 | 42.50 | 45.42 | 45.42 | 29.28 | |
| 27 | 30.40 | 45.04 | 1:05.56 | 59.33 | 30.40 | 41.58 | 34.20 | |
| 28 | 35.56 | 45.26 | 47.26 | 55.75 | 39.27 | 35.56 | 49.24 | |
| 29 | 39.95 | 48.13 | 39.95 | 46.36 | 53.96 | 44.08 | 56.93 | |
| 30 | 38.05 | 50.47 | DNF | 52.31 | 44.63 | 38.05 | 54.46 | |
| 31 | 38.04 | 51.43 | DNF | 38.04 | 55.68 | 54.09 | 44.53 | |
| 32 | 37.74 | 1:03.00 | 56.36 | 1:21.70 | 50.94 | DNF | 37.74 |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.