
Competition Analysis for Slovak Championship 2025: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 6x6x6 Cube, Final
64 competitors
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 1:32.07 | 1:40.37 | 1:46.81 | 1:42.22 | 1:32.07 | |
| 2 | 1:31.48 | 1:40.81 | 1:31.48 | 1:42.22 | 1:48.74 | |
| 3 | 1:45.24 | 1:46.99 | 1:45.24 | 1:47.25 | 1:48.49 | |
| 4 | 1:44.41 | 1:51.03 | 1:55.72 | 1:44.41 | 1:52.96 | |
| 5 | 1:50.68 | 1:57.12 | 2:06.41 | 1:54.27 | 1:50.68 | |
| 6 | 1:54.21 | 1:57.66 | 1:59.92 | 1:58.84 | 1:54.21 | |
| 7 | 1:54.85 | 1:57.67 | 1:55.60 | 1:54.85 | 2:02.57 | |
| 8 | 1:49.66 | 1:58.03 | 2:10.46 | 1:49.66 | 1:53.96 | |
| 9 | 1:51.78 | 1:59.06 | 1:51.78 | 1:59.80 | 2:05.61 | |
| 10 | 1:53.84 | 1:59.72 | 2:07.93 | 1:53.84 | 1:57.40 | |
| 11 | 1:57.32 | 2:00.42 | 1:59.99 | 1:57.32 | 2:03.96 | |
| 12 | 1:55.69 | 2:01.01 | 1:55.69 | 2:01.82 | 2:05.52 | |
| 13 | 1:51.97 | 2:01.15 | 1:51.97 | 2:02.92 | 2:08.57 | |
| 14 | 1:58.95 | 2:01.15 | 2:02.68 | 2:01.82 | 1:58.95 | |
| 15 | 1:55.12 | 2:01.74 | 2:07.80 | 1:55.12 | 2:02.31 | |
| 16 | 1:50.24 | 2:03.07 | 1:50.24 | 2:01.47 | 2:17.49 | |
| 17 | 1:58.55 | 2:04.16 | 1:58.55 | 2:09.32 | 2:04.61 | |
| 18 | 1:59.30 | 2:05.13 | 2:07.78 | 1:59.30 | 2:08.32 | |
| 19 | 2:08.97 | 2:12.97 | 2:19.68 | 2:08.97 | 2:10.25 | |
| 20 | 2:04.78 | 2:14.05 | 2:13.86 | 2:23.50 | 2:04.78 | |
| 21 | 2:01.16 | 2:16.73 | 2:28.21 | 2:01.16 | 2:20.83 | |
| 22 | 2:02.44 | 2:20.54 | 2:36.02 | 2:02.44 | 2:23.15 | |
| 23 | 2:10.28 | 2:20.60 | 2:10.28 | 2:19.54 | 2:31.98 | |
| 24 | 2:16.24 | 2:20.97 | 2:18.12 | 2:28.55 | 2:16.24 | |
| 25 | 2:16.13 | 2:21.69 | 2:31.47 | 2:17.48 | 2:16.13 | |
| 26 | 2:03.45 | 2:22.25 | 2:22.61 | 2:40.69 | 2:03.45 | |
| 27 | 2:20.75 | 2:27.10 | 2:34.39 | 2:20.75 | 2:26.16 | |
| 28 | 2:24.68 | 2:29.78 | 2:31.63 | 2:33.02 | 2:24.68 | |
| 29 | 2:31.44 | 2:39.64 | 2:45.85 | 2:31.44 | 2:41.63 | |
| 30 | 2:31.74 | 2:40.75 | 2:31.74 | 2:34.00 | 2:56.52 | |
| 31 | 2:36.25 | 2:44.09 | 2:36.25 | 2:49.67 | 2:46.35 | |
| 32 | 2:28.19 | 2:45.29 | 2:52.13 | 2:55.56 | 2:28.19 | |
| 33 | 2:40.32 | 2:45.99 | 2:40.32 | 2:41.39 | 2:56.25 | |
| 34 | 2:38.77 | 2:47.23 | 2:50.04 | 2:52.88 | 2:38.77 | |
| 35 | 2:46.46 | 2:47.30 | 2:46.46 | 2:46.92 | 2:48.51 | |
| 36 | 2:30.49 | 2:49.43 | 2:30.49 | 3:15.75 | 2:42.06 | |
| 37 | 2:49.08 | 2:51.89 | 2:49.08 | 2:54.44 | 2:52.15 | |
| 38 | 2:51.93 | 2:54.51 | 2:57.37 | 2:51.93 | 2:54.23 | |
| 39 | 2:39.16 | 3:03.02 | 2:39.16 | 3:01.64 | 3:28.25 | |
| 40 | 2:56.33 | 3:15.71 | 2:56.33 | 3:12.32 | 3:38.47 | |
| 41 | 3:03.96 | — | 3:03.96 | — | — | |
| 42 | 3:05.09 | — | 3:05.09 | — | — | |
| 43 | 3:07.91 | — | 3:07.91 | — | — | |
| 44 | 3:08.87 | — | 3:08.87 | — | — | |
| 45 | 3:10.87 | — | 3:10.87 | — | — | |
| 46 | 3:10.89 | — | 3:10.89 | — | — | |
| 47 | 3:11.58 | — | 3:11.58 | — | — | |
| 48 | 3:14.87 | — | 3:14.87 | — | — | |
| 49 | 3:19.79 | — | 3:19.79 | — | — | |
| 50 | 3:27.41 | — | 3:27.41 | — | — | |
| 51 | 3:38.35 | — | 3:38.35 | — | — | |
| 52 | 3:45.92 | — | 3:45.92 | — | — | |
| 53 | 3:58.94 | — | 3:58.94 | — | — | |
| 54 | 4:08.06 | — | 4:08.06 | — | — | |
| 55 | 4:14.98 | — | 4:14.98 | — | — | |
| 56 | 4:22.04 | — | 4:22.04 | — | — | |
| 57 | 4:37.91 | — | 4:37.91 | — | — | |
| 58 | 4:42.75 | — | 4:42.75 | — | — | |
| 59 | 4:46.37 | — | 4:46.37 | — | — | |
| 60 | 4:55.92 | — | 4:55.92 | — | — | |
| 61 | DNF | — | DNF | — | — | |
| 62 | DNF | — | DNF | — | — | |
| 63 | DNF | — | DNF | — | — | |
| 64 | DNF | — | DNF | — | — |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.