
Competition Analysis for Rhein-Sieg Open 2026: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 5x5x5 Cube, Final
23 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 45.07 | 46.71 | 46.78 | 54.30 | 45.07 | 47.82 | 45.54 | |
| 2 | 46.85 | 49.39 | 48.24 | 49.63 | 50.30 | 50.33 | 46.85 | |
| 3 | 46.15 | 50.24 | 51.31 | 46.15 | 49.89 | 49.93 | 50.91 | |
| 4 | 45.41 | 52.42 | 49.84 | 54.94 | 57.21 | 52.48 | 45.41 | |
| 5 | 45.64 | 53.15 | 45.64 | 56.90 | 50.28 | 54.32 | 54.84 | |
| 6 | 47.30 | 53.63 | 53.31 | 53.20 | 54.39 | 47.30 | 55.63 | |
| 7 | 49.47 | 54.99 | 55.31 | 52.21 | 57.52 | 57.45 | 49.47 | |
| 8 | 50.88 | 58.44 | 50.88 | 1:00.22 | 55.42 | 59.68 | 1:03.60 | |
| 9 | 51.16 | 58.50 | 1:09.33 | 51.16 | 52.61 | 1:03.39 | 59.50 | |
| 10 | 47.15 | 58.75 | 1:01.48 | 47.15 | 1:02.70 | 1:00.65 | 54.12 | |
| 11 | 54.72 | 59.72 | 54.72 | 1:02.50 | 58.17 | 1:06.72 | 58.48 | |
| 12 | 54.88 | 59.93 | 54.88 | 1:02.02 | 58.92 | 59.07 | 1:01.81 | |
| 13 | 52.63 | 1:00.54 | 1:02.42 | 1:05.61 | 1:03.86 | 52.63 | 55.33 | |
| 14 | 1:00.49 | 1:06.33 | 1:05.95 | 1:00.49 | 1:06.23 | 1:06.82 | 1:15.52 | |
| 15 | 1:03.20 | 1:07.90 | 1:05.29 | 1:14.06 | 1:03.20 | 1:18.43 | 1:04.36 | |
| 16 | 1:02.24 | 1:08.15 | 1:04.53 | 1:03.66 | 1:16.26 | DNF | 1:02.24 | |
| 17 | 1:06.44 | 1:10.54 | 1:13.64 | 1:06.44 | 1:08.18 | 1:10.54 | 1:12.91 | |
| 18 | 1:08.63 | 1:11.26 | 1:11.92 | 1:08.63 | 1:18.92 | 1:09.34 | 1:12.52 | |
| 19 | 1:12.28 | 1:14.10 | 1:12.28 | 1:12.87 | 1:17.07 | 1:17.50 | 1:12.36 | |
| 20 | 1:06.28 | 1:14.18 | 1:25.64 | 1:06.28 | 1:11.22 | 1:17.13 | 1:14.19 | |
| 21 | 1:20.31 | 1:26.68 | 1:26.00 | 1:20.77 | 1:20.31 | 2:03.93 | 1:33.26 | |
| 22 | 1:28.14 | 1:39.97 | 1:44.33 | 1:28.14 | 1:41.34 | 1:42.20 | 1:36.36 | |
| 23 | 1:30.07 | 1:40.67 | 1:46.18 | 1:53.64 | 1:34.88 | 1:30.07 | 1:40.96 |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.