
Competition Analysis for PA-retzel Mania Winter 2025: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 6x6x6 Cube, Final
79 competitors
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 1:25.30 | 1:28.80 | 1:25.30 | 1:31.11 | 1:29.99 | |
| 2 | 1:32.81 | 1:34.13 | 1:32.81 | 1:35.65 | 1:33.92 | |
| 3 | 1:40.37 | 1:47.08 | 1:46.88 | 1:40.37 | 1:53.99 | |
| 4 | 1:43.43 | 1:48.11 | 1:43.43 | 1:47.37 | 1:53.52 | |
| 5 | 1:44.02 | 1:56.68 | 2:04.07 | 1:44.02 | 2:01.95 | |
| 6 | 1:53.32 | 1:57.15 | 1:53.32 | 1:58.15 | 1:59.99 | |
| 7 | 1:55.82 | 1:59.27 | 2:01.66 | 2:00.32 | 1:55.82 | |
| 8 | 1:54.17 | 2:00.44 | 1:57.36 | 2:09.78 | 1:54.17 | |
| 9 | 1:55.22 | 2:01.00 | 1:56.70 | 1:55.22 | 2:11.09 | |
| 10 | 1:58.83 | 2:03.64 | 2:06.19 | 2:05.90 | 1:58.83 | |
| 11 | 2:04.89 | 2:12.83 | 2:05.44 | 2:28.15 | 2:04.89 | |
| 12 | 2:05.53 | 2:13.57 | 2:05.53 | 2:20.28 | 2:14.91 | |
| 13 | 1:56.09 | 2:15.84 | 2:21.22 | 1:56.09 | 2:30.20 | |
| 14 | 2:06.25 | 2:18.37 | 2:22.53 | 2:06.25 | 2:26.34 | |
| 15 | 2:17.42 | 2:22.25 | 2:17.42 | 2:27.42 | 2:21.92 | |
| 16 | 2:17.97 | 2:23.26 | 2:31.61 | 2:17.97 | 2:20.19 | |
| 17 | 2:08.29 | 2:24.00 | 2:43.54 | 2:20.16 | 2:08.29 | |
| 18 | 2:15.94 | 2:24.97 | 2:32.12 | 2:26.84 | 2:15.94 | |
| 19 | 2:17.75 | 2:28.01 | 2:31.89 | 2:34.39 | 2:17.75 | |
| 20 | 2:25.65 | 2:39.04 | 2:50.32 | 2:41.14 | 2:25.65 | |
| 21 | 2:33.40 | 2:44.43 | 2:51.41 | 2:48.48 | 2:33.40 | |
| 22 | 2:40.47 | 2:46.54 | 2:43.66 | 2:40.47 | 2:55.48 | |
| 23 | 2:46.39 | 2:51.77 | 2:46.39 | 2:53.13 | 2:55.80 | |
| 24 | 2:42.37 | 2:52.88 | 3:08.68 | 2:42.37 | 2:47.58 | |
| 25 | 2:49.26 | 2:56.04 | 2:49.26 | 3:04.89 | 2:53.97 | |
| 26 | 2:51.83 | 3:01.97 | 3:05.70 | 3:08.37 | 2:51.83 | |
| 27 | 2:56.67 | 3:10.38 | 3:26.21 | 2:56.67 | 3:08.26 | |
| 28 | 2:50.94 | 3:14.99 | 3:44.48 | 2:50.94 | 3:09.55 | |
| 29 | 2:59.64 | 3:15.49 | 3:25.73 | 2:59.64 | 3:21.10 | |
| 30 | 3:05.30 | 3:15.82 | 3:12.16 | 3:05.30 | 3:30.00 | |
| 31 | 3:17.09 | 3:19.39 | 3:17.96 | 3:17.09 | 3:23.12 | |
| 32 | 3:14.50 | 3:24.75 | 3:35.51 | 3:14.50 | 3:24.25 | |
| 33 | 3:11.52 | 3:32.61 | 3:48.74 | 3:11.52 | 3:37.57 | |
| 34 | 3:22.00 | 3:34.77 | 3:30.45 | 3:51.86 | 3:22.00 | |
| 35 | 3:26.63 | 3:36.65 | 3:46.84 | 3:26.63 | 3:36.47 | |
| 36 | 3:33.76 | 3:42.65 | 3:33.76 | 3:46.49 | 3:47.71 | |
| 37 | 3:26.32 | 3:43.04 | 3:26.32 | 3:31.97 | 4:10.84 | |
| 38 | 3:29.61 | 3:48.36 | 3:50.10 | 3:29.61 | 4:05.36 | |
| 39 | 3:31.64 | 3:52.59 | 4:03.70 | 4:02.42 | 3:31.64 | |
| 40 | 3:47.90 | 3:52.71 | 4:01.47 | 3:47.90 | 3:48.77 | |
| 41 | 3:39.99 | 3:55.37 | 3:39.99 | 3:48.32 | 4:17.79 | |
| 42 | 3:46.74 | 4:02.78 | 3:46.74 | 4:09.83 | 4:11.76 | |
| 43 | 3:45.31 | 4:03.01 | 3:48.85 | 4:34.87 | 3:45.31 | |
| 44 | 4:19.09 | 4:27.61 | 4:19.09 | 4:39.41 | 4:24.34 | |
| 45 | 4:06.30 | 4:32.34 | 4:06.30 | 4:42.29 | 4:48.42 | |
| 46 | 3:58.20 | 4:33.86 | 4:23.25 | 3:58.20 | 5:20.12 | |
| 47 | 4:32.33 | 4:38.99 | 4:35.53 | 4:32.33 | 4:49.11 | |
| 48 | 4:21.39 | 4:44.13 | 5:02.08 | 4:48.91 | 4:21.39 | |
| 49 | 4:22.78 | 4:45.97 | 4:41.60 | 5:13.52 | 4:22.78 | |
| 50 | 4:05.65 | 4:48.24 | 4:05.65 | 5:33.56 | 4:45.52 | |
| 51 | 4:42.11 | 4:51.60 | 5:03.19 | 4:42.11 | 4:49.49 | |
| 52 | 3:55.60 | 4:59.31 | 3:55.60 | 5:54.56 | 5:07.77 | |
| 53 | 4:56.01 | 5:05.30 | 5:12.37 | 4:56.01 | 5:07.52 | |
| 54 | 4:55.16 | 5:08.32 | 5:31.98 | 4:57.83 | 4:55.16 | |
| 55 | 4:32.74 | 5:10.26 | 4:32.74 | 5:24.74 | 5:33.31 | |
| 56 | 4:58.67 | 5:10.91 | 5:22.60 | 4:58.67 | 5:11.45 | |
| 57 | 5:09.63 | 5:26.70 | 5:09.63 | 5:54.92 | 5:15.56 | |
| 58 | 5:14.52 | 5:29.17 | 5:22.15 | 5:50.85 | 5:14.52 | |
| 59 | 4:48.08 | 5:32.87 | 4:48.08 | 6:20.01 | 5:30.51 | |
| 60 | 4:47.78 | 5:40.95 | 5:51.11 | 4:47.78 | 6:23.97 | |
| 61 | 5:20.56 | 5:51.72 | 5:20.56 | 5:59.08 | 6:15.51 | |
| 62 | 5:26.58 | 5:57.17 | 6:55.61 | 5:29.32 | 5:26.58 | |
| 63 | 4:38.23 | 6:26.07 | 4:38.23 | 6:49.89 | 7:50.08 | |
| 64 | 6:26.51 | 6:35.36 | 6:35.73 | 6:26.51 | 6:43.85 | |
| 65 | 6:21.58 | 6:48.67 | 6:21.58 | 6:43.53 | 7:20.91 | |
| 66 | 6:11.75 | 6:56.09 | 6:11.75 | 7:34.07 | 7:02.46 | |
| 67 | 5:54.19 | 7:01.30 | 7:42.93 | 5:54.19 | 7:26.77 | |
| 68 | 6:27.10 | 7:03.13 | 6:27.10 | 7:17.32 | 7:24.98 | |
| 69 | 6:45.70 | 7:18.64 | 7:04.90 | 6:45.70 | 8:05.32 | |
| 70 | 6:53.52 | 7:29.81 | 8:04.64 | 6:53.52 | 7:31.26 | |
| 71 | 7:49.97 | 8:02.96 | 7:49.97 | 8:09.46 | 8:09.46 | |
| 72 | 2:58.00 | — | 2:58.00 | 3:13.84 | DNF | |
| 73 | 3:20.20 | — | 3:20.20 | 3:33.16 | DNF | |
| 74 | 3:30.39 | — | 3:58.05 | 3:30.39 | DNF | |
| 75 | 4:06.44 | — | 4:06.44 | 4:48.11 | DNF | |
| 76 | 4:06.53 | — | 4:06.53 | DNF | 5:09.42 | |
| 77 | 5:27.65 | — | 5:27.65 | 5:45.31 | DNF | |
| 78 | DNF | — | DNF | — | — | |
| 79 | DNF | — | DNF | — | — |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.