Competitions
Otsu Biwako Autumn 2026
Sign in to followResults
September 20, 2026[明日都浜大津 (Asuto Hamaotsu)](https://e-asuto.co.jp/) · Otsu, Shiga, JP69 people4 eventsChoose a report
Controls for this report
Official standings exactly as the WCA recorded them.
Results — Square-1, Final
24 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 5.34 | 7.68 | 5.34 | 8.03 | 6.74 | 8.27 | 10.16 | |
| 2 | 8.34 | 9.03 | 8.34 | 9.86 | 8.68 | 10.60 | 8.55 | |
| 3 | 8.29 | 9.93 | 8.80 | 10.82 | 11.77 | 10.17 | 8.29 | |
| 4 | 8.59 | 10.80 | 10.42 | 11.82 | 10.17 | 8.59 | 12.30 | |
| 5 | 8.86 | 11.05 | 14.92 | 9.04 | 12.83 | 8.86 | 11.27 | |
| 6 | 10.81 | 11.89 | 17.41 | 10.81 | 10.92 | 13.77 | 10.98 | |
| 7 | 9.34 | 11.96 | 11.44 | 12.58 | 9.34 | 12.22 | 12.22 | |
| 8 | 9.21 | 12.41 | 15.27 | 9.21 | 10.64 | 16.21 | 11.31 | |
| 9 | 12.48 | 14.65 | 13.41 | 17.53 | 12.48 | 16.38 | 14.15 | |
| 10 | 12.82 | 15.86 | 12.82 | 14.22 | 16.41 | 16.96 | 18.41 | |
| 11 | 12.68 | 19.26 | 12.68 | 16.91 | 17.19 | 23.69 | 25.66 | |
| 12 | 13.61 | 20.19 | 24.34 | 13.61 | 28.62 | 20.20 | 16.04 | |
| 13 | 17.55 | 22.45 | 19.56 | 27.45 | 17.55 | 21.56 | 26.23 | |
| 14 | 17.14 | 22.51 | 20.61 | 25.05 | 17.14 | 25.92 | 21.87 | |
| 15 | 22.07 | 24.54 | 27.63 | 23.51 | 25.15 | 22.07 | 24.97 | |
| 16 | 18.63 | 25.56 | 24.37 | 27.10 | 18.63 | 25.22 | 51.58 | |
| 17 | 19.83 | 25.69 | 22.42 | 45.72 | 19.83 | 25.53 | 29.13 | |
| 18 | 22.58 | 27.95 | 22.58 | 23.39 | 32.47 | 29.80 | 30.65 | |
| 19 | 21.37 | 28.56 | 34.24 | 25.04 | 21.37 | 34.71 | 26.41 | |
| 20 | 26.21 | 35.22 | 29.10 | 26.21 | 38.92 | 40.81 | 37.64 | |
| 21 | 23.37 | 36.57 | 35.68 | 41.72 | 23.37 | 32.32 | 51.85 | |
| 22 | 25.30 | 36.84 | 44.13 | 25.30 | 37.88 | 31.99 | 40.66 | |
| 23 | 32.97 | 39.91 | DNF | 44.56 | 37.75 | 32.97 | 37.42 | |
| 24 | 33.34 | 55.35 | 33.34 | 53.17 | 53.76 | 59.11 | DNF |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.