No event poster yet
Registered users can create a commemorative poster image for Ota Blind Summer 2023.
Competition Analysis for Ota Blind Summer 2023: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 7x7x7 Cube, Final
31 competitors
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 2:29.59 | 2:43.15 | 2:46.60 | 2:29.59 | 2:53.25 | |
| 2 | 2:42.50 | 2:47.38 | 2:50.20 | 2:49.44 | 2:42.50 | |
| 3 | 2:48.62 | 2:54.62 | 3:03.95 | 2:48.62 | 2:51.28 | |
| 4 | 2:57.60 | 3:04.99 | 2:57.60 | 3:17.74 | 2:59.62 | |
| 5 | 3:00.64 | 3:14.90 | 3:11.99 | 3:00.64 | 3:32.07 | |
| 6 | 3:10.55 | 3:21.19 | 3:20.37 | 3:32.64 | 3:10.55 | |
| 7 | 3:21.11 | 3:37.51 | 4:00.48 | 3:21.11 | 3:30.93 | |
| 8 | 3:33.24 | 3:39.96 | 3:33.24 | 3:35.03 | 3:51.62 | |
| 9 | 3:35.32 | 3:44.16 | 3:41.90 | 3:35.32 | 3:55.27 | |
| 10 | 3:33.44 | 3:46.87 | 3:47.18 | 4:00.00 | 3:33.44 | |
| 11 | 3:29.34 | 3:52.46 | 3:29.34 | 3:49.43 | 4:18.62 | |
| 12 | 3:48.81 | 4:04.81 | 4:21.47 | 4:04.14 | 3:48.81 | |
| 13 | 4:11.13 | 4:16.68 | 4:17.20 | 4:21.71 | 4:11.13 | |
| 14 | 4:06.98 | 4:20.27 | 4:26.15 | 4:27.69 | 4:06.98 | |
| 15 | 4:08.41 | 4:23.88 | 4:30.03 | 4:33.19 | 4:08.41 | |
| 16 | 4:10.12 | 4:26.70 | 4:37.21 | 4:10.12 | 4:32.77 | |
| 17 | 4:13.97 | 4:37.55 | 4:46.65 | 4:52.04 | 4:13.97 | |
| 18 | 4:40.40 | 4:48.44 | 4:40.85 | 5:04.06 | 4:40.40 | |
| 19 | 4:15.89 | 5:01.64 | 5:00.73 | 4:15.89 | 5:48.30 | |
| 20 | 5:07.12 | 5:12.93 | 5:07.12 | 5:19.01 | 5:12.65 | |
| 21 | 5:13.62 | 5:26.66 | 5:13.62 | 5:42.19 | 5:24.18 | |
| 22 | 4:24.46 | 5:34.92 | 4:24.46 | 6:55.93 | 5:24.38 | |
| 23 | 5:11.48 | 5:46.12 | 6:38.26 | 5:28.62 | 5:11.48 | |
| 24 | 5:00.61 | 5:55.76 | 5:47.92 | 6:58.74 | 5:00.61 | |
| 25 | 5:41.44 | 6:06.47 | 6:31.58 | 6:06.40 | 5:41.44 | |
| 26 | 5:53.11 | 6:15.77 | 6:26.90 | 5:53.11 | 6:27.30 | |
| 27 | 6:12.51 | 6:18.92 | 6:25.40 | 6:18.85 | 6:12.51 | |
| 28 | 8:10.55 | 8:28.83 | 8:20.68 | 8:55.25 | 8:10.55 | |
| 29 | 8:25.84 | 8:43.42 | 8:55.95 | 8:48.46 | 8:25.84 | |
| 30 | 8:09.25 | — | 8:57.09 | 8:09.25 | DNF | |
| 31 | 9:38.54 | — | 9:38.54 | DNF | DNS |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.