No event poster yet
Registered users can create a commemorative poster image for Ohio State Expo Open 2022.
Competition Analysis for Ohio State Expo Open 2022: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 6x6x6 Cube, Final
39 competitors
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 1:41.75 | 1:44.66 | 1:48.52 | 1:41.75 | 1:43.70 | |
| 2 | 1:43.81 | 1:46.88 | 1:43.81 | 1:53.00 | 1:43.82 | |
| 3 | 1:44.65 | 1:48.37 | 1:44.65 | 1:46.97 | 1:53.49 | |
| 4 | 1:50.58 | 1:52.40 | 1:54.79 | 1:51.84 | 1:50.58 | |
| 5 | 2:03.29 | 2:04.58 | 2:03.29 | 2:05.51 | 2:04.95 | |
| 6 | 2:02.63 | 2:06.13 | 2:02.63 | 2:10.98 | 2:04.77 | |
| 7 | 2:04.30 | 2:08.83 | 2:09.28 | 2:04.30 | 2:12.92 | |
| 8 | 1:59.14 | 2:11.14 | 1:59.14 | 2:26.22 | 2:08.06 | |
| 9 | 2:03.84 | 2:12.46 | 2:03.84 | 2:15.57 | 2:17.98 | |
| 10 | 1:59.15 | 2:12.96 | 2:15.51 | 2:24.22 | 1:59.15 | |
| 11 | 2:07.67 | 2:13.21 | 2:07.67 | 2:12.28 | 2:19.68 | |
| 12 | 2:06.71 | 2:15.35 | 2:15.89 | 2:06.71 | 2:23.45 | |
| 13 | 2:02.83 | 2:15.96 | 2:04.07 | 2:02.83 | 2:40.99 | |
| 14 | 2:12.60 | 2:19.75 | 2:29.26 | 2:12.60 | 2:17.39 | |
| 15 | 2:15.42 | 2:19.79 | 2:22.04 | 2:21.90 | 2:15.42 | |
| 16 | 2:09.21 | 2:21.28 | 2:09.21 | 2:21.32 | 2:33.32 | |
| 17 | 2:16.84 | 2:22.75 | 2:18.36 | 2:16.84 | 2:33.05 | |
| 18 | 2:14.89 | 2:23.15 | 2:14.89 | 2:30.66 | 2:23.89 | |
| 19 | 2:12.34 | 2:29.38 | 2:44.02 | 2:31.78 | 2:12.34 | |
| 20 | 2:16.69 | 2:30.99 | 2:16.69 | 2:24.87 | 2:51.42 | |
| 21 | 2:16.43 | 2:31.77 | 2:16.43 | 2:53.13 | 2:25.75 | |
| 22 | 2:20.42 | 2:34.35 | 2:38.07 | 2:20.42 | 2:44.56 | |
| 23 | 2:31.96 | 2:44.21 | 2:50.53 | 2:31.96 | 2:50.15 | |
| 24 | 2:58.35 | 3:04.17 | 3:13.36 | 2:58.35 | 3:00.79 | |
| 25 | 3:01.11 | 3:10.95 | 3:25.54 | 3:01.11 | 3:06.20 | |
| 26 | 3:03.96 | 3:11.16 | 3:20.35 | 3:03.96 | 3:09.18 | |
| 27 | 2:59.31 | — | 2:59.31 | DNF | DNS | |
| 28 | 3:30.04 | — | 3:30.04 | — | — | |
| 29 | 3:31.54 | — | 3:31.54 | — | — | |
| 30 | 3:40.17 | — | 3:40.17 | — | — | |
| 31 | 3:41.82 | — | 3:41.82 | — | — | |
| 32 | 3:42.76 | — | 3:42.76 | — | — | |
| 33 | 3:46.98 | — | 3:46.98 | — | — | |
| 34 | 4:04.97 | — | 4:04.97 | — | — | |
| 35 | 4:43.51 | — | 4:43.51 | — | — | |
| 36 | 4:58.48 | — | 4:58.48 | — | — | |
| 37 | 5:22.52 | — | 5:22.52 | — | — | |
| 38 | DNF | — | DNF | — | — | |
| 39 | DNF | — | DNF | — | — |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.