No event poster yet
Registered users can create a commemorative poster image for New-Cumberland County 2024.
Competition Analysis for New-Cumberland County 2024: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 3x3x3 Cube, Final
48 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 4.88 | 6.35 | 6.62 | 5.98 | 4.88 | 6.44 | 6.99 | |
| 2 | 6.06 | 6.45 | 6.06 | 6.71 | 6.14 | 6.50 | 9.92 | |
| 3 | 6.23 | 6.80 | 6.68 | 6.46 | 7.84 | 6.23 | 7.27 | |
| 4 | 6.57 | 7.20 | 8.92 | 6.73 | 8.05 | 6.81 | 6.57 | |
| 5 | 7.37 | 7.76 | 8.07 | 7.37 | 7.64 | 8.80 | 7.58 | |
| 6 | 7.08 | 8.33 | 8.70 | 10.84 | 8.23 | 8.05 | 7.08 | |
| 7 | 7.26 | 8.47 | 8.68 | 9.07 | 8.30 | 8.43 | 7.26 | |
| 8 | 7.84 | 8.58 | 9.57 | 7.97 | 8.20 | DNF | 7.84 | |
| 9 | 7.84 | 8.61 | 8.53 | 11.73 | 7.84 | 8.78 | 8.53 | |
| 10 | 7.54 | 8.92 | 9.16 | 7.54 | 9.03 | 9.88 | 8.57 | |
| 11 | 7.92 | 8.92 | 7.92 | 10.53 | 8.90 | 9.32 | 8.53 | |
| 12 | 8.14 | 9.18 | 8.34 | 10.35 | 8.14 | 11.08 | 8.85 | |
| 13 | 7.06 | 9.37 | 10.75 | 9.16 | 12.35 | 8.19 | 7.06 | |
| 14 | 7.86 | 9.39 | 11.98 | 8.97 | 7.86 | 9.74 | 9.45 | |
| 15 | 8.37 | 9.52 | 8.37 | 9.13 | 11.08 | 9.67 | 9.77 | |
| 16 | 9.26 | 9.67 | 9.65 | 9.49 | 10.16 | 9.26 | 9.87 | |
| 17 | 9.24 | 9.75 | 9.24 | 11.98 | 10.48 | 9.31 | 9.46 | |
| 18 | 9.21 | 9.93 | 13.03 | 9.21 | 9.75 | 9.37 | 10.67 | |
| 19 | 9.35 | 10.08 | 9.35 | 10.28 | 11.08 | 10.08 | 9.87 | |
| 20 | 8.19 | 10.19 | 9.73 | 10.09 | 10.76 | 8.19 | 11.62 | |
| 21 | 9.54 | 10.57 | 9.60 | 11.58 | 10.72 | 11.40 | 9.54 | |
| 22 | 9.52 | 10.70 | 10.23 | 11.27 | 9.52 | DNF | 10.60 | |
| 23 | 9.34 | 10.97 | 10.90 | 12.88 | 9.34 | 11.08 | 10.92 | |
| 24 | 9.02 | 11.05 | 13.10 | 9.02 | 10.58 | 10.98 | 11.59 | |
| 25 | 9.91 | 11.26 | 10.41 | 9.91 | 11.19 | 12.19 | 14.24 | |
| 26 | 9.29 | 11.47 | 12.27 | 11.89 | 11.68 | 9.29 | 10.84 | |
| 27 | 10.90 | 11.52 | 10.90 | 13.87 | 12.58 | 10.95 | 11.04 | |
| 28 | 8.82 | 11.59 | 8.82 | 11.23 | 12.37 | 12.42 | 11.16 | |
| 29 | 9.30 | 11.69 | 12.31 | 11.72 | 17.06 | 11.04 | 9.30 | |
| 30 | 10.69 | 11.91 | DNF | 11.68 | 12.58 | 11.47 | 10.69 | |
| 31 | 9.39 | 12.08 | 10.38 | 16.45 | 13.95 | 9.39 | 11.92 | |
| 32 | 11.69 | 12.10 | 12.66 | 13.13 | 11.88 | 11.75 | 11.69 | |
| 33 | 11.11 | 12.12 | 13.05 | DNF | 11.11 | 11.49 | 11.82 | |
| 34 | 9.52 | 12.15 | 11.36 | 14.36 | 12.25 | 12.85 | 9.52 | |
| 35 | 11.36 | 12.16 | 11.61 | 12.35 | 12.86 | 12.52 | 11.36 | |
| 36 | 11.43 | 12.87 | 12.83 | 12.65 | 11.43 | 13.25 | 13.14 | |
| 37 | 9.47 | 13.06 | 9.47 | 13.16 | 11.44 | 18.24 | 14.59 | |
| 38 | 11.69 | 13.08 | 12.15 | 11.69 | 12.42 | 15.23 | 14.66 | |
| 39 | 10.23 | 13.16 | 13.78 | 12.72 | 12.98 | 15.17 | 10.23 | |
| 40 | 11.33 | 13.28 | 14.86 | 14.28 | 13.65 | 11.92 | 11.33 | |
| 41 | 12.46 | 13.30 | 13.50 | 13.22 | 13.19 | 15.05 | 12.46 | |
| 42 | 12.80 | 13.33 | 13.08 | 15.69 | 12.80 | 13.06 | 13.84 | |
| 43 | 13.05 | 13.70 | 13.05 | 17.01 | 13.18 | 14.05 | 13.88 | |
| 44 | 10.95 | 13.84 | 14.38 | 14.65 | 12.56 | 14.58 | 10.95 | |
| 45 | 12.51 | 14.36 | 12.51 | 13.54 | 15.61 | 15.14 | 14.41 | |
| 46 | 11.69 | 14.41 | 13.20 | 11.69 | 13.29 | 16.74 | DNF | |
| 47 | 13.16 | 14.57 | 13.16 | 14.96 | 16.68 | 15.32 | 13.44 | |
| 48 | 14.44 | 15.71 | 18.98 | 14.44 | 15.03 | 16.71 | 15.40 |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.