Competitions
New Cubing Season Athens A 2026
Sign in to followChoose a report
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 4x4x4 Cube, Final
41 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 27.97 | 29.96 | 27.97 | 29.06 | 28.24 | 34.05 | 32.57 | |
| 2 | 30.91 | 34.83 | 34.59 | 30.91 | 35.42 | 34.48 | 38.24 | |
| 3 | 32.39 | 36.22 | 32.39 | 34.66 | 51.73 | 36.92 | 37.08 | |
| 4 | 34.90 | 38.31 | 35.92 | 57.56 | 39.49 | 39.53 | 34.90 | |
| 5 | 36.54 | 39.24 | 37.45 | 36.54 | 39.24 | 45.06 | 41.03 | |
| 6 | 35.82 | 39.63 | 42.82 | 35.82 | 38.41 | 41.41 | 39.07 | |
| 7 | 39.53 | 41.52 | 39.99 | 40.16 | 44.42 | 44.74 | 39.53 | |
| 8 | 42.83 | 47.89 | DNF | 48.51 | 42.83 | 47.69 | 47.47 | |
| 9 | 45.54 | 48.65 | 51.33 | 45.54 | 50.96 | 47.47 | 47.52 | |
| 10 | 46.33 | 49.88 | 48.74 | 48.63 | 52.28 | 46.33 | 54.08 | |
| 11 | 48.54 | 52.49 | 55.22 | 52.60 | 48.54 | 51.66 | 53.20 | |
| 12 | 44.42 | 52.82 | 1:03.77 | 44.42 | 50.10 | 52.50 | 55.85 | |
| 13 | 51.42 | 55.42 | 58.62 | 1:02.20 | 55.35 | 52.29 | 51.42 | |
| 14 | 48.96 | 55.64 | 48.96 | 1:08.87 | 51.68 | 49.51 | 1:05.73 | |
| 15 | 56.04 | 57.91 | 57.54 | 59.30 | 1:06.09 | 56.89 | 56.04 | |
| 16 | 53.78 | 58.59 | 59.76 | 1:06.84 | 1:00.67 | 53.78 | 55.33 | |
| 17 | 55.86 | 1:00.70 | 1:10.34 | 55.86 | 1:04.15 | 1:00.29 | 57.65 | |
| 18 | 1:01.19 | 1:04.25 | 1:07.89 | 1:01.19 | 1:04.45 | 1:02.41 | 1:05.88 | |
| 19 | 1:04.17 | 1:09.46 | 1:12.82 | 1:05.04 | 1:10.51 | DNF | 1:04.17 | |
| 20 | 1:04.74 | 1:11.35 | 1:11.61 | 1:10.40 | 1:04.74 | 1:20.57 | 1:12.04 | |
| 21 | 1:06.94 | 1:12.00 | 1:25.92 | 1:08.80 | 1:16.87 | 1:10.33 | 1:06.94 | |
| 22 | 1:04.80 | 1:12.38 | 1:16.63 | 1:23.76 | 1:14.70 | 1:04.80 | 1:05.80 | |
| 23 | 1:02.48 | 1:12.93 | 1:24.40 | 1:44.36 | 1:10.12 | 1:02.48 | 1:04.26 | |
| 24 | 1:02.17 | 1:16.04 | 1:24.24 | 1:02.17 | 1:21.63 | 1:11.57 | 1:14.92 | |
| 25 | 1:12.85 | 1:20.26 | 1:17.45 | 1:17.91 | 1:29.32 | 1:25.43 | 1:12.85 | |
| 26 | 1:19.30 | 1:30.44 | 1:32.59 | 1:19.30 | 1:26.49 | 1:38.52 | 1:32.23 | |
| 27 | 1:22.06 | 1:30.61 | 1:28.53 | 1:35.83 | 1:27.46 | 1:22.06 | 1:57.00 | |
| 28 | 1:15.98 | 1:33.97 | 1:36.00 | 1:30.46 | 1:35.45 | 1:39.31 | 1:15.98 | |
| 29 | 1:36.76 | 1:41.97 | 1:36.76 | 2:33.69 | 1:47.27 | 1:38.23 | 1:40.41 | |
| 30 | 1:30.36 | 1:42.90 | 1:39.01 | 1:46.02 | 1:30.36 | 1:43.67 | 2:43.71 | |
| 31 | 1:27.21 | 1:44.83 | 1:54.60 | 1:36.70 | 1:43.20 | 1:56.18 | 1:27.21 | |
| 32 | 1:36.96 | 1:47.38 | 1:36.96 | 1:58.54 | 1:37.22 | 1:46.39 | DNF | |
| 33 | 1:39.03 | 1:58.12 | 1:58.14 | 1:54.93 | 2:01.28 | 1:39.03 | DNF | |
| 34 | 1:35.66 | 2:01.69 | 2:14.52 | 1:56.54 | 2:09.43 | 1:35.66 | 1:59.10 | |
| 35 | 2:07.91 | — | 2:07.91 | DNF | — | — | — | |
| 36 | 2:08.35 | — | 2:35.97 | 2:08.35 | — | — | — | |
| 37 | 2:20.07 | — | 2:42.03 | 2:20.07 | — | — | — | |
| 38 | 2:27.43 | — | 2:27.43 | DNF | — | — | — | |
| 39 | 2:52.20 | — | 2:52.20 | 4:19.50 | — | — | — | |
| 40 | 3:02.32 | — | DNF | 3:02.32 | — | — | — | |
| 41 | DNF | — | DNF | DNF | — | — | — |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.