No event poster yet
Registered users can create a commemorative poster image for Minnesota Newcomer Sunday 2024.
Competition Analysis for Minnesota Newcomer Sunday 2024: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 4x4x4 Cube, Final
32 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 27.00 | 29.24 | 39.88 | 27.00 | 31.35 | 28.06 | 28.31 | |
| 2 | 27.74 | 32.34 | 35.41 | 28.99 | 27.74 | 32.63 | 36.95 | |
| 3 | 30.70 | 32.61 | 36.19 | 30.70 | 33.88 | 32.56 | 31.38 | |
| 4 | 32.52 | 33.54 | 34.14 | 33.30 | 33.18 | 32.52 | 35.05 | |
| 5 | 28.02 | 33.66 | 33.31 | 35.44 | 32.22 | 36.81 | 28.02 | |
| 6 | 36.28 | 40.55 | 43.06 | 38.85 | 39.73 | 36.28 | 47.38 | |
| 7 | 32.94 | 41.77 | 36.74 | 47.66 | 32.94 | 40.90 | DNF | |
| 8 | 39.95 | 42.22 | 42.67 | 39.95 | 49.79 | 42.28 | 41.70 | |
| 9 | 44.46 | 48.72 | 47.95 | 51.62 | 46.76 | 51.45 | 44.46 | |
| 10 | 48.65 | 52.81 | 50.16 | 1:08.91 | 52.25 | 48.65 | 56.02 | |
| 11 | 46.06 | 58.02 | 56.63 | 1:04.15 | 46.06 | 1:01.57 | 55.87 | |
| 12 | 56.34 | 1:01.10 | 56.71 | 1:05.19 | 56.34 | 1:03.21 | 1:03.39 | |
| 13 | 49.69 | 1:01.90 | 1:05.78 | 58.51 | 1:12.76 | 1:01.42 | 49.69 | |
| 14 | 1:04.96 | 1:11.06 | 1:08.11 | 1:11.39 | 1:04.96 | 1:18.12 | 1:13.67 | |
| 15 | 54.70 | 1:11.88 | 1:03.23 | 1:19.13 | 1:16.51 | 54.70 | 1:15.90 | |
| 16 | 59.58 | 1:16.13 | 1:21.47 | DNF | 1:05.86 | 1:21.07 | 59.58 | |
| 17 | 1:06.49 | 1:17.33 | 1:06.49 | 1:25.69 | 1:12.87 | 1:35.07 | 1:13.42 | |
| 18 | 1:11.36 | 1:18.58 | 1:20.52 | 1:23.12 | 1:25.86 | 1:12.09 | 1:11.36 | |
| 19 | 1:19.87 | 1:24.76 | 1:21.45 | 1:32.26 | 1:19.87 | 1:44.15 | 1:20.58 | |
| 20 | 1:17.93 | 1:27.46 | 1:35.13 | 1:17.93 | 1:35.76 | 1:24.24 | 1:23.00 | |
| 21 | 1:25.55 | 1:35.70 | 1:26.56 | 1:45.59 | 2:04.34 | 1:34.96 | 1:25.55 | |
| 22 | 1:25.59 | 1:40.05 | 1:25.59 | 1:32.89 | 1:40.73 | DNF | 1:46.53 | |
| 23 | 1:32.69 | 1:42.97 | 1:32.69 | 1:38.49 | 1:54.33 | 2:00.95 | 1:36.08 | |
| 24 | 1:32.50 | 1:45.27 | 1:41.50 | 1:55.76 | 1:32.50 | 1:55.20 | 1:39.10 | |
| 25 | 1:48.42 | 2:00.09 | 2:06.35 | 1:57.71 | 2:27.09 | 1:56.20 | 1:48.42 | |
| 26 | 2:05.29 | — | 2:05.29 | 2:30.46 | — | — | — | |
| 27 | 2:08.53 | — | 2:08.53 | 2:11.91 | — | — | — | |
| 28 | 2:12.88 | — | 2:12.88 | 2:41.14 | — | — | — | |
| 29 | 2:36.41 | — | 2:36.41 | DNF | — | — | — | |
| 30 | 2:41.54 | — | 2:41.54 | 2:51.46 | — | — | — | |
| 31 | 2:52.99 | — | DNF | 2:52.99 | — | — | — | |
| 32 | DNF | — | DNF | DNF | — | — | — |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.