Competitions
Korzenna Spring Open 2023
Sign in to followResults
March 18, 2023 – March 19, 2023[Centrum Sportu i Rekreacji w Korzennej](https://ck.wkorzennej.pl/hala-sportowa/) · Korzenna, PL94 people9 eventsEvents
9 events · 19 rounds
| Event | Round | Format | Time limit | Cutoff | Proceed |
|---|---|---|---|---|---|
| First round | Average of 5 | 10:00 | Top 75% advance to next roundSee projected qualifiers | ||
| Second round | Average of 5 | 1:00 | Top 12 advance to next roundSee projected qualifiers | ||
| Final | Average of 5 | 1:00 | |||
| First round | Average of 5 | 1:00 | Top 20 advance to next roundSee projected qualifiers | ||
| Final | Average of 5 | 1:00 | |||
| First round | Average of 5 | 3:00 | Under 1:00 in 2 attempts to continue | Top 16 advance to next roundSee projected qualifiers | |
| Final | Average of 5 | 1:30 | |||
| Final | Average of 5 | 4:00 | Under 1:45 in 2 attempts to continue | ||
| First round | Best of 3 | 12:00 cumulative | Top 16 advance to next roundSee projected qualifiers | ||
| Final | Best of 3 | 10:00 cumulative | |||
| First round | Average of 5 | 2:00 | Under 30.00 in 2 attempts to continue | Top 16 advance to next roundSee projected qualifiers | |
| Final | Average of 5 | 2:00 | |||
| First round | Average of 5 | 1:00 | Under 20.00 in 2 attempts to continue | Top 16 advance to next roundSee projected qualifiers | |
| Final | Average of 5 | 1:00 | |||
| First round | Average of 5 | 1:00 | Top 20 advance to next roundSee projected qualifiers | ||
| Final | Average of 5 | 1:00 | |||
| First round | Average of 5 | 2:00 | Under 35.00 in 2 attempts to continue | Top 75% advance to next roundSee projected qualifiers | |
| Second round | Average of 5 | 2:00 | Top 12 advance to next roundSee projected qualifiers | ||
| Final | Average of 5 | 1:00 |
3x3x3 Cube
- First round · Average of 5Time limit 10:00
- Second round · Average of 5Time limit 1:00
- Final · Average of 5Time limit 1:00
2x2x2 Cube
- First round · Average of 5Time limit 1:00
- Final · Average of 5Time limit 1:00
4x4x4 Cube
- First round · Average of 5Time limit 3:00Under 1:00 in 2 attempts to continue
- Final · Average of 5Time limit 1:30
5x5x5 Cube
- Final · Average of 5Time limit 4:00Under 1:45 in 2 attempts to continue
3x3x3 Blindfolded
- First round · Best of 3Time limit 12:00 cumulative
- Final · Best of 3Time limit 10:00 cumulative
3x3x3 One-Handed
- First round · Average of 5Time limit 2:00Under 30.00 in 2 attempts to continue
- Final · Average of 5Time limit 2:00
Clock
- First round · Average of 5Time limit 1:00Under 20.00 in 2 attempts to continue
- Final · Average of 5Time limit 1:00
Skewb
- First round · Average of 5Time limit 1:00
- Final · Average of 5Time limit 1:00
Square-1
- First round · Average of 5Time limit 2:00Under 35.00 in 2 attempts to continue
- Second round · Average of 5Time limit 2:00
- Final · Average of 5Time limit 1:00
A cumulative time limit is the total time allowed for all your attempts in that round (or the listed rounds together).
Cutoff: you only get the remaining attempts if you beat the cutoff within the first attempts shown.
Source: the competition's official WCA event and round settings.