No event poster yet
Registered users can create a commemorative poster image for French Championship 2017.
Competition Analysis for French Championship 2017: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 7x7x7 Cube, Final
38 competitors
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 2:40.95 | 2:57.13 | 3:02.11 | 2:40.95 | 3:08.34 | |
| 2 | 3:03.89 | 3:11.10 | 3:03.89 | 3:16.04 | 3:13.36 | |
| 3 | 3:15.72 | 3:29.02 | 3:40.17 | 3:31.17 | 3:15.72 | |
| 4 | 3:31.04 | 3:44.05 | 3:42.84 | 3:31.04 | 3:58.26 | |
| 5 | 3:47.01 | 3:56.08 | 3:47.01 | 3:59.17 | 4:02.06 | |
| 6 | 3:54.33 | 3:56.98 | 3:57.83 | 3:58.77 | 3:54.33 | |
| 7 | 3:56.50 | 4:00.95 | 4:03.90 | 3:56.50 | 4:02.44 | |
| 8 | 4:10.75 | 4:11.56 | 4:11.08 | 4:10.75 | 4:12.84 | |
| 9 | 4:00.14 | 4:12.17 | 4:27.49 | 4:00.14 | 4:08.88 | |
| 10 | 4:06.45 | 4:12.74 | 4:20.24 | 4:06.45 | 4:11.52 | |
| 11 | 4:12.49 | 4:23.80 | 4:35.30 | 4:12.49 | 4:23.62 | |
| 12 | 4:08.14 | 4:26.74 | 4:40.38 | 4:31.69 | 4:08.14 | |
| 13 | 4:23.36 | 4:30.25 | 4:35.96 | 4:31.42 | 4:23.36 | |
| 14 | 4:22.03 | 4:35.66 | 4:50.53 | 4:22.03 | 4:34.43 | |
| 15 | 4:21.96 | 4:37.33 | 4:29.73 | 4:21.96 | 5:00.30 | |
| 16 | 4:19.87 | 4:37.34 | 4:56.64 | 4:35.51 | 4:19.87 | |
| 17 | 4:23.57 | 4:38.35 | 4:23.57 | 4:32.92 | 4:58.55 | |
| 18 | 4:30.26 | 4:41.24 | 4:30.26 | 4:54.81 | 4:38.65 | |
| 19 | 4:39.14 | 4:50.14 | 5:02.49 | 4:39.14 | 4:48.80 | |
| 20 | 4:40.90 | 4:52.03 | 4:56.50 | 4:40.90 | 4:58.68 | |
| 21 | 4:50.24 | 5:10.97 | 4:50.24 | 5:26.85 | 5:15.81 | |
| 22 | 4:52.95 | 5:20.69 | 5:45.49 | 5:23.63 | 4:52.95 | |
| 23 | 5:14.14 | 5:21.44 | 5:20.78 | 5:14.14 | 5:29.40 | |
| 24 | 5:09.55 | 5:24.34 | 5:22.56 | 5:40.92 | 5:09.55 | |
| 25 | 5:26.06 | 5:50.99 | 5:29.69 | 6:37.23 | 5:26.06 | |
| 26 | 5:52.19 | 6:08.73 | 5:52.19 | 6:04.28 | 6:29.71 | |
| 27 | 5:51.09 | — | 5:53.57 | 5:51.09 | DNF | |
| 28 | 6:02.41 | — | 6:02.41 | — | — | |
| 29 | 6:34.77 | — | 6:34.77 | — | — | |
| 30 | 6:45.71 | — | 6:45.71 | — | — | |
| 31 | 7:05.52 | — | 7:05.52 | — | — | |
| 32 | 8:12.09 | — | 8:12.09 | — | — | |
| 33 | 8:40.34 | — | 8:40.34 | — | — | |
| 34 | 8:43.15 | — | 8:43.15 | — | — | |
| 35 | 9:25.62 | — | 9:25.62 | — | — | |
| 36 | 9:29.48 | — | 9:29.48 | — | — | |
| 37 | DNF | — | DNF | — | — | |
| 38 | DNF | — | DNF | — | — |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.