Competitions
Frankfurt Cube Days 2017
Sign in to followResults
January 28, 2017 – January 29, 2017Gemeindehaus Thomasgemeinde · Frankfurt, DE105 people15 eventsEvents
15 events · 25 rounds
| Event | Round | Format | Time limit | Cutoff | Proceed |
|---|---|---|---|---|---|
| First round | Average of 5 | 4:00 | Top 75% advance to next roundSee projected qualifiers | ||
| Second round | Average of 5 | 1:00 | Top 75% advance to next roundSee projected qualifiers | ||
| Final | Average of 5 | 1:00 | |||
| First round | Average of 5 | 1:00 | Top 48 advance to next roundSee projected qualifiers | ||
| Final | Average of 5 | 1:00 | |||
| First round | Average of 5 | 4:00 | Under 2:30 in 2 attempts to continue | Top 48 advance to next roundSee projected qualifiers | |
| Second round | Average of 5 | 2:00 | |||
| Final | Average of 5 | 2:00 | |||
| First round | Average of 5 | 6:00 | Under 3:30 in 2 attempts to continue | Top 75% advance to next roundSee projected qualifiers | |
| Final | Average of 5 | 3:00 | |||
| Final | Mean of 3 | 10:00 | Under 7:00 in 1 attempt to continue | ||
| Final | Mean of 3 | 12:00 | Under 8:00 in 1 attempt to continue | ||
| Final | Best of 3 | 12:00 cumulative | |||
| Final | Best of 1 | — | |||
| First round | Average of 5 | 2:00 | Under 1:00 in 2 attempts to continue | Top 75% advance to next roundSee projected qualifiers | |
| Final | Average of 5 | 1:00 | |||
| Final | Average of 5 | 5:00 | Under 3:00 in 2 attempts to continue | ||
| First round | Average of 5 | 1:00 | Top 75% advance to next roundSee projected qualifiers | ||
| Final | Average of 5 | 1:00 | |||
| First round | Average of 5 | 1:00 | Top 75% advance to next roundSee projected qualifiers | ||
| Final | Average of 5 | 1:00 | |||
| First round | Average of 5 | 2:00 | Under 1:00 in 2 attempts to continue | Top 12 advance to next roundSee projected qualifiers | |
| Final | Average of 5 | 2:00 | |||
| Final | Best of 3 | 75:00 cumulative across rounds Shared with 5x5x5 Blindfolded round 1, 4x4x4 Blindfolded round 1 | |||
| Final | Best of 3 | 75:00 cumulative across rounds Shared with 5x5x5 Blindfolded round 1, 4x4x4 Blindfolded round 1 |
3x3x3 Cube
- First round · Average of 5Time limit 4:00
- Second round · Average of 5Time limit 1:00
- Final · Average of 5Time limit 1:00
2x2x2 Cube
- First round · Average of 5Time limit 1:00
- Final · Average of 5Time limit 1:00
4x4x4 Cube
- First round · Average of 5Time limit 4:00Under 2:30 in 2 attempts to continue
- Second round · Average of 5Time limit 2:00
- Final · Average of 5Time limit 2:00
5x5x5 Cube
- First round · Average of 5Time limit 6:00Under 3:30 in 2 attempts to continue
- Final · Average of 5Time limit 3:00
6x6x6 Cube
- Final · Mean of 3Time limit 10:00Under 7:00 in 1 attempt to continue
7x7x7 Cube
- Final · Mean of 3Time limit 12:00Under 8:00 in 1 attempt to continue
3x3x3 Blindfolded
- Final · Best of 3Time limit 12:00 cumulative
3x3x3 Fewest Moves
- Final · Best of 1
3x3x3 One-Handed
- First round · Average of 5Time limit 2:00Under 1:00 in 2 attempts to continue
- Final · Average of 5Time limit 1:00
Megaminx
- Final · Average of 5Time limit 5:00Under 3:00 in 2 attempts to continue
Pyraminx
- First round · Average of 5Time limit 1:00
- Final · Average of 5Time limit 1:00
Skewb
- First round · Average of 5Time limit 1:00
- Final · Average of 5Time limit 1:00
Square-1
- First round · Average of 5Time limit 2:00Under 1:00 in 2 attempts to continue
- Final · Average of 5Time limit 2:00
4x4x4 Blindfolded
- Final · Best of 3Time limit 75:00 cumulative across rounds (Shared with 5x5x5 Blindfolded round 1, 4x4x4 Blindfolded round 1)
5x5x5 Blindfolded
- Final · Best of 3Time limit 75:00 cumulative across rounds (Shared with 5x5x5 Blindfolded round 1, 4x4x4 Blindfolded round 1)
A cumulative time limit is the total time allowed for all your attempts in that round (or the listed rounds together).
Cutoff: you only get the remaining attempts if you beat the cutoff within the first attempts shown.
Source: the competition's official WCA event and round settings.