Competitions
Danish Championship 2026
Sign in to followChoose a report
Controls for this report
Official standings exactly as the WCA recorded them.
Results — Skewb, Final
48 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1.36 | 1.91 | 3.82 | 1.36 | 1.83 | 1.95 | 1.96 | |
| 2 | 1.56 | 2.02 | 1.56 | 1.82 | 2.61 | 2.14 | 2.09 | |
| 3 | 1.72 | 2.09 | 2.32 | 1.90 | 2.05 | 2.53 | 1.72 | |
| 4 | 1.64 | 2.47 | 2.15 | 1.64 | 2.12 | 3.13 | 3.43 | |
| 5 | 2.13 | 3.06 | 3.16 | 4.10 | 2.13 | 3.08 | 2.93 | |
| 6 | 2.88 | 3.18 | 3.01 | 2.88 | 3.37 | 3.15 | 15.30 | |
| 7 | 2.95 | 3.21 | 2.95 | 3.21 | 5.00 | 3.19 | 3.22 | |
| 8 | 4.09 | 4.58 | 4.61 | 4.09 | 4.75 | 4.63 | 4.49 | |
| 9 | 3.24 | 4.72 | 4.43 | 3.24 | 5.76 | 11.73 | 3.96 | |
| 10 | 3.14 | 4.73 | 5.36 | 4.92 | 3.14 | 3.90 | DNF | |
| 11 | 3.62 | 4.74 | 5.42 | 3.62 | 3.87 | 7.29 | 4.94 | |
| 12 | 3.70 | 4.76 | 9.58 | 4.86 | 4.27 | 5.14 | 3.70 | |
| 13 | 4.49 | 5.02 | 9.55 | 5.24 | 4.66 | 4.49 | 5.15 | |
| 14 | 4.02 | 5.03 | 5.27 | 4.02 | 4.36 | 5.45 | 5.99 | |
| 15 | 2.35 | 5.06 | 5.06 | 2.35 | 2.83 | 7.30 | DNF | |
| 16 | 3.82 | 5.18 | 4.76 | DNF | 3.82 | 5.26 | 5.51 | |
| 17 | 5.13 | 5.51 | 5.61 | 5.13 | 5.20 | 5.72 | 6.18 | |
| 18 | 3.95 | 5.84 | 6.22 | 3.95 | 5.40 | 5.91 | 9.32 | |
| 19 | 4.63 | 5.86 | 6.54 | 7.44 | 4.63 | 5.91 | 5.12 | |
| 20 | 5.25 | 6.37 | 5.69 | 7.33 | 5.25 | 8.21 | 6.10 | |
| 21 | 5.10 | 6.73 | 7.15 | 8.28 | 5.10 | 7.49 | 5.56 | |
| 22 | 5.23 | 6.82 | 5.23 | 6.58 | 6.36 | 7.52 | 7.71 | |
| 23 | 5.78 | 6.84 | 7.80 | 5.78 | 6.14 | 7.86 | 6.59 | |
| 24 | 4.78 | 7.03 | 4.78 | 5.82 | 9.18 | 8.69 | 6.58 | |
| 25 | 6.23 | 7.12 | 7.10 | 8.03 | 6.23 | 9.98 | 6.23 | |
| 26 | 3.76 | 7.15 | 6.27 | 6.15 | 3.76 | 9.35 | 9.02 | |
| 27 | 4.22 | 7.25 | 4.22 | 5.84 | 5.76 | 10.15 | 10.43 | |
| 28 | 4.98 | 7.27 | 6.54 | 4.98 | 7.19 | 12.26 | 8.08 | |
| 29 | 4.90 | 7.57 | 8.62 | 4.90 | 9.18 | 8.52 | 5.57 | |
| 30 | 6.12 | 7.83 | 6.23 | 6.12 | 15.73 | 8.58 | 8.67 | |
| 31 | 5.16 | 7.94 | 7.44 | 5.89 | 10.50 | 10.91 | 5.16 | |
| 32 | 6.50 | 8.24 | 6.50 | 11.40 | 8.56 | 9.33 | 6.83 | |
| 33 | 6.71 | 8.25 | 6.71 | 9.44 | 7.80 | 8.79 | 8.15 | |
| 34 | 6.18 | 8.31 | 10.11 | 7.99 | 7.50 | 9.45 | 6.18 | |
| 35 | 6.01 | 8.43 | 6.19 | 12.06 | 6.01 | 17.87 | 7.05 | |
| 36 | 6.60 | 8.79 | 6.60 | 7.77 | 10.93 | 11.08 | 7.66 | |
| 37 | 6.35 | 9.32 | 6.35 | 8.48 | 8.28 | 11.19 | 12.15 | |
| 38 | 7.78 | 9.53 | 10.62 | 9.18 | 8.95 | 10.47 | 7.78 | |
| 39 | 9.03 | 9.53 | 9.09 | 9.62 | 9.03 | 9.89 | 19.93 | |
| 40 | 9.10 | 9.60 | 10.32 | 9.65 | 9.84 | 9.30 | 9.10 | |
| 41 | 6.54 | 9.71 | 8.36 | 16.66 | 6.54 | 9.83 | 10.94 | |
| 42 | 6.29 | 9.76 | 10.35 | 9.26 | 6.29 | 13.00 | 9.67 | |
| 43 | 8.69 | 10.41 | 8.69 | 10.60 | DNF | 10.88 | 9.76 | |
| 44 | 9.53 | 10.83 | 10.77 | 9.53 | 10.92 | 12.80 | 10.80 | |
| 45 | 9.94 | 11.06 | 10.76 | 9.94 | 15.59 | 10.91 | 11.50 | |
| 46 | 5.92 | 11.96 | 14.14 | 12.40 | 5.92 | 14.55 | 9.34 | |
| 47 | 10.01 | 12.35 | 10.01 | 11.07 | 18.28 | 13.74 | 12.25 | |
| 48 | 7.32 | 13.08 | 8.20 | DNF | 7.32 | 18.11 | 12.94 |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.