Competitions
All resultsCubingUSA Southern Championship 2022
Sign in to followResults
July 29, 2022 – July 31, 2022[Houston Marriott South at Hobby Airport](https://www.marriott.com/en-us/hotels/houhh-houston-marriott-south-at-hobby-airport/overview/) · Houston, Texas, US180 people17 eventsSkewb
Analyze SkewbFirst round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Titus Sutterfield | 3.16 | 3.65 | 3.17 3.16 4.00 4.07 3.78 |
| 2 | Riley Norrid | 3.13 | 3.81 | 3.13 4.32 3.41 4.47 3.71 |
| 3 | Tucker Chamberlain | 2.26 | 4.05 | 2.26 3.38 4.73 5.29 4.03 |
| 4 | Ryan Pilat | 3.23 | 4.08 | 7.08 4.07 4.44 3.74 3.23 |
| 5 | Marcus Kamen | 3.68 | 5.04 | 8.05 4.66 5.79 4.68 3.68 |
| 6 | Peyton Tumy | 3.34 | 5.27 | 6.76 5.05 3.34 5.17 5.59 |
| 7 | Dylan Baumbach | 4.22 | 5.45 | 5.08 5.27 6.08 6.00 4.22 |
| 8 | Alyssa Bernardo | 4.61 | 5.48 | 7.99 6.53 4.92 5.00 4.61 |
| 9 | Jose Ortiz Jr. | 3.99 | 5.78 | 6.96 4.00 3.99 6.37 10.39 |
| 10 | Catherine Connolly | 4.15 | 5.79 | 4.63 4.15 7.43 5.75 6.98 |
| 11 | William Henry Ruppert V | 3.99 | 5.91 | 8.71 4.02 3.99 8.91 5.01 |
| 12 | Matt Lee | 4.42 | 5.96 | 7.82 6.41 6.57 4.91 4.42 |
| 13 | Jake Maddox | 3.38 | 5.97 | 4.98 7.11 3.38 5.81 12.32 |
| 14 | Zachary Tu | 4.78 | 5.99 | 6.68 5.72 4.78 8.83 5.56 |
| 15 | Lucas Rodriguez | 4.30 | 6.03 | 8.74 5.04 6.31 6.73 4.30 |
| 16 | Kaden Handoko | 4.42 | 6.09 | 4.42 5.80 7.83 5.21 7.25 |
| 17 | Blake Thompson | 3.22 | 6.65 | 6.53 8.59 5.44 7.97 3.22 |
| 18 | Page Tan | 5.36 | 6.71 | 8.00 6.57 8.58 5.56 5.36 |
| 19 | Matthew Kleineberg | 5.77 | 6.77 | 6.13 6.76 5.77 7.42 9.28 |
| 20 | Aaron Huynh | 3.74 | 7.10 | 7.83 5.46 11.68 3.74 8.01 |
| 21 | Ryan Bernardo | 5.43 | 7.56 | 12.71 7.78 8.04 6.85 5.43 |
| 22 | Jeremy Sheng | 6.04 | 8.08 | 8.16 8.15 7.92 6.04 16.00 |
| 23 | RJ Gohn | 6.58 | 8.08 | 7.68 8.90 7.65 6.58 11.20 |
| 24 | George Fan | 6.60 | 8.08 | 10.51 26.16 6.60 7.09 6.63 |
| 25 | John Scott | 7.43 | 8.23 | 8.45 7.43 8.04 8.21 9.55 |
| 26 | Vincent Chen | 4.03 | 8.26 | 9.10 21.18 7.29 8.38 4.03 |
| 27 | Tej Aliota | 7.17 | 8.29 | 8.15 9.10 7.17 12.70 7.62 |
| 28 | Alexander Laiche | 5.42 | 8.37 | 7.80 9.35 5.42 10.82 7.95 |
| 29 | Jackson Bodkin | 6.50 | 9.20 | 8.42 7.03 6.50 12.16 13.02 |
| 30 | Eric Zhao | 7.42 | 9.25 | 9.27 10.43 7.42 10.47 8.04 |
| 31 | Austin Sanchez | 6.81 | 9.35 | 8.66 7.04 6.81 15.54 12.36 |
| 32 | Suhas Kundurthi | 5.20 | 9.40 | 8.87 8.71 5.20 10.62 13.81 |
| 33 | Om Joshi | 6.50 | 9.44 | 10.79 9.47 9.61 9.23 6.50 |
| 34 | McKinley Carr | 6.82 | 9.64 | 9.20 11.59 8.14 6.82 13.70 |
| 35 | Gustavo Guerra | 8.53 | 9.70 | 8.53 9.82 9.67 9.77 9.66 |
| 36 | Adam Tran | 8.06 | 9.96 | 8.06 9.44 10.47 14.51 9.97 |
| 37 | Chris Deng | 8.12 | 10.00 | 12.37 8.92 10.46 8.12 10.63 |
| 38 | Leia Jiang | 7.86 | 10.23 | 13.77 9.94 10.02 7.86 10.74 |
| 39 | Ty Pham | 7.60 | 10.38 | 10.66 7.60 10.93 19.27 9.56 |
| 40 | Lucas Mohler | 8.74 | 10.48 | 11.05 10.59 9.79 8.74 11.76 |
| 41 | Natalie Fraire | 4.80 | 10.54 | 13.35 11.04 14.26 7.24 4.80 |
| 42 | Gana Visank Ventrapragada | 6.05 | 10.64 | 10.67 12.67 9.67 11.58 6.05 |
| 43 | Jay Ibarra | 7.87 | 10.95 | 14.57 8.85 16.87 7.87 9.43 |
| 44 | Alex Chen | 6.73 | 11.02 | 6.73 12.00 15.53 13.57 7.50 |
| 45 | Siddharth Reddy | 6.51 | 11.04 | 12.90 13.86 6.51 8.89 11.34 |
| 46 | Landon Kornegay | 5.38 | 11.22 | 12.52 8.46 12.67 12.67 5.38 |
| 47 | Levi Sylvester James | 7.89 | 11.41 | DNF 9.50 9.87 14.87 7.89 |
| 48 | Peyton Tran | 7.96 | 11.43 | 14.67 7.96 12.92 11.22 10.14 |
| 49 | Karthik Venkat | 9.63 | 11.77 | 10.94 20.36 10.62 13.75 9.63 |
| 50 | Cameron Pack | 7.12 | 11.92 | 21.98 7.12 9.01 12.62 14.12 |
| 51 | James De-Ji Pee | 8.21 | 12.16 | 12.79 8.21 12.71 10.97 16.02 |
| 52 | Nicholas Hurtado | 9.82 | 12.16 | 14.74 9.82 10.66 11.07 16.01 |
| 53 | Leone Haryanto | 7.07 | 12.25 | 13.60 7.07 10.81 12.33 23.61 |
| 54 | Mark Daniel Zaharie | 8.05 | 12.29 | 12.32 8.49 16.07 16.34 8.05 |
| 55 | Ryan Jew | 11.06 | 12.61 | 11.87 13.54 11.06 12.45 13.51 |
| 56 | Noah Engle | 9.02 | 12.68 | 9.02 15.10 13.97 11.41 12.67 |
| 57 | Ishwara Vasista | 10.31 | 12.93 | 11.93 11.36 10.31 15.49 37.62 |
| 58 | Hillary Yang | 10.87 | 13.17 | 17.96 10.87 14.33 11.26 13.93 |
| 59 | Charles Preston Hill | 10.68 | 13.18 | 16.96 17.15 11.71 10.68 10.87 |
| 60 | Owen Klawer | 7.71 | 13.31 | 19.10 11.89 8.94 7.71 28.54 |
| 61 | Nathan Lee | 6.13 | 13.76 | DNF 12.32 10.28 18.68 6.13 |
| 62 | Leo Fan | 6.82 | 14.03 | 10.99 24.63 14.49 6.82 16.60 |
| 63 | Bobby Archibold | 10.05 | 14.36 | 10.05 20.38 13.41 16.86 12.82 |
| 64 | Richmond So | 9.49 | 14.49 | 11.56 9.49 26.34 18.70 13.21 |
| 65 | Caleb Daniel Gehlhausen | 10.78 | 14.52 | 17.80 10.78 13.56 15.82 14.19 |
| 66 | Travis Filer | 9.47 | 14.96 | 13.43 16.25 16.35 9.47 15.19 |
| 67 | Charlie Brantley | 10.97 | 16.01 | 16.84 10.97 18.25 15.31 15.89 |
| 68 | Garrett McCaskill | 8.02 | 16.17 | 15.32 24.01 15.23 8.02 17.95 |
| 69 | John Wanger II | 12.41 | 16.44 | 17.07 17.88 DNF 12.41 14.37 |
| 70 | Charlie Carroll | 11.97 | 16.66 | 15.69 11.97 18.53 15.75 27.72 |
| 71 | Mason Mackey | 12.29 | 16.90 | 18.23 12.29 16.17 24.29 16.31 |
| 72 | Nathan Wen Lee | 12.15 | 16.92 | 19.28 12.15 17.92 19.09 13.76 |
| 73 | Nicholas Kurian | 10.74 | 16.93 | 22.50 14.84 10.74 13.45 33.96 |
| 74 | Sourish Datta | 11.27 | 17.30 | 14.44 11.27 DNF 11.70 25.75 |
| 75 | Wyatt Lemuel Parker | 14.26 | 17.73 | 14.26 18.83 18.27 16.08 23.87 |
| 76 | Tristan Patrick | 14.83 | 17.82 | 20.26 14.83 17.29 15.91 31.16 |
| 77 | Samuel Huntley | 11.55 | 18.91 | 12.62 11.55 19.10 30.57 25.01 |
| 78 | Dylan Chris Tran | 12.01 | 20.54 | 12.01 20.23 14.58 26.80 28.40 |
| 79 | Lex Dharamsingh | 11.02 | 20.58 | 11.02 21.10 19.12 21.52 22.51 |
| 80 | TJ Woodall | 9.30 | 20.66 | 13.16 26.85 9.30 21.98 39.44 |
| 81 | Pablo Alvarez | 7.63 | 21.26 | 7.63 24.73 15.04 24.02 DNF |
| 82 | Demetrius William Barnard | 13.74 | 21.28 | 26.89 21.27 13.74 15.68 DNF |
| 83 | Joseph Chii | 13.32 | 21.55 | 36.63 13.32 24.43 22.49 17.73 |
| 84 | Hudson Ho | 12.40 | 21.57 | 12.40 19.65 24.09 28.97 20.96 |
| 85 | Matthew Clark | 16.70 | 22.05 | 22.95 28.14 23.48 19.71 16.70 |
| 86 | Charles Robinson | 14.26 | 22.35 | 41.85 14.26 15.74 29.95 21.35 |
| 87 | Humphrey Xu | 18.59 | 23.09 | 30.22 24.57 18.59 24.37 20.32 |
| 88 | Dylan Randall | 14.52 | 23.30 | 23.13 19.51 14.52 27.25 40.95 |
| 89 | Gillian Martinez | 12.58 | 23.48 | 12.58 24.00 28.08 41.84 18.36 |
| 90 | Ryan Simon | 18.56 | 23.51 | 19.84 18.69 42.09 18.56 32.00 |
| 91 | Aarna Sinha | 22.23 | 24.52 | 22.99 22.23 24.88 25.69 32.92 |
| 92 | Kaden Womack | 19.95 | 28.03 | 31.46 29.40 19.95 26.24 28.46 |
| 93 | Silas Pembroke | 24.16 | 31.74 | 30.08 31.09 34.04 24.16 36.97 |
| 94 | Aanav Khandelwal | 32.14 | 34.82 | 34.73 32.14 34.69 35.03 39.56 |
| 95 | August Rhyne | 17.67 | 37.19 | 33.48 55.38 DNF 22.70 17.67 |
| 96 | Vincent Robert Ford | 30.64 | 42.31 | 42.79 30.64 50.20 33.95 54.43 |
| 97 | Cash Houston | 9.39 | DNF | DNF 14.38 9.39 DNF 15.53 |
| 98 | Austin Ingram | 16.17 | DNF | 26.63 DNF DNF 16.17 34.37 |
| 99 | Loyal S. James | 17.17 | DNF | DNF 20.32 17.17 21.80 DNF |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Titus Sutterfield | 3.19 | 3.36 | 3.35 3.26 3.48 4.15 3.19 |
| 2 | Riley Norrid | 2.82 | 3.39 | 2.82 4.18 2.87 5.49 3.12 |
| 3 | Tucker Chamberlain | 3.70 | 4.30 | 3.70 4.52 4.71 4.24 4.15 |
| 4 | Ryan Pilat | 3.30 | 5.23 | 3.69 4.79 3.30 7.22 7.26 |
| 5 | Jose Ortiz Jr. | 5.14 | 5.47 | 5.14 5.64 5.46 5.67 5.31 |
| 6 | Matt Lee | 4.62 | 5.59 | 5.45 7.14 4.62 4.65 6.66 |
| 7 | Marcus Kamen | 4.09 | 5.64 | 5.04 4.09 5.44 6.44 8.06 |
| 8 | William Henry Ruppert V | 5.03 | 5.74 | 5.58 5.03 DNF 6.54 5.11 |
| 9 | Dylan Baumbach | 4.55 | 5.83 | 5.00 7.77 4.55 13.11 4.73 |
| 10 | Jake Maddox | 4.61 | 5.89 | 4.61 4.99 8.09 5.09 7.60 |
| 11 | Peyton Tumy | 4.24 | 6.18 | 4.24 10.37 6.48 4.25 7.81 |
| 12 | Alyssa Bernardo | 5.40 | 6.73 | 6.80 5.89 7.50 5.40 9.32 |
| 13 | Kaden Handoko | 5.95 | 6.95 | 6.64 5.95 7.65 8.85 6.55 |
| 14 | Catherine Connolly | 6.25 | 7.08 | 9.38 6.80 7.50 6.25 6.94 |
| 15 | Lucas Rodriguez | 4.71 | 8.26 | 4.71 11.05 9.79 6.61 8.38 |
| 16 | Blake Thompson | 5.95 | 8.64 | 5.95 13.07 8.07 9.77 8.08 |