Competitions
Cubing Days Neuburg 2026
Sign in to followChoose a report
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 7x7x7 Cube, Final
30 competitors
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 2:21.59 | 2:23.09 | 2:23.47 | 2:24.21 | 2:21.59 | |
| 2 | 2:20.14 | 2:25.36 | 2:20.14 | 2:22.64 | 2:33.30 | |
| 3 | 2:34.18 | 2:57.96 | 2:43.87 | 3:35.83 | 2:34.18 | |
| 4 | 3:06.77 | 3:11.43 | 3:15.55 | 3:06.77 | 3:11.96 | |
| 5 | 3:02.38 | 3:11.71 | 3:02.38 | 3:22.20 | 3:10.54 | |
| 6 | 3:28.35 | 3:36.56 | 3:39.37 | 3:41.97 | 3:28.35 | |
| 7 | 3:25.59 | 3:38.17 | 3:49.58 | 3:39.35 | 3:25.59 | |
| 8 | 3:36.48 | 3:44.19 | 3:53.68 | 3:36.48 | 3:42.41 | |
| 9 | 3:45.95 | 3:51.29 | 3:45.95 | 3:57.55 | 3:50.36 | |
| 10 | 4:01.43 | 4:04.74 | 4:01.43 | 4:07.92 | 4:04.88 | |
| 11 | 4:01.15 | 4:11.62 | 4:07.82 | 4:01.15 | 4:25.90 | |
| 12 | 4:16.67 | 4:27.67 | 4:43.85 | 4:22.50 | 4:16.67 | |
| 13 | 4:13.00 | 4:27.72 | 4:52.83 | 4:17.34 | 4:13.00 | |
| 14 | 4:57.23 | 5:06.80 | 4:57.23 | 5:15.01 | 5:08.15 | |
| 15 | 4:46.43 | 5:07.71 | 5:12.83 | 5:23.87 | 4:46.43 | |
| 16 | 5:08.10 | 5:16.98 | 5:23.66 | 5:08.10 | 5:19.19 | |
| 17 | 5:07.80 | 5:23.28 | 5:15.58 | 5:07.80 | 5:46.45 | |
| 18 | 5:06.18 | 5:38.57 | 6:21.43 | 5:06.18 | 5:28.11 | |
| 19 | 6:22.83 | 6:37.80 | 6:22.83 | 6:25.73 | 7:04.83 | |
| 20 | 6:28.28 | 6:46.40 | 6:52.52 | 6:58.40 | 6:28.28 | |
| 21 | 5:28.71 | — | DNF | 5:28.71 | 5:45.24 | |
| 22 | 5:54.98 | — | 6:58.85 | 5:54.98 | DNS | |
| 23 | 6:19.73 | — | 6:32.32 | 6:19.73 | DNF | |
| 24 | 6:28.60 | — | 6:28.60 | 7:30.93 | DNS | |
| 25 | 6:42.37 | — | 8:16.34 | 6:42.37 | DNS | |
| 26 | 7:29.77 | — | 7:29.77 | DNF | DNS | |
| 27 | 7:39.69 | — | 8:02.18 | 7:39.69 | DNF | |
| 28 | 9:42.19 | — | 11:15.00 | 9:42.19 | DNS | |
| 29 | 13:59.00 | — | 13:59.00 | 14:00.00 | DNS | |
| 30 | DNF | — | DNF | DNS | DNS |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.