No event poster yet
Registered users can create a commemorative poster image for Clash Of Cubers II 2016.
Competition Analysis for Clash Of Cubers II 2016: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 3x3x3 One-Handed, Final
45 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 12.75 | 15.74 | 16.71 | 14.90 | 15.97 | 16.34 | 12.75 | |
| 2 | 19.04 | 20.90 | 19.04 | 20.08 | 21.79 | 20.84 | 22.44 | |
| 3 | 22.48 | 24.03 | 24.47 | 23.52 | 24.11 | 43.93 | 22.48 | |
| 4 | 20.61 | 24.46 | 24.30 | DNF | 20.61 | 25.30 | 23.78 | |
| 5 | 22.09 | 24.52 | 25.18 | 24.05 | 24.32 | 22.09 | 31.43 | |
| 6 | 20.56 | 25.37 | 29.36 | 28.34 | 23.57 | 20.56 | 24.21 | |
| 7 | 21.83 | 25.48 | DNF | 30.66 | 23.77 | 22.02 | 21.83 | |
| 8 | 23.30 | 25.97 | DNF | 25.50 | 23.30 | 28.81 | 23.61 | |
| 9 | 23.58 | 26.75 | 28.93 | 25.94 | 28.33 | 23.58 | 25.97 | |
| 10 | 24.38 | 27.88 | 24.38 | 25.89 | 29.04 | 30.25 | 28.71 | |
| 11 | 23.99 | 28.61 | 32.17 | 27.98 | 33.35 | 23.99 | 25.67 | |
| 12 | 21.46 | 28.98 | 30.63 | 21.46 | DNF | 33.77 | 22.53 | |
| 13 | 28.73 | 29.40 | 28.73 | 36.28 | 29.09 | 29.62 | 29.48 | |
| 14 | 25.88 | 29.81 | 27.57 | 29.84 | 25.88 | 34.42 | 32.03 | |
| 15 | 24.04 | 30.11 | 24.04 | 31.62 | 34.62 | 32.03 | 26.68 | |
| 16 | 28.83 | 33.14 | 33.31 | 28.83 | 34.42 | 40.56 | 31.69 | |
| 17 | 26.64 | 34.60 | 42.39 | 28.64 | 44.70 | 26.64 | 32.78 | |
| 18 | 25.19 | 34.77 | 35.63 | 30.36 | 38.33 | 25.19 | 42.50 | |
| 19 | 33.73 | 36.43 | 36.30 | 37.13 | 35.87 | 33.73 | DNF | |
| 20 | 29.43 | 37.71 | 37.51 | 33.32 | DNF | 29.43 | 42.30 | |
| 21 | 33.41 | 37.71 | 37.57 | 41.20 | 34.35 | 33.41 | 47.49 | |
| 22 | 36.52 | 40.22 | 40.85 | 39.45 | 40.36 | 48.99 | 36.52 | |
| 23 | 33.08 | 40.25 | 44.41 | 48.50 | 33.08 | 37.59 | 38.76 | |
| 24 | 32.76 | 40.57 | 32.76 | 41.89 | DNF | 38.40 | 41.43 | |
| 25 | 31.32 | 40.71 | 41.97 | 36.82 | 31.32 | 45.01 | 43.33 | |
| 26 | 33.37 | 41.27 | 1:17.76 | 33.37 | 41.53 | 43.64 | 38.63 | |
| 27 | 36.43 | 45.64 | 41.66 | 45.76 | 49.49 | 36.43 | 1:03.64 | |
| 28 | 41.42 | 46.18 | 50.59 | 41.42 | 42.47 | 56.01 | 45.48 | |
| 29 | 39.64 | 46.92 | DNF | 39.64 | 45.25 | 47.12 | 48.40 | |
| 30 | 40.16 | 47.03 | 40.16 | 1:15.86 | 43.84 | 50.77 | 46.47 | |
| 31 | 44.56 | 47.23 | 44.56 | 47.49 | 49.19 | 45.00 | 58.81 | |
| 32 | 39.25 | 47.72 | 39.25 | 41.28 | 49.11 | DNF | 52.78 | |
| 33 | 43.05 | 48.55 | 59.84 | 48.22 | 48.99 | 48.43 | 43.05 | |
| 34 | 43.25 | 48.85 | 48.77 | 1:03.93 | 50.57 | 43.25 | 47.22 | |
| 35 | 37.55 | 50.26 | 47.67 | 55.82 | 37.55 | 1:27.25 | 47.28 | |
| 36 | 36.46 | 50.47 | 36.46 | 49.81 | 51.61 | 50.00 | DNF | |
| 37 | 33.06 | 53.77 | 48.05 | 52.16 | 33.06 | 1:19.10 | 1:01.11 | |
| 38 | 48.99 | 56.45 | 51.05 | 48.99 | DNF | 50.80 | 1:07.49 | |
| 39 | 34.30 | 57.74 | 47.15 | 34.30 | DNF | 50.81 | 1:15.26 | |
| 40 | 55.43 | 1:12.07 | 55.43 | DNF | 1:06.90 | 1:00.40 | 1:28.92 | |
| 41 | 1:03.76 | — | DNF | 1:03.76 | — | — | — | |
| 42 | 1:04.58 | — | 1:34.69 | 1:04.58 | — | — | — | |
| 43 | 1:17.99 | — | 1:46.53 | 1:17.99 | — | — | — | |
| 44 | 1:20.05 | — | 1:20.05 | 1:43.57 | — | — | — | |
| 45 | 1:26.27 | — | DNF | 1:26.27 | — | — | — |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.