No event poster yet
Registered users can create a commemorative poster image for A New Year in Auckland 2024.
Competition Analysis for A New Year in Auckland 2024: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 3x3x3 Cube, Final
20 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 6.22 | 6.96 | 6.70 | 6.22 | 7.09 | 8.53 | 7.08 | |
| 2 | 6.93 | 8.01 | 8.04 | 7.85 | 6.93 | 8.14 | 9.40 | |
| 3 | 7.83 | 8.34 | 7.83 | 8.38 | 10.23 | 8.80 | 7.84 | |
| 4 | 6.27 | 9.10 | DNF | 6.27 | 10.13 | 10.22 | 6.96 | |
| 5 | 8.50 | 9.20 | 10.49 | 8.58 | DNF | 8.52 | 8.50 | |
| 6 | 8.69 | 9.41 | 10.37 | 9.29 | 10.17 | 8.69 | 8.77 | |
| 7 | 7.86 | 9.45 | 10.22 | 7.86 | 9.25 | 10.10 | 8.99 | |
| 8 | 8.43 | 9.49 | 9.88 | 10.78 | 8.50 | 10.10 | 8.43 | |
| 9 | 8.93 | 9.50 | 8.93 | 9.26 | 10.20 | 12.24 | 9.04 | |
| 10 | 8.51 | 9.52 | 10.89 | 8.62 | 8.51 | 9.72 | 10.22 | |
| 11 | 7.78 | 9.53 | 10.19 | 9.39 | 10.03 | 9.17 | 7.78 | |
| 12 | 8.60 | 9.71 | 11.27 | 10.57 | 8.60 | 8.94 | 9.61 | |
| 13 | 8.86 | 9.97 | 10.16 | 9.64 | 10.29 | 8.86 | 10.10 | |
| 14 | 8.14 | 9.98 | 8.14 | 9.35 | 11.96 | 11.29 | 9.30 | |
| 15 | 8.25 | 10.17 | 8.25 | 9.10 | 11.31 | 12.02 | 10.09 | |
| 16 | 8.39 | 10.74 | 11.76 | 11.06 | 12.29 | 9.41 | 8.39 | |
| 17 | 7.75 | 11.04 | 12.30 | DNF | 7.75 | 10.53 | 10.29 | |
| 18 | 9.72 | 11.31 | 9.72 | 12.16 | 10.53 | 11.23 | 12.45 | |
| 19 | 11.35 | 12.78 | 11.35 | 11.85 | DNF | 13.06 | 13.43 | |
| 20 | 11.80 | 14.40 | 11.80 | 15.57 | 14.91 | 13.83 | 14.47 |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.