VIView full competition →
Vishwa Sankar at CubingUSA Northeast Championship 2022
2017SANK04 · May 27 – 30, 2022 · George Sherman Union at Boston University · Boston, Massachusetts
13
Events
0
Podiums
7
PRs
Competition highlights
- Vishwa Sankar competed in 13 events (36 rounds) at CubingUSA Northeast Championship 2022.
- Advanced: 2x2x2 Cube — from 54th in first round to second round (76th); 3x3x3 Cube — from 31st in first round to semi final (23rd); 4x4x4 Cube — from 12th in first round to semi final (18th); 5x5x5 Cube — from 16th in first round to semi final (18th); 6x6x6 Cube — from 10th in first round to the final (4th); 7x7x7 Cube — from 12th in first round to second round (19th); 3x3x3 Blindfolded — from 16th in first round to the final (12th); 3x3x3 One-Handed — from 26th in first round to semi final (31st); Clock — from 3rd in first round to second round (27th); Megaminx — from 8th in first round to the final (14th); Pyraminx — from 27th in first round to semi final (51st); Skewb — from 49th in first round to semi final (41st); Square-1 — from 39th in first round to semi final (27th).
- Personal records: 6x6x6 Cube single 1:42.11 → 1:40.37; 6x6x6 Cube average 1:49.07 → 1:41.39; 7x7x7 Cube average 2:58.40 → 2:56.83; 3x3x3 Blindfolded single 1:33.39 → 1:17.89; Megaminx single 41.20 → 37.42; Pyraminx average 5.14 → 5.05.
2x2x2 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 54 | 3.50(4.72)(2.32)4.333.62 | 3.82 | 2.32 |
| Second roundAo5 | 76 | 3.71(6.40)4.065.68(2.42) | 4.48 | 2.42 |
3x3x3 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 31 | 8.73(9.60)8.728.37(8.31) | 8.61 | 8.31 |
| Second roundAo5 | 35 | 9.389.45(9.84)(8.42)8.76 | 9.20 | 8.42 |
| Semi finalAo5 | 23 | 8.39(9.46)7.418.82(7.36) | 8.21 | 7.36 |
4x4x4 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 12 | (44.88)(26.23)31.4133.5228.52 | 31.15 | 26.23 |
| Second roundAo5 | 14 | (37.05)30.5734.0730.32(30.07) | 31.65 | 30.07 |
| Semi finalAo5 | 18 | (40.18)(26.13)31.9533.0331.44 | 32.14 | 26.13 |
5x5x5 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 16 | 1:00.45(56.14)(1:09.75)1:02.7859.40 | 1:00.88 | 56.14 |
| Second roundAo5 | 9 | 57.47(52.07)57.8353.59(1:04.58) | 56.30 | 52.07 |
| Semi finalAo5 | 18 | 1:00.32(55.11)(1:12.03)1:00.5259.68 | 1:00.17 | 55.11 |
6x6x6 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundMo3 | 10 | 1:49.611:52.261:53.19 | 1:51.69 | 1:49.61 |
| Second roundMo3 | 13 | 1:46.461:51.512:01.14 | 1:53.04 | 1:46.46 |
| FinalMo3 | 4 | 1:42.851:40.371:40.94 | 1:41.39 PR | 1:40.37 PR |
7x7x7 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundMo3 | 12 | 2:51.362:56.263:02.86 | 2:56.83 PR | 2:51.36 |
| Second roundMo3 | 19 | 3:14.213:05.793:12.07 | 3:10.69 | 3:05.79 |
3x3x3 Blindfolded
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundBo3 | 16 | 2:02.421:30.88DNF | DNF | 1:30.88 PR |
| Second roundBo3 | 13 | 2:20.371:17.89DNF | DNF | 1:17.89 PR |
| FinalBo3 | 12 | 1:29.21DNFDNF | DNF | 1:29.21 |
3x3x3 One-Handed
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 26 | 15.9117.15(14.85)16.29(18.53) | 16.45 | 14.85 |
| Second roundAo5 | 25 | 16.3516.77(19.90)(14.09)14.93 | 16.02 | 14.09 |
| Semi finalAo5 | 31 | 18.33(12.55)18.97(30.04)18.15 | 18.48 | 12.55 |
Clock
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 3 | (3.72)5.915.43(6.62)5.76 | 5.70 | 3.72 |
| Second roundAo5 | 27 | (4.61)4.616.81DNF(DNF) | DNF | 4.61 |
Megaminx
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 8 | 50.5556.90(37.42)38.87(59.11) | 48.77 | 37.42 PR |
| Second roundAo5 | 7 | (57.69)48.0148.2953.53(43.10) | 49.94 | 43.10 |
| FinalAo5 | 14 | (43.94)(57.14)54.4348.5453.98 | 52.32 | 43.94 |
Pyraminx
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 27 | 5.53(4.28)4.425.20(7.06) | 5.05 PR | 4.28 |
| Second roundAo5 | 51 | (5.91)(10.69)7.098.166.20 | 7.15 | 5.91 |
| Semi finalAo5 | 51 | 8.176.74(4.93)(9.32)8.49 | 7.80 | 4.93 |
Skewb
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 49 | (4.65)7.328.944.94(9.83) | 7.07 | 4.65 |
| Second roundAo5 | 60 | 8.13(8.70)(5.76)7.077.68 | 7.63 | 5.76 |
| Semi finalAo5 | 41 | 6.95(9.37)5.635.80(3.44) | 6.13 | 3.44 |
Square-1
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 39 | (14.09)14.79(DNF)17.3616.35 | 16.17 | 14.09 |
| Second roundAo5 | 32 | 14.8516.04(18.36)(14.05)14.05 | 14.98 | 14.05 |
| Semi finalAo5 | 27 | 15.2814.0916.75(13.51)(17.03) | 15.37 | 13.51 |