RIView full competition →
Ricardo Olea Catalán at NxN Muro Cubea 2023
2017CATA04 · Jun 17 – 18, 2023 · Casa de Ferro · Muro de Alcoy, Alicante
6
Events
0
Podiums
3
PRs
Competition highlights
- Ricardo Olea Catalán competed in 6 events (17 rounds) at NxN Muro Cubea 2023.
- Advanced: 2x2x2 Cube — from 6th in first round to the final (7th); 3x3x3 Cube — from 11th in first round to second round (17th); 4x4x4 Cube — from 9th in first round to the final (9th); 5x5x5 Cube — from 7th in first round to the final (10th); 6x6x6 Cube — from 8th in first round to the final (9th); 7x7x7 Cube — from 7th in first round to the final (9th).
- Personal records: 6x6x6 Cube single 1:56.70 → 1:50.52; 7x7x7 Cube single 3:06.39 → 2:53.59.
2x2x2 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 6 | 3.46(4.20)3.254.01(2.81) | 3.57 | 2.81 |
| Second roundAo5 | 7 | 5.482.57(2.54)(5.54)4.01 | 4.02 | 2.54 |
| FinalAo5 | 7 | 4.42(2.53)3.282.89(5.83) | 3.53 | 2.53 |
3x3x3 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 11 | (12.89)11.32(8.96)11.4212.14 | 11.63 | 8.96 |
| Second roundAo5 | 17 | 15.33(11.77)(18.29)15.2411.89 | 14.15 | 11.77 |
4x4x4 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 9 | (39.49)(55.59)45.0342.4046.87 | 44.77 | 39.49 |
| Second roundAo5 | 9 | 39.67(36.37)45.3242.63(51.08) | 42.54 | 36.37 |
| FinalAo5 | 9 | (46.52)43.6643.14(41.49)46.03 | 44.28 | 41.49 |
5x5x5 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 7 | 1:12.33(1:08.82)1:15.971:10.79(1:25.72) | 1:13.03 | 1:08.82 |
| Second roundAo5 | 11 | 1:26.07(1:08.11)(1:36.06)1:29.991:22.25 | 1:26.10 | 1:08.11 |
| FinalAo5 | 10 | 1:18.331:22.65(1:11.51)1:15.95(1:27.17) | 1:18.98 | 1:11.51 |
6x6x6 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundMo3 | 8 | 2:29.732:07.862:38.35 | 2:25.31 | 2:07.86 |
| Second roundMo3 | 7 | 2:30.831:53.002:02.25 | 2:08.69 | 1:53.00 PR |
| FinalMo3 | 9 | 2:09.661:50.522:37.02 | 2:12.40 | 1:50.52 PR |
7x7x7 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundMo3 | 7 | 3:28.993:47.352:53.59 | 3:23.31 | 2:53.59 PR |
| Second roundMo3 | 9 | 3:38.053:20.603:28.85 | 3:29.17 | 3:20.60 |
| FinalMo3 | 9 | 3:56.813:42.743:18.31 | 3:39.29 | 3:18.31 |