PIView full competition →
Ping-Yueh Huang (黃品越) at Taiwan Open 2015
2012HUAN12 · Jul 11 – 12, 2015 · MARU COMPANY BUILDING · Tainan
7
Events
1
Podiums
4
PRs
Competition highlights
- Ping-Yueh Huang (黃品越) competed in 7 events (19 rounds) at Taiwan Open 2015.
- Podiums: gold in Megaminx (1:11.31).
- Advanced: 2x2x2 Cube — from 5th in first round to the final (4th); 3x3x3 Cube — from 7th in first round to the final (6th); 4x4x4 Cube — from 11th in first round to the final (12th); 5x5x5 Cube — from 15th in first round to the final (11th); 7x7x7 Cube — from 6th in first round to the final (5th); Megaminx — from 2nd in first round to the final (1st).
- Personal records: Megaminx single 1:10.68 → 1:00.19; Megaminx average 1:15.63 → 1:09.10.
2x2x2 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 5 | 3.824.754.18(3.05)(13.21) | 4.25 | 3.05 |
| Second roundAo5 | 8 | 3.784.64(2.05)(7.88)5.41 | 4.61 | 2.05 |
| FinalAo5 | 4 | 4.754.41(DNF)3.35(2.22) | 4.17 | 2.22 |
3x3x3 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 7 | 10.6912.68(30.24)12.01(10.22) | 11.79 | 10.22 |
| Second roundAo5 | 19 | 12.78(10.48)(DNF)14.6210.60 | 12.67 | 10.48 |
| Semi finalAo5 | 9 | 12.27(DNF)(11.08)11.4911.22 | 11.66 | 11.08 |
| FinalAo5 | 6 | (9.53)10.9412.1212.03(14.17) | 11.70 | 9.53 |
4x4x4 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 11 | 47.72(38.89)45.8549.91(DNF) | 47.83 | 38.89 |
| Second roundAo5 | 6 | 45.9445.28(47.09)38.27(35.84) | 43.16 | 35.84 |
| FinalAo5 | 12 | (DNF)50.40(41.58)50.2546.98 | 49.21 | 41.58 |
5x5x5 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 15 | 1:25.751:43.74(1:46.70)1:44.42(1:24.79) | 1:37.97 | 1:24.79 |
| Second roundAo5 | 10 | 1:30.461:21.93(1:11.22)1:41.53(1:48.84) | 1:31.31 | 1:11.22 |
| FinalAo5 | 11 | (1:17.17)1:37.571:26.121:35.48(1:45.17) | 1:33.06 | 1:17.17 |
7x7x7 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundMo3 | 6 | 4:00.615:07.434:35.33 | 4:34.46 | 4:00.61 |
| FinalMo3 | 5 | 4:52.724:09.294:19.27 | 4:27.09 | 4:09.29 |
3x3x3 Blindfolded
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundBo3 | 6 | DNFDNFDNF | DNF | DNF |
Megaminx
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 2 | (1:22.74)(1:02.56)1:09.281:09.721:20.59 | 1:13.20 PR | 1:02.56 PR |
| Second roundAo5 | 1 | 1:10.031:06.901:10.37(1:13.50)(1:06.63) | 1:09.10 PR | 1:06.63 |
| FinalAo5 | 1 | 1:09.26(1:13.97)(1:00.19)1:13.901:10.77 | 1:11.31 | 1:00.19 PR |