MUView full competition →
Muhammed Shehzad Khan at Malabar Cubing Clash 2026
2015KHAN18 · Jul 11 – 12, 2026 · St. Joseph's English Medium School · Malappuram, Kerala
4
Events
0
Podiums
1
PRs
Competition highlights
- Muhammed Shehzad Khan competed in 4 events (11 rounds) at Malabar Cubing Clash 2026.
- Advanced: 2x2x2 Cube — from 11th in first round to the final (8th); 3x3x3 Cube — from 5th in first round to the final (4th); 3x3x3 One-Handed — from 3rd in first round to the final (5th); Skewb — from 7th in first round to the final (7th).
- Personal records: Skewb average 9.33 → 8.73.
2x2x2 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 11 | 4.676.41(3.89)4.54(6.58) | 5.21 | 3.89 |
| Second roundAo5 | 6 | 4.27(3.60)(4.70)3.853.77 | 3.96 | 3.60 |
| FinalAo5 | 8 | (3.67)3.85(6.94)5.064.83 | 4.58 | 3.67 |
3x3x3 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 5 | 10.46(16.78)9.19(9.04)12.27 | 10.64 | 9.04 |
| Second roundAo5 | 4 | 8.549.189.06(8.11)(9.95) | 8.93 | 8.11 |
| FinalAo5 | 4 | 8.8810.0110.12(11.40)(7.82) | 9.67 | 7.82 |
3x3x3 One-Handed
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 3 | (14.26)18.04(18.46)16.1815.58 | 16.60 | 14.26 |
| Second roundAo5 | 5 | 18.23(20.46)19.7416.27(13.36) | 18.08 | 13.36 |
| FinalAo5 | 5 | (27.81)22.9818.9214.02(13.15) | 18.64 | 13.15 |
Skewb
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 7 | 9.08(10.69)(6.00)8.708.41 | 8.73 PR | 6.00 |
| FinalAo5 | 7 | 13.16(13.73)8.96(7.55)10.29 | 10.80 | 7.55 |