MAView full competition →
Maciej Czapiewski at GLS Cup III 2018
2014CZAP01 · Jul 7 – 8, 2018 · [Novotel Marina](http://www.novotel.com/pl/hotel-3375-novotel-gdansk-marina/index.shtml) · Gdańsk
6
Events
1
Podiums
2
PRs
Competition highlights
- Maciej Czapiewski competed in 6 events (14 rounds) at GLS Cup III 2018.
- Podiums: silver in 2x2x2 Cube (2.14).
- Advanced: 2x2x2 Cube — from 1st in first round to the final (2nd); 3x3x3 Cube — from 1st in first round to the final (6th); 4x4x4 Cube — from 10th in first round to the final (4th); 5x5x5 Cube — from 5th in first round to the final (5th).
- Personal records: 3x3x3 Cube single 6.73 → 6.57; 6x6x6 Cube average 2:30.91 → 2:29.57.
2x2x2 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 1 | (1.52)1.773.461.63(3.97) | 2.29 | 1.52 |
| Second roundAo5 | 1 | (3.64)1.463.44(1.15)2.08 | 2.33 | 1.15 |
| FinalAo5 | 2 | (1.16)1.162.81(4.89)2.46 | 2.14 | 1.16 |
3x3x3 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 1 | (7.40)7.798.41(9.27)8.18 | 8.13 | 7.40 |
| Second roundAo5 | 4 | 9.41(6.57)(9.97)7.209.04 | 8.55 | 6.57 PR |
| FinalAo5 | 6 | (6.75)9.96(10.93)10.048.90 | 9.63 | 6.75 |
4x4x4 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 10 | (31.49)(44.04)34.4235.2340.91 | 36.85 | 31.49 |
| Second roundAo5 | 3 | 33.39(32.16)32.3333.74(35.60) | 33.15 | 32.16 |
| FinalAo5 | 4 | (41.87)33.7133.79(32.40)33.58 | 33.69 | 32.40 |
5x5x5 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 5 | (1:08.98)1:02.88(59.36)1:03.251:05.11 | 1:03.75 | 59.36 |
| Second roundAo5 | 9 | (DNF)1:03.651:11.58(1:02.73)1:10.61 | 1:08.61 | 1:02.73 |
| FinalAo5 | 5 | 1:04.57(1:01.37)1:03.301:12.32(1:30.30) | 1:06.73 | 1:01.37 |
6x6x6 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundMo3 | 9 | 2:27.082:27.302:34.33 | 2:29.57 PR | 2:27.08 |
7x7x7 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundMo3 | 12 | 5:22.715:20.297:12.25 | 5:58.42 | 5:20.29 |