KIView full competition →
Kim Roger Haraldsen at That's Odd Trondheim 2022
2015LARS04 · Nov 4 – 6, 2022 · Flatåsen skole, Nedre bygg · Trondheim
6
Events
4
Podiums
2
PRs
Competition highlights
- Kim Roger Haraldsen competed in 6 events (16 rounds) at That's Odd Trondheim 2022.
- Podiums: bronze in 3x3x3 Cube (7.80); silver in 5x5x5 Cube (58.21); silver in 7x7x7 Cube (2:46.49); silver in 3x3x3 One-Handed (12.62).
- Advanced: 3x3x3 Cube — from 4th in first round to the final (3rd); 5x5x5 Cube — from 2nd in first round to the final (2nd); 7x7x7 Cube — from 2nd in first round to the final (2nd); 3x3x3 One-Handed — from 2nd in first round to the final (2nd); Square-1 — from 4th in first round to the final (6th).
- Personal records: Square-1 single 13.65 → 10.01; Square-1 average 20.45 → 15.74.
3x3x3 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 4 | 11.476.167.65(5.74)(11.54) | 8.43 | 5.74 |
| Second roundAo5 | 1 | 7.306.73(5.58)6.22(8.42) | 6.75 | 5.58 |
| FinalAo5 | 3 | 8.14(8.34)7.10(6.58)8.15 | 7.80 | 6.58 |
5x5x5 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 2 | (49.50)(1:21.61)54.3755.051:03.37 | 57.60 | 49.50 |
| Second roundAo5 | 1 | 56.2258.78(1:00.82)(50.12)54.66 | 56.55 | 50.12 |
| FinalAo5 | 2 | 59.891:02.6852.05(51.30)(1:03.70) | 58.21 | 51.30 |
7x7x7 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundMo3 | 2 | 2:42.352:47.512:48.78 | 2:46.21 | 2:42.35 |
| Second roundMo3 | 2 | 3:01.972:35.862:32.52 | 2:43.45 | 2:32.52 |
| FinalMo3 | 2 | 2:56.952:40.192:42.32 | 2:46.49 | 2:40.19 |
3x3x3 Blindfolded
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundBo3 | 15 | DNFDNFDNF | DNF | DNF |
3x3x3 One-Handed
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 2 | 12.9213.15(9.73)11.32(14.02) | 12.46 | 9.73 |
| Second roundAo5 | 2 | 13.44(9.45)12.0512.54(14.19) | 12.68 | 9.45 |
| FinalAo5 | 2 | (16.57)14.11(11.03)11.9011.85 | 12.62 | 11.03 |
Square-1
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 4 | 13.05(10.01)(19.54)18.6315.54 | 15.74 PR | 10.01 PR |
| Second roundAo5 | 7 | (22.24)(17.08)22.2018.3520.94 | 20.50 | 17.08 |
| FinalAo5 | 6 | (15.91)19.0420.4820.55(24.45) | 20.02 | 15.91 |