KAView full competition →
Kangze Wang (王康泽) at Sunway Velocity Mall Open 2024
2021WANG25 · May 25 – 27, 2024 · Sunway Velocity Mall · Kuala Lumpur
8
Events
2
Podiums
6
PRs
Competition highlights
- Kangze Wang (王康泽) competed in 8 events (21 rounds) at Sunway Velocity Mall Open 2024.
- Podiums: silver in 3x3x3 Cube (6.96); gold in 3x3x3 One-Handed (11.24).
- Advanced: 2x2x2 Cube — from 13th in first round to the final (6th); 3x3x3 Cube — from 4th in first round to the final (2nd); 4x4x4 Cube — from 10th in first round to the final (10th); 3x3x3 One-Handed — from 3rd in first round to the final (1st); Pyraminx — from 13th in first round to semi final (21st); Skewb — from 42nd in first round to second round (37th).
- Personal records: 3x3x3 Cube average 6.68 → 6.25; 5x5x5 Cube single 1:08.23 → 1:07.80; 3x3x3 One-Handed single 9.81 → 9.68; 3x3x3 One-Handed average 11.80 → 11.24; Megaminx single 2:08.34 → 1:43.43; Megaminx average 1:56.22.
2x2x2 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 13 | (2.00)(5.00)3.843.322.25 | 3.14 | 2.00 |
| Second roundAo5 | 9 | 2.05(1.86)(5.47)2.194.55 | 2.93 | 1.86 |
| Semi finalAo5 | 9 | 2.47(1.43)1.96(4.33)3.85 | 2.76 | 1.43 |
| FinalAo5 | 6 | 2.892.63(2.19)2.25(2.97) | 2.59 | 2.19 |
3x3x3 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 4 | 6.60(5.45)6.88(9.10)8.00 | 7.16 | 5.45 |
| Second roundAo5 | 2 | (5.42)6.285.806.67(7.99) | 6.25 PR | 5.42 |
| Semi finalAo5 | 4 | (6.08)7.617.95(9.84)7.85 | 7.80 | 6.08 |
| FinalAo5 | 2 | (9.10)7.696.91(5.62)6.29 | 6.96 | 5.62 |
4x4x4 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 10 | 31.88(28.49)34.02(37.00)34.75 | 33.55 | 28.49 |
| Second roundAo5 | 11 | 35.83(41.11)37.80(32.22)36.37 | 36.67 | 32.22 |
| FinalAo5 | 10 | 32.68(48.83)37.2139.62(30.67) | 36.50 | 30.67 |
5x5x5 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 17 | 1:19.681:16.77(1:26.44)1:20.45(1:07.80) | 1:18.97 | 1:07.80 PR |
3x3x3 One-Handed
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 3 | 12.4512.00(11.37)12.47(15.91) | 12.31 | 11.37 |
| Second roundAo5 | 5 | 14.0212.9213.25(14.29)(11.04) | 13.40 | 11.04 |
| FinalAo5 | 1 | (14.50)11.67(9.68)11.5710.49 | 11.24 PR | 9.68 PR |
Megaminx
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 37 | 2:00.571:47.18(2:12.27)2:00.90(1:43.43) | 1:56.22 PR | 1:43.43 PR |
Pyraminx
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 13 | 5.185.84(4.55)6.51(7.48) | 5.84 | 4.55 |
| Second roundAo5 | 18 | (4.28)7.325.296.50(8.22) | 6.37 | 4.28 |
| Semi finalAo5 | 21 | (5.09)5.936.557.83(7.93) | 6.77 | 5.09 |
Skewb
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 42 | (6.65)9.2610.717.93(15.35) | 9.30 | 6.65 |
| Second roundAo5 | 37 | 8.5310.45(8.26)(10.53)9.07 | 9.35 | 8.26 |