JUView full competition →
Julian David at Michigan Cubing Club Beta 2016
2010DAVI06 · May 14 – 15, 2016 · Michgan League and Michigan Union · Ann Arbor, Michigan
6
Events
2
Podiums
1
PRs
Competition highlights
- Julian David competed in 6 events (16 rounds) at Michigan Cubing Club Beta 2016.
- Podiums: silver in 3x3x3 Blindfolded (1:30.93); silver in Pyraminx (5.09).
- Advanced: 3x3x3 Cube — from 3rd in first round to the final (5th); 4x4x4 Cube — from 3rd in first round to the final (4th); 3x3x3 Blindfolded — from 3rd in first round to the final (2nd); 3x3x3 One-Handed — from 1st in first round to the final (9th); Pyraminx — from 3rd in first round to the final (2nd); Square-1 — from 6th in first round to the final (8th).
- Personal records: 4x4x4 Cube average 41.02 → 40.22.
3x3x3 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 3 | (22.85)9.379.0811.04(8.95) | 9.83 | 8.95 |
| Second roundAo5 | 5 | (9.46)(13.38)11.0310.6310.71 | 10.79 | 9.46 |
| FinalAo5 | 5 | 10.32(9.07)(DNF)10.259.98 | 10.18 | 9.07 |
4x4x4 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 3 | (49.22)(41.58)48.1642.8245.38 | 45.45 | 41.58 |
| Second roundAo5 | 2 | 37.64(50.85)39.87(35.34)43.14 | 40.22 PR | 35.34 |
| FinalAo5 | 4 | (35.59)(1:01.94)38.4142.0944.37 | 41.62 | 35.59 |
3x3x3 Blindfolded
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundBo3 | 3 | DNF1:46.261:43.90 | DNF | 1:43.90 |
| FinalBo3 | 2 | 1:30.93DNF1:34.83 | DNF | 1:30.93 |
3x3x3 One-Handed
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 1 | 19.46(18.06)(20.71)18.4019.01 | 18.96 | 18.06 |
| Second roundAo5 | 9 | 21.5221.44(16.22)21.02(24.07) | 21.33 | 16.22 |
| FinalAo5 | 9 | 21.0822.6415.87(14.98)(23.04) | 19.86 | 14.98 |
Pyraminx
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 3 | 5.40(5.48)(3.30)4.955.46 | 5.27 | 3.30 |
| Second roundAo5 | 2 | 5.48(4.98)5.29(6.08)5.20 | 5.32 | 4.98 |
| FinalAo5 | 2 | 4.885.75(DNF)(4.06)4.65 | 5.09 | 4.06 |
Square-1
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 6 | 28.5937.56(18.16)(DNF)29.59 | 31.91 | 18.16 |
| FinalAo5 | 8 | (49.59)39.1149.1532.06(25.81) | 40.11 | 25.81 |