FAView full competition →
Faisal Aziz Mehboob at Indian Nationals 2018
2017MEHB01 · May 25 – 27, 2018 · IIT Bombay · Mumbai, Maharashtra
5
Events
1
Podiums
6
PRs
Competition highlights
- Faisal Aziz Mehboob competed in 5 events (15 rounds) at Indian Nationals 2018.
- Podiums: silver in Megaminx (59.36).
- Advanced: 2x2x2 Cube — from 29th in first round to semi final (16th); 3x3x3 Cube — from 24th in first round to the final (15th); 4x4x4 Cube — from 14th in first round to the final (13th); 3x3x3 One-Handed — from 8th in first round to the final (11th); Megaminx — from 2nd in first round to the final (2nd).
- Personal records: 4x4x4 Cube average 43.82 → 41.75; 3x3x3 One-Handed average 16.14 → 15.92; Megaminx single 55.33; Megaminx average 59.36.
2x2x2 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 29 | (2.28)(6.48)3.493.915.22 | 4.21 | 2.28 |
| Second roundAo5 | 21 | (DNF)(2.74)4.913.023.70 | 3.88 | 2.74 |
| Semi finalAo5 | 16 | (4.90)3.64(2.92)4.643.46 | 3.91 | 2.92 |
3x3x3 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 24 | 10.9510.30(8.51)(12.61)12.30 | 11.18 | 8.51 |
| Second roundAo5 | 14 | (11.67)10.34(9.25)11.349.57 | 10.42 | 9.25 |
| Semi finalAo5 | 9 | 9.55(8.77)9.25(12.35)10.40 | 9.73 | 8.77 |
| FinalAo5 | 15 | 11.38(9.40)12.22(DNF)13.02 | 12.21 | 9.40 |
4x4x4 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 14 | (38.32)(46.28)43.0642.2039.99 | 41.75 PR | 38.32 |
| Second roundAo5 | 9 | (49.27)41.7543.67(37.49)40.86 | 42.09 | 37.49 |
| FinalAo5 | 13 | 39.6845.13(1:02.68)(37.66)46.25 | 43.69 | 37.66 |
3x3x3 One-Handed
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 8 | 16.9715.8216.62(18.20)(13.72) | 16.47 | 13.72 |
| Second roundAo5 | 8 | (14.36)15.8216.4215.52(18.37) | 15.92 PR | 14.36 |
| FinalAo5 | 11 | (25.52)16.85(15.04)20.5318.87 | 18.75 | 15.04 |
Megaminx
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 2 | 1:05.6558.7758.46(1:06.45)(55.42) | 1:00.96 PR | 55.42 PR |
| FinalAo5 | 2 | 56.0556.72(1:12.74)(55.33)1:05.32 | 59.36 PR | 55.33 PR |