CÉView full competition →
César Abraham Briones Arreola at Cool Toons Guadalajara 2017
2016ARRE02 · Jul 21 – 23, 2017 · Palacio municipal. www.guadalajara.gob.mx · Guadalajara
10
Events
2
Podiums
4
PRs
Competition highlights
- César Abraham Briones Arreola competed in 10 events (24 rounds) at Cool Toons Guadalajara 2017.
- Podiums: gold in 2x2x2 Cube (3.62); silver in 3x3x3 One-Handed (17.47).
- Advanced: 2x2x2 Cube — from 1st in first round to the final (1st); 3x3x3 Cube — from 2nd in first round to the final (4th); 4x4x4 Cube — from 5th in first round to the final (6th); 3x3x3 One-Handed — from 2nd in first round to the final (2nd); Megaminx — from 10th in first round to the final (9th); Pyraminx — from 8th in first round to the final (8th); Skewb — from 8th in first round to second round (26th); Square-1 — from 5th in first round to the final (5th).
- Personal records: 2x2x2 Cube single 2.33 → 2.10; Megaminx average 1:18.18 → 1:16.23; Pyraminx single 3.56 → 3.37; Skewb average 7.62 → 6.60.
2x2x2 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 1 | 3.333.602.70(6.69)(2.10) | 3.21 | 2.10 PR |
| Second roundAo5 | 5 | (2.43)3.893.41(4.22)3.37 | 3.56 | 2.43 |
| FinalAo5 | 1 | (2.72)4.043.223.59(4.93) | 3.62 | 2.72 |
3x3x3 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 2 | 10.10(9.11)11.2810.74(12.42) | 10.71 | 9.11 |
| Second roundAo5 | 7 | 11.3112.7610.66(14.90)(8.91) | 11.58 | 8.91 |
| FinalAo5 | 4 | 10.57(DNF)10.35(9.29)12.05 | 10.99 | 9.29 |
4x4x4 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 5 | 46.40(41.40)(49.91)44.9847.43 | 46.27 | 41.40 |
| Second roundAo5 | 5 | 45.96(43.31)(58.52)43.7745.19 | 44.97 | 43.31 |
| FinalAo5 | 6 | 44.76(51.55)(37.97)42.0448.62 | 45.14 | 37.97 |
3x3x3 Fewest Moves
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| FinalBo1 | 4 | 42 | — | 42 |
3x3x3 One-Handed
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 2 | 19.6516.94(15.55)(20.56)16.66 | 17.75 | 15.55 |
| Second roundAo5 | 3 | 18.6916.26(24.00)20.28(16.15) | 18.41 | 16.15 |
| FinalAo5 | 2 | (15.37)17.2616.3818.76(18.84) | 17.47 | 15.37 |
Megaminx
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 10 | 1:19.49(1:15.12)1:27.40(DNF)1:32.59 | 1:26.49 | 1:15.12 |
| Second roundAo5 | 5 | (1:23.19)(1:10.71)1:17.401:15.521:15.76 | 1:16.23 PR | 1:10.71 |
| FinalAo5 | 9 | (1:33.00)1:19.531:19.561:32.80(1:18.59) | 1:23.96 | 1:18.59 |
Pyraminx
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 8 | 5.44(3.37)(6.98)5.586.46 | 5.83 | 3.37 PR |
| Second roundAo5 | 9 | (5.46)6.957.707.74(10.30) | 7.46 | 5.46 |
| FinalAo5 | 8 | 6.696.61(5.33)9.99(10.09) | 7.76 | 5.33 |
Skewb
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 8 | (7.93)(6.14)6.356.227.22 | 6.60 PR | 6.14 |
| Second roundAo5 | 26 | (12.42)10.93(10.02)10.0310.21 | 10.39 | 10.02 |
Square-1
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 5 | (14.76)19.8519.3217.98(20.84) | 19.05 | 14.76 |
| FinalAo5 | 5 | 22.4418.6917.04(31.82)(16.60) | 19.39 | 16.60 |
3x3x3 With Feet
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| FinalMo3 | 8 | DNF | — | DNF |