ANView full competition →
Angela Braganza at Auckland Autumn 2023
2015BRAG01 · May 13 – 14, 2023 · [Mt Smart Stadium](https://www.aucklandstadiums.co.nz/east-lounge) · Auckland
5
Events
1
Podiums
1
PRs
Competition highlights
- Angela Braganza competed in 5 events (14 rounds) at Auckland Autumn 2023.
- Podiums: gold in 4x4x4 Cube (30.21).
- Advanced: 2x2x2 Cube — from 12th in first round to the final (7th); 3x3x3 Cube — from 7th in first round to the final (7th); 4x4x4 Cube — from 1st in first round to the final (1st); Pyraminx — from 18th in first round to second round (24th); Skewb — from 38th in first round to second round (31st).
- Personal records: Skewb single 8.85 → 8.28.
2x2x2 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 12 | 3.593.34(2.23)(5.46)2.54 | 3.16 | 2.23 |
| Second roundAo5 | 8 | 3.04(3.14)(2.44)2.482.58 | 2.70 | 2.44 |
| FinalAo5 | 7 | (3.10)2.832.972.65(2.17) | 2.82 | 2.17 |
3x3x3 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 7 | 9.139.639.28(8.76)(11.29) | 9.35 | 8.76 |
| Second roundAo5 | 5 | (10.90)9.53(8.81)10.369.94 | 9.94 | 8.81 |
| Semi finalAo5 | 11 | (9.34)(11.28)9.529.9210.07 | 9.84 | 9.34 |
| FinalAo5 | 7 | 10.89(7.82)9.818.31(11.95) | 9.67 | 7.82 |
4x4x4 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 1 | (31.77)30.9429.8228.48(26.88) | 29.75 | 26.88 |
| Second roundAo5 | 1 | (32.29)32.0130.4724.40(23.99) | 28.96 | 23.99 |
| FinalAo5 | 1 | 30.03(30.90)(25.39)29.7130.88 | 30.21 | 25.39 |
Pyraminx
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 18 | (8.39)6.87(5.44)5.557.11 | 6.51 | 5.44 |
| Second roundAo5 | 24 | (5.75)6.807.24(11.90)8.59 | 7.54 | 5.75 |
Skewb
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 38 | (23.75)15.7511.89(9.34)11.70 | 13.11 | 9.34 |
| Second roundAo5 | 31 | (8.28)11.34(16.31)12.7111.81 | 11.95 | 8.28 PR |