Competitions
All resultsWisconsin Qualifier 2024
Sign in to followResults
June 1, 2024 – June 2, 2024Waukesha County Technical College · Pewaukee, Wisconsin, US88 people15 events3x3x3 Cube
Analyze 3x3x3 CubeFirst round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Brian Johnson | 5.73 | 7.03 | 9.11 7.69 6.63 5.73 6.77 |
| 2 | Carter Kucala | 5.79 | 8.05 | 9.76 5.79 6.92 11.04 7.47 |
| 3 | Zachary Cribb | 6.44 | 8.23 | DNF 8.92 6.44 8.45 7.33 |
| 4 | Simon Kellum | 7.30 | 8.63 | 10.72 9.61 7.30 7.77 8.51 |
| 5 | Sebastian Carrillo | 7.54 | 9.57 | 9.89 7.54 10.03 13.12 8.79 |
| 6 | Austin Worley | 9.16 | 9.87 | 9.29 9.16 12.40 10.23 10.09 |
| 7 | Brayden Thompson | 8.77 | 10.06 | 9.93 8.77 10.20 10.14 10.11 |
| 8 | Mark Yang | 8.87 | 10.74 | 14.21 8.87 9.78 11.54 10.90 |
| 9 | Christoph Wu | 7.23 | 10.82 | 11.90 11.02 7.23 10.44 10.99 |
| 10 | Nathaniel Gee | 9.72 | 10.83 | 10.79 12.78 9.72 10.18 11.53 |
| 11 | Liam Strauch | 9.96 | 11.01 | 9.96 11.11 10.00 11.91 15.01 |
| 12 | Ethan Steffes | 10.33 | 11.34 | 11.39 12.76 11.72 10.33 10.92 |
| 13 | Reegan Cantrall | 10.40 | 11.36 | 11.40 10.55 12.14 10.40 15.83 |
| 14 | Cadel Dozier | 7.61 | 11.38 | 10.82 11.41 11.92 7.61 12.98 |
| 15 | Ethan Glynn | 10.95 | 11.64 | 11.35 11.54 12.03 12.07 10.95 |
| 16 | Ant Irizarry | 10.47 | 11.73 | 11.91 12.51 11.12 10.47 12.15 |
| 17 | Lucas Lippman-Bruno | 9.28 | 11.83 | 11.00 24.13 12.66 11.83 9.28 |
| 18 | Seth Steffes | 11.00 | 13.21 | 14.97 13.66 12.92 13.04 11.00 |
| 19 | Elijah David | 11.85 | 13.32 | 13.75 13.89 14.16 11.85 12.31 |
| 20 | Noah A. Wilson | 11.10 | 13.71 | 15.65 14.13 11.10 13.76 13.25 |
| 21 | Charles Bois | 11.47 | 13.81 | 14.02 16.08 12.97 14.45 11.47 |
| 22 | János Csontos | 11.69 | 14.18 | 14.63 11.69 14.47 13.43 18.75 |
| 23 | Ryne Grzesinski | 12.57 | 14.29 | 12.57 20.97 14.72 13.68 14.48 |
| 24 | Charles F. Roller | 12.30 | 14.61 | 13.96 16.80 13.07 16.90 12.30 |
| 25 | Reed W. Richardson | 13.46 | 14.95 | 14.82 20.40 16.36 13.66 13.46 |
| 26 | Leah Hamende | 12.85 | 15.03 | 15.69 12.85 14.14 15.27 16.62 |
| 27 | Tyler Martin | 13.85 | 15.43 | 13.85 14.70 16.81 18.21 14.78 |
| 28 | Jack Stephen Handrich | 12.30 | 15.51 | 17.50 17.01 15.78 12.30 13.73 |
| 29 | Logan Maciejewski | 12.23 | 16.15 | 16.26 15.27 18.77 12.23 16.91 |
| 30 | Louis Funk | 13.89 | 16.19 | 13.89 18.09 16.98 15.92 15.66 |
| 31 | Adam Schwenn | 13.42 | 16.78 | 17.12 13.87 13.42 20.99 19.36 |
| 32 | Lucas Hernandez | 13.48 | 17.17 | 20.04 13.48 14.91 18.44 18.15 |
| 33 | Rachel Feran | 11.70 | 17.34 | 17.77 15.96 19.35 18.28 11.70 |
| 34 | Myles Jubé | 12.45 | 17.45 | 16.70 17.88 19.87 12.45 17.76 |
| 35 | Micah Wendland | 14.76 | 17.56 | 18.53 18.92 16.08 14.76 18.06 |
| 36 | Marlon Herrera | 16.34 | 17.57 | 25.89 17.30 16.34 17.46 17.96 |
| 37 | Hayley Veloso | 16.47 | 17.57 | 17.53 16.47 21.08 17.67 17.50 |
| 38 | Eli Lewis | 14.56 | 17.84 | 19.89 18.36 14.56 15.28 28.51 |
| 39 | Thomas Reinke | 16.87 | 18.18 | 19.15 17.70 19.83 16.87 17.68 |
| 40 | Ethan Bryant | 15.60 | 18.30 | 33.08 15.91 18.83 15.60 20.15 |
| 41 | Jory Hullin | 14.50 | 18.36 | 23.46 14.50 19.26 17.26 18.57 |
| 42 | Aaron Soley | 16.10 | 18.77 | 20.00 19.73 16.10 19.41 17.17 |
| 43 | Ashley Gray | 16.33 | 19.49 | 20.89 19.75 16.33 17.97 20.75 |
| 44 | Michael Richard Donahue | 17.38 | 19.88 | 19.51 20.10 22.64 17.38 20.04 |
| 45 | Enzo Passini | 18.03 | 20.66 | 25.21 18.03 22.18 18.15 21.65 |
| 46 | Spencer Lieu | 19.78 | 22.36 | 21.42 26.59 22.60 19.78 23.05 |
| 47 | Sam Krueger | 18.29 | 23.16 | 26.09 18.29 DNF 23.01 20.39 |
| 48 | Neelay Shukla | 19.02 | 23.18 | 23.61 19.02 27.70 23.19 22.73 |
| 49 | Ernest Brusubardis V | 19.77 | 23.50 | 23.27 DNF 25.15 22.08 19.77 |
| 50 | Liam Hard | 19.52 | 24.28 | 26.08 20.42 32.33 19.52 26.34 |
| 51 | Henry Love | 21.82 | 24.76 | 25.60 23.95 24.73 21.82 26.50 |
| 52 | Drake Satula | 23.54 | 25.21 | 25.13 24.99 25.91 23.54 25.51 |
| 53 | Blake Blau | 23.44 | 25.63 | 25.72 27.31 31.99 23.44 23.85 |
| 54 | Eian Bergum | 20.98 | 26.59 | 20.98 29.17 25.17 27.91 26.68 |
| 55 | Benny Laus | 23.62 | 27.16 | 30.39 24.28 28.91 23.62 28.29 |
| 56 | Sawyer Paul | 22.36 | 27.34 | 30.38 27.37 24.27 37.25 22.36 |
| 57 | Ethan Wilson | 27.23 | 28.05 | 29.08 27.38 27.23 37.75 27.70 |
| 58 | Owen Van Derven | 20.57 | 29.41 | 20.57 33.45 28.26 40.38 26.52 |
| 59 | Tommy Stady | 24.38 | 29.45 | 29.49 35.22 27.83 24.38 31.03 |
| 60 | Jeff Ignatius | 27.54 | 31.69 | 33.95 29.80 37.82 31.32 27.54 |
| 61 | Yogi Wells | 28.72 | 31.80 | 42.48 34.05 30.79 30.55 28.72 |
| 62 | Ian Melendes | 31.09 | 34.00 | 37.44 34.66 32.16 31.09 35.17 |
| 63 | Martin Posselt | 29.62 | 34.92 | 37.15 29.62 36.45 31.16 38.69 |
| 64 | Liam Lawver | 29.10 | 35.06 | 32.59 48.60 29.10 34.82 37.77 |
| 65 | Jackson Nelson | 30.99 | 37.33 | 39.39 30.99 37.72 34.87 58.30 |
| 66 | Grayden Barnett | 32.33 | 38.32 | 42.01 32.33 39.02 33.92 DNF |
| 67 | Westin Sullivan | 29.34 | 39.36 | 35.47 39.67 49.38 42.95 29.34 |
| 68 | Vishwa Peddineni | 30.75 | 40.23 | 40.65 40.10 51.37 39.93 30.75 |
| 69 | Bennett Kowalski | 34.98 | 43.29 | 34.98 43.80 49.08 40.68 45.40 |
| 70 | Chase Blau | 39.48 | 43.56 | 45.04 44.56 41.07 39.48 54.83 |
| 71 | Morris Brace | 42.67 | 45.85 | 48.51 45.89 43.14 42.67 52.47 |
| 72 | Seamus Martin | 41.72 | 47.90 | 46.69 41.72 51.23 51.42 45.77 |
| 73 | Arabelle Bergum | 40.73 | 50.51 | 57.75 46.80 46.97 1:01.96 40.73 |
| 74 | Jakub Labno | 39.16 | 51.50 | 46.25 50.24 39.16 58.01 DNF |
| 75 | Rory Bloedorn | 43.59 | 55.33 | 1:02.00 47.86 58.00 1:00.13 43.59 |
| 76 | Emerson Trumbull-Holper | 48.64 | 56.19 | 48.64 1:09.57 49.74 51.03 1:07.80 |
| 77 | Weston Jay Cantrall | 53.02 | 57.64 | 1:02.99 53.02 1:21.48 54.42 55.51 |
| 78 | Owen Pitzner | 40.42 | 58.95 | 56.96 1:08.20 40.42 51.69 1:08.59 |
| 79 | Violet Brusubardis | 55.17 | 1:05.74 | 1:04.70 1:10.20 1:02.33 55.17 1:18.34 |
| 80 | Sarah Kim | 1:00.61 | 1:07.32 | 1:18.75 1:04.63 1:12.03 1:05.30 1:00.61 |
| 81 | Andrew Kveen | 1:05.93 | 1:19.37 | 1:18.37 1:27.55 1:05.93 1:47.64 1:12.18 |
| 82 | Charlie Maciejewski | 2:04.89 | 2:23.94 | 2:10.52 2:22.74 2:04.89 3:44.99 2:38.55 |
| 83 | Johnny Koliopoulos | 58.15 | DNF | DNF 1:37.10 58.15 1:26.61 DNF |
Second round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Brian Johnson | 5.81 | 6.40 | 6.67 5.81 DNF 6.68 5.85 |
| 2 | Zachary Cribb | 6.93 | 7.68 | 7.62 8.40 8.54 6.93 7.02 |
| 3 | Carter Kucala | 7.43 | 7.84 | 7.47 7.86 9.22 8.18 7.43 |
| 4 | Simon Kellum | 7.87 | 8.29 | 7.87 7.87 9.24 8.24 8.76 |
| 5 | Sebastian Carrillo | 8.68 | 8.84 | 9.43 8.68 8.84 8.93 8.76 |
| 6 | Brayden Thompson | 6.85 | 9.15 | 9.37 6.85 8.84 9.23 9.53 |
| 7 | Austin Worley | 8.39 | 9.78 | 11.23 11.62 8.84 9.27 8.39 |
| 8 | Ant Irizarry | 9.02 | 10.22 | 9.79 9.02 11.82 12.92 9.05 |
| 9 | Cadel Dozier | 9.47 | 10.32 | 10.97 10.32 9.68 12.03 9.47 |
| 10 | Christoph Wu | 9.09 | 10.61 | 11.04 10.11 10.69 12.14 9.09 |
| 11 | Ethan Steffes | 9.24 | 10.65 | 9.24 9.73 10.22 12.15 12.01 |
| 12 | Mark Yang | 8.82 | 10.76 | 13.04 10.50 11.30 10.49 8.82 |
| 13 | Lucas Lippman-Bruno | 8.09 | 10.98 | 12.30 11.16 11.85 9.92 8.09 |
| 14 | Seth Steffes | 10.62 | 11.03 | 10.91 11.18 12.69 10.62 11.01 |
| 15 | Reegan Cantrall | 8.34 | 11.04 | 11.51 10.65 10.96 13.12 8.34 |
| 16 | Nathaniel Gee | 10.36 | 11.15 | 12.26 12.03 10.36 10.96 10.45 |
| 17 | Reed W. Richardson | 11.57 | 12.10 | 11.57 12.59 11.94 14.36 11.76 |
| 18 | Ethan Glynn | 10.76 | 12.36 | 11.60 13.11 12.86 12.63 10.76 |
| 19 | Liam Strauch | 10.08 | 12.44 | 11.78 14.96 10.08 13.18 12.36 |
| 20 | Jack Stephen Handrich | 10.82 | 12.69 | 11.97 12.71 10.82 17.81 13.39 |
| 21 | Charles F. Roller | 10.59 | 12.74 | 13.11 23.50 10.59 13.65 11.46 |
| 22 | Noah A. Wilson | 12.24 | 13.05 | 12.24 12.66 13.16 13.34 15.51 |
| 23 | Leah Hamende | 10.46 | 13.71 | 10.46 13.64 DNF 15.11 12.37 |
| 24 | János Csontos | 12.49 | 14.08 | 13.69 22.69 12.49 14.49 14.06 |
| 25 | Louis Funk | 12.34 | 14.36 | 14.85 14.48 16.10 13.75 12.34 |
| 26 | Ryne Grzesinski | 11.56 | 14.69 | 11.56 16.94 14.45 14.39 15.23 |
| 27 | Tyler Martin | 12.66 | 14.84 | 15.70 13.00 15.81 15.88 12.66 |
| 28 | Myles Jubé | 15.14 | 15.67 | 15.19 15.84 DNF 15.97 15.14 |
| 29 | Elijah David | 11.36 | 15.69 | DNF 12.63 19.18 15.26 11.36 |
| 30 | Charles Bois | 10.25 | 15.71 | 14.26 18.60 DNF 14.28 10.25 |
| 31 | Lucas Hernandez | 14.50 | 15.79 | 14.99 15.79 30.28 16.60 14.50 |
| 32 | Logan Maciejewski | 15.36 | 15.82 | 15.45 15.94 16.07 16.36 15.36 |
| 33 | Rachel Feran | 14.62 | 16.62 | 15.60 16.18 14.62 21.96 18.07 |
| 34 | Thomas Reinke | 15.74 | 16.79 | 16.42 15.94 18.24 15.74 18.01 |
| 35 | Ashley Gray | 12.24 | 16.81 | 12.24 16.86 19.39 17.11 16.46 |
| 36 | Jory Hullin | 16.01 | 17.18 | 21.45 16.73 16.67 18.14 16.01 |
| 37 | Adam Schwenn | 13.25 | 17.35 | 18.37 16.65 13.25 23.76 17.03 |
| 38 | Micah Wendland | 16.04 | 18.91 | 27.16 16.04 18.17 20.38 18.18 |
| 39 | Hayley Veloso | 14.68 | 18.93 | 17.14 21.53 20.73 18.93 14.68 |
| 40 | Marlon Herrera | 13.41 | 19.50 | 21.29 20.32 13.41 DNF 16.88 |
| 41 | Ethan Bryant | 14.50 | 20.17 | 23.17 21.78 16.88 21.84 14.50 |
| 42 | Sam Krueger | 17.89 | 21.48 | 20.80 17.89 19.32 24.32 24.69 |
| 43 | Enzo Passini | 16.55 | 21.58 | 24.79 18.24 21.72 16.55 25.16 |
| 44 | Aaron Soley | 20.31 | 21.99 | 22.29 37.49 23.24 20.43 20.31 |
| 45 | Ernest Brusubardis V | 21.38 | 22.35 | 22.47 26.48 22.94 21.63 21.38 |
| 46 | Neelay Shukla | 18.62 | 23.75 | 26.01 30.23 22.25 18.62 22.98 |
| 47 | Drake Satula | 21.92 | 24.07 | 21.92 23.28 24.59 25.83 24.35 |
| 48 | Henry Love | 18.52 | 24.08 | 18.52 24.66 24.68 22.90 27.05 |
| 49 | Blake Blau | 20.76 | 24.23 | 20.76 23.92 25.76 23.02 30.60 |
| 50 | Spencer Lieu | 21.20 | 24.83 | 26.80 28.44 26.12 21.20 21.58 |
| 51 | Sawyer Paul | 20.98 | 25.13 | 32.32 20.98 25.11 23.39 26.88 |
| 52 | Owen Van Derven | 23.36 | 25.75 | 25.73 23.36 25.79 25.73 31.53 |
| 53 | Benny Laus | 23.43 | 26.12 | 23.43 29.50 30.27 23.57 25.28 |
| 54 | Ethan Wilson | 21.74 | 26.83 | 21.74 26.78 28.34 27.78 25.94 |
| 55 | Eian Bergum | 26.46 | 27.71 | 27.91 26.46 27.20 28.03 38.90 |
| 56 | Jeff Ignatius | 28.11 | 31.41 | 29.21 33.04 28.11 32.66 32.36 |
| 57 | Ian Melendes | 28.32 | 31.58 | 32.77 32.98 28.32 29.00 35.85 |
| 58 | Tommy Stady | 28.38 | 31.69 | 28.38 33.15 31.19 30.74 33.66 |
| 59 | Yogi Wells | 28.69 | 35.02 | 41.19 33.85 37.52 33.69 28.69 |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Brian Johnson | 5.99 | 7.18 | 9.21 5.99 6.31 8.55 6.67 |
| 2 | Carter Kucala | 6.75 | 7.34 | 7.30 6.75 7.26 7.59 7.46 |
| 3 | Zachary Cribb | 6.94 | 7.82 | 7.79 8.12 6.94 8.94 7.55 |
| 4 | Simon Kellum | 6.77 | 8.13 | 8.16 9.76 9.08 6.77 7.15 |
| 5 | Brayden Thompson | 7.66 | 9.07 | 16.85 7.84 9.34 10.04 7.66 |
| 6 | Lucas Lippman-Bruno | 8.44 | 9.61 | 9.75 9.23 11.72 8.44 9.86 |
| 7 | Christoph Wu | 8.72 | 9.68 | DNF 10.95 8.72 8.75 9.34 |
| 8 | Nathaniel Gee | 9.04 | 10.20 | 12.26 9.92 9.04 10.10 10.59 |
| 9 | Cadel Dozier | 8.46 | 10.27 | 10.70 9.28 11.00 8.46 10.84 |
| 10 | Reegan Cantrall | 9.42 | 10.50 | DNF 10.74 9.58 11.19 9.42 |
| 11 | Austin Worley | 9.20 | 10.55 | 12.12 9.63 14.47 9.20 9.89 |
| 12 | Ant Irizarry | 10.01 | 10.92 | 10.67 15.27 11.93 10.01 10.16 |
| 13 | Sebastian Carrillo | 6.32 | 10.96 | 12.56 12.02 6.32 15.65 8.29 |
| 14 | Mark Yang | 7.96 | 11.16 | 12.11 7.96 9.59 11.79 DNF |
| 15 | Seth Steffes | 9.66 | 11.55 | 12.62 18.08 9.66 11.80 10.23 |
| 16 | Ethan Steffes | 8.83 | 12.23 | 11.75 14.37 11.04 8.83 13.90 |