
Competition Analysis for Vanderbilt Winter 2026: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — Square-1, Final
57 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 8.23 | 9.21 | 8.36 | 12.88 | 10.30 | 8.23 | 8.98 | |
| 2 | 6.92 | 10.21 | 12.91 | 12.54 | 10.35 | 7.75 | 6.92 | |
| 3 | 8.05 | 10.71 | 12.09 | 10.27 | 12.35 | 8.05 | 9.77 | |
| 4 | 8.28 | 13.61 | DNF | 9.30 | 8.28 | 15.96 | 15.56 | |
| 5 | 13.10 | 14.78 | 13.45 | 13.65 | 13.10 | 17.25 | 21.52 | |
| 6 | 11.22 | 15.14 | 11.22 | 12.66 | 15.92 | 16.84 | 20.70 | |
| 7 | 14.33 | 15.30 | 15.47 | 17.36 | 14.33 | 16.08 | 14.34 | |
| 8 | 10.79 | 15.92 | 17.08 | 17.76 | 10.79 | 12.94 | 17.73 | |
| 9 | 14.20 | 16.18 | 18.46 | 14.20 | 16.00 | 15.23 | 17.32 | |
| 10 | 13.69 | 16.40 | 17.90 | 14.58 | 19.17 | 16.71 | 13.69 | |
| 11 | 12.02 | 16.47 | 15.98 | 16.61 | 16.81 | 12.02 | 16.98 | |
| 12 | 13.93 | 18.87 | 13.93 | 19.16 | 20.26 | 17.83 | 19.63 | |
| 13 | 16.89 | 19.14 | 17.35 | 16.89 | 24.17 | 20.33 | 19.74 | |
| 14 | 14.98 | 19.23 | 19.97 | 14.98 | 27.36 | 15.49 | 22.24 | |
| 15 | 16.92 | 20.08 | 18.59 | 26.62 | 16.92 | 22.03 | 19.63 | |
| 16 | 15.20 | 20.17 | 23.08 | 15.20 | 26.19 | 16.36 | 21.06 | |
| 17 | 17.62 | 20.42 | 21.12 | 22.28 | 17.62 | 17.87 | 25.07 | |
| 18 | 20.92 | 22.91 | 21.56 | 21.18 | 26.00 | DNF | 20.92 | |
| 19 | 21.20 | 23.16 | 21.20 | 26.08 | 25.90 | 21.57 | 22.02 | |
| 20 | 19.03 | 24.15 | 33.57 | 19.03 | 20.44 | 21.64 | 30.36 | |
| 21 | 19.70 | 26.09 | 27.18 | 28.86 | 22.24 | 19.70 | DNF | |
| 22 | 24.26 | 26.67 | 39.78 | 24.26 | 26.58 | 27.63 | 25.81 | |
| 23 | 21.73 | 27.78 | 32.34 | DNF | 21.73 | 24.53 | 26.47 | |
| 24 | 20.69 | 28.18 | 25.47 | 28.92 | 32.40 | 20.69 | 30.15 | |
| 25 | 24.94 | 28.26 | 27.07 | 31.47 | 26.24 | 32.28 | 24.94 | |
| 26 | 21.35 | 28.82 | 30.45 | 22.13 | 21.35 | 33.89 | 38.45 | |
| 27 | 21.56 | 29.27 | 24.59 | 31.26 | 31.95 | 21.56 | 39.77 | |
| 28 | 24.14 | 30.98 | 26.26 | 32.17 | 38.27 | 24.14 | 34.52 | |
| 29 | 28.35 | 34.14 | 40.93 | 28.97 | 35.30 | 38.15 | 28.35 | |
| 30 | 27.55 | 34.51 | 36.50 | 32.20 | 36.59 | 34.83 | 27.55 | |
| 31 | 28.39 | 36.98 | 28.39 | 38.49 | 37.72 | 34.72 | 1:03.69 | |
| 32 | 27.29 | 39.33 | 44.89 | 38.39 | 27.29 | 34.70 | 47.00 | |
| 33 | 36.36 | 39.96 | 39.84 | 36.36 | 45.22 | 43.32 | 36.71 | |
| 34 | 35.26 | 45.07 | 47.24 | 44.31 | 44.58 | 35.26 | 46.32 | |
| 35 | 40.82 | 53.09 | 40.82 | 59.40 | 49.27 | 56.59 | 53.41 | |
| 36 | 37.07 | 53.11 | DNF | 37.49 | 1:01.14 | 1:00.70 | 37.07 | |
| 37 | 39.77 | 53.94 | 49.25 | 39.77 | 52.49 | 1:00.07 | 1:31.22 | |
| 38 | 37.48 | 1:02.45 | 42.04 | 1:58.64 | 37.48 | 1:00.08 | 1:25.24 | |
| 39 | 41.00 | — | DNF | 41.00 | DNF | DNF | DNS | |
| 40 | 47.22 | — | 1:04.20 | 47.22 | — | — | — | |
| 41 | 51.17 | — | 1:59.74 | 51.17 | — | — | — | |
| 42 | 52.24 | — | 1:24.63 | 52.24 | — | — | — | |
| 43 | 53.88 | — | 53.88 | 57.51 | — | — | — | |
| 44 | 55.20 | — | 55.20 | DNF | — | — | — | |
| 45 | 55.75 | — | 55.75 | 1:05.37 | — | — | — | |
| 46 | 56.52 | — | 56.52 | 1:10.28 | — | — | — | |
| 47 | 1:09.87 | — | 1:09.87 | 1:47.82 | — | — | — | |
| 48 | 1:18.97 | — | DNF | 1:18.97 | — | — | — | |
| 49 | 1:20.02 | — | 1:39.25 | 1:20.02 | — | — | — | |
| 50 | 1:21.42 | — | 1:21.42 | DNF | — | — | — | |
| 51 | 1:28.91 | — | DNF | 1:28.91 | — | — | — | |
| 52 | 1:29.73 | — | 1:35.39 | 1:29.73 | — | — | — | |
| 53 | 1:35.60 | — | DNF | 1:35.60 | — | — | — | |
| 54 | 1:38.98 | — | DNF | 1:38.98 | — | — | — | |
| 55 | 1:50.48 | — | DNF | 1:50.48 | — | — | — | |
| 56 | DNF | — | DNF | DNF | — | — | — | |
| 57 | DNF | — | DNF | DNF | — | — | — |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.