Competitions
All resultsSwisscubing Cup II 2024
Sign in to followResults
March 2, 2024 – March 3, 2024[Sporthalle Muhen](https://raumreservation.muhen.ch/anlagen/breite/doppelturnhalle/) · Muhen (AG), CH137 people7 eventsSkewb
Analyze SkewbFirst round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Daniel Brem | 2.65 | 3.52 | 2.65 3.32 3.92 3.33 4.50 |
| 2 | Silvan Venzin | 2.80 | 3.59 | 2.80 DNF 3.26 3.80 3.72 |
| 3 | Annika Stein | 3.30 | 4.08 | 3.88 4.94 3.30 4.32 4.03 |
| 4 | Lucas Hart | 4.03 | 4.70 | 5.50 10.90 4.40 4.19 4.03 |
| 5 | Alwin Rölz | 3.84 | 5.21 | 4.61 3.84 7.04 6.99 4.04 |
| 6 | Levin Houghton | 4.44 | 5.64 | 8.33 6.03 4.90 4.44 6.00 |
| 7 | Tobias Peter | 4.02 | 5.85 | 5.61 4.02 7.10 4.97 6.96 |
| 8 | Dylan Reinhard | 4.35 | 5.92 | 4.97 7.25 4.35 6.21 6.57 |
| 9 | Daniel Rimner | 5.59 | 6.12 | 5.97 6.44 5.95 6.77 5.59 |
| 10 | Fabian Tomasović | 4.68 | 6.13 | 6.45 7.42 7.01 4.68 4.93 |
| 11 | Theo Mayer | 5.39 | 6.88 | 9.46 5.39 6.54 6.29 7.81 |
| 12 | Mattia Pasquini | 5.96 | 6.88 | 5.96 6.73 7.29 10.68 6.61 |
| 13 | Moss Bünzli | 5.24 | 6.96 | 5.24 9.73 9.19 5.37 6.33 |
| 14 | Valentin Perrez | 3.22 | 7.06 | 6.63 3.22 6.72 9.77 7.84 |
| 15 | Simon Allenspach | 5.86 | 7.22 | 6.22 8.81 6.63 5.86 10.29 |
| 16 | Janis Micha Rohner | 4.81 | 7.65 | 4.81 8.31 7.32 8.25 7.39 |
| 17 | Willem Klose | 4.21 | 8.07 | 10.02 4.21 8.53 14.10 5.65 |
| 18 | Flurin König | 4.95 | 8.51 | 8.11 4.95 8.59 8.83 9.59 |
| 19 | Hannah Minas | 7.21 | 8.78 | 7.21 8.44 8.06 15.68 9.84 |
| 20 | Thibaud Perrin | 7.79 | 9.29 | 8.94 9.88 11.72 9.04 7.79 |
| 21 | Lukas Walter | 6.05 | 9.31 | 7.52 11.66 6.05 11.92 8.75 |
| 22 | Jan Flühmann | 6.23 | 9.59 | 10.41 10.38 8.95 9.43 6.23 |
| 23 | Fabian Settelen | 6.31 | 10.00 | 11.15 11.12 6.31 14.60 7.72 |
| 24 | Flurin Manella | 7.19 | 10.34 | 11.66 10.32 11.16 9.55 7.19 |
| 25 | Finn Decking | 8.31 | 10.52 | 8.94 12.15 14.82 10.47 8.31 |
| 26 | Idris Berghout | 7.29 | 10.57 | 9.87 12.72 11.73 7.29 10.12 |
| 27 | Simeon Lauber | 7.30 | 10.75 | 7.30 13.18 10.77 8.31 19.56 |
| 28 | Carl Hetz | 7.31 | 11.39 | 10.05 9.74 7.31 16.64 14.39 |
| 29 | Benjamin Wirahpati | 10.31 | 11.44 | 11.77 12.51 11.93 10.63 10.31 |
| 30 | Jack Lachat | 9.49 | 12.12 | 17.70 14.47 9.49 11.48 10.42 |
| 31 | Lars Galliker | 9.69 | 12.32 | 9.69 14.88 11.52 27.59 10.55 |
| 32 | Ellis Cain | 9.66 | 12.59 | 9.66 13.50 9.72 14.84 14.54 |
| 33 | Maël Herren | 10.16 | 12.64 | 10.30 13.00 14.63 16.31 10.16 |
| 34 | Johannes Maximilian Maydl | 11.82 | 13.48 | 12.87 17.36 11.82 13.95 13.62 |
| 35 | Noel Moser | 10.94 | 13.49 | 10.94 17.54 13.38 12.61 14.47 |
| 36 | Sami Zehnder | 11.40 | 13.53 | 11.40 12.75 12.27 15.58 19.06 |
| 37 | Gil Hofer | 9.17 | 14.86 | 17.81 15.68 17.24 11.67 9.17 |
| 38 | Yvo Lustenberger | 10.18 | 15.45 | 10.18 14.31 15.04 17.00 17.17 |
| 39 | Oleg Gritsenko | 13.68 | 15.71 | 13.68 15.57 15.36 16.20 18.29 |
| 40 | Sonja Merkli | 12.15 | 15.87 | 12.15 28.76 13.52 15.17 18.92 |
| 41 | Gabriel Spiewok | 10.73 | 16.09 | 10.73 18.98 17.74 21.13 11.55 |
| 42 | Lukas Sonderegger | 13.46 | 16.33 | 16.68 13.46 22.03 17.16 15.16 |
| 43 | Remy Bena | 14.41 | 16.85 | 17.75 20.15 14.41 16.70 16.10 |
| 44 | Ioannis Papadopoulos | 12.81 | 16.95 | 19.01 16.63 15.57 12.81 18.65 |
| 45 | Maxim Honegger | 11.75 | 17.29 | 11.75 16.70 16.68 18.49 DNF |
| 46 | Manuel Anthony Jutzi | 10.03 | 18.03 | 10.03 20.39 22.56 16.28 17.43 |
| 47 | Michael Schaufelberger | 13.09 | 19.03 | 13.09 16.67 21.60 26.24 18.83 |
| 48 | Daniel Grabski | 13.54 | 19.11 | 21.56 13.54 15.11 20.66 32.00 |
| 49 | Amaël Longepierre | 18.49 | 20.24 | 21.59 25.95 18.49 20.13 19.00 |
| 50 | Jakob Göldi-Hein | 18.61 | 20.73 | 29.81 22.56 18.61 20.79 18.85 |
| 51 | Brett Tuncer Arcan | 19.58 | 22.17 | 19.58 38.77 23.84 19.92 22.75 |
| 52 | Leander Pauli | 19.34 | 24.52 | 19.34 24.20 38.96 29.69 19.66 |
| 53 | Ben Schaufelberger | 22.32 | 26.21 | 22.32 33.84 28.92 23.51 26.20 |
| 54 | David Sidler | 18.20 | 29.05 | 33.31 24.62 30.92 31.60 18.20 |
| 55 | Cassandra Galliker | 19.07 | 30.50 | 26.95 19.07 DNF 32.85 31.70 |
| 56 | Ramon Vifian | 27.50 | 31.99 | 30.85 DNF 27.50 37.09 28.04 |
| 57 | Georg Wilckens | 38.07 | 40.23 | 38.07 DNF 40.87 41.57 38.25 |
| 58 | Erkan Cokicli | 32.94 | 40.94 | 39.35 45.09 32.94 52.37 38.37 |
| 59 | Tiphaine Mabillard | 36.53 | DNF | 36.53 DNF 37.39 DNF DNF |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Silvan Venzin | 2.82 | 3.52 | 3.27 3.33 4.17 3.97 2.82 |
| 2 | Annika Stein | 3.54 | 4.35 | 3.54 4.13 4.63 7.54 4.29 |
| 3 | Daniel Brem | 3.66 | 4.41 | 3.66 4.19 4.66 4.64 4.41 |
| 4 | Lucas Hart | 3.94 | 4.90 | 4.51 4.67 3.94 5.52 DNF |
| 5 | Alwin Rölz | 3.18 | 5.13 | 10.44 5.18 6.53 3.18 3.68 |
| 6 | Janis Micha Rohner | 3.84 | 5.47 | 4.39 6.48 7.08 5.55 3.84 |
| 7 | Daniel Rimner | 4.86 | 5.53 | 7.61 5.33 5.30 4.86 5.96 |
| 8 | Valentin Perrez | 5.70 | 6.20 | 5.93 6.79 6.16 6.50 5.70 |
| 9 | Tobias Peter | 3.53 | 6.32 | 6.82 5.21 9.01 6.93 3.53 |
| 10 | Dylan Reinhard | 6.09 | 6.43 | 6.58 6.20 7.28 6.51 6.09 |
| 11 | Fabian Tomasović | 4.75 | 7.24 | 4.75 5.94 8.47 7.31 8.58 |
| 12 | Theo Mayer | 5.49 | 7.32 | 5.49 6.84 6.93 15.28 8.19 |
| 13 | Levin Houghton | 3.91 | 7.47 | 6.94 10.94 8.62 6.86 3.91 |
| 14 | Mattia Pasquini | 5.13 | 7.60 | 8.69 9.79 6.19 7.92 5.13 |
| 15 | Moss Bünzli | 2.92 | 7.90 | 8.78 DNF 2.92 8.74 6.17 |
| 16 | Benjamin Wirahpati | 4.04 | 8.56 | 7.32 8.13 4.04 12.06 10.24 |
| 17 | Flurin König | 7.57 | 8.64 | 7.91 11.59 8.41 9.59 7.57 |
| 18 | Fabian Settelen | 6.24 | 8.70 | 6.24 10.44 9.22 11.19 6.45 |
| 19 | Willem Klose | 7.46 | 8.90 | 8.52 8.71 9.55 9.48 7.46 |
| 20 | Hannah Minas | 7.20 | 9.33 | 7.20 15.98 9.88 8.82 9.29 |
| 21 | Thibaud Perrin | 7.10 | 9.53 | 7.10 10.75 11.36 10.00 7.83 |
| 22 | Idris Berghout | 8.20 | 9.58 | 8.20 9.83 10.07 8.84 DNF |
| 23 | Simon Allenspach | 7.25 | 9.96 | 10.95 11.68 11.12 7.25 7.82 |
| 24 | Carl Hetz | 8.41 | 10.03 | 8.41 11.59 10.44 10.85 8.80 |
| 25 | Yvo Lustenberger | 8.00 | 10.17 | 8.00 10.09 10.51 18.06 9.92 |
| 26 | Finn Decking | 6.76 | 10.23 | 6.76 13.51 8.76 11.61 10.32 |
| 27 | Flurin Manella | 8.96 | 10.35 | 12.99 11.92 8.96 9.33 9.79 |
| 28 | Lukas Walter | 7.76 | 10.48 | 10.22 10.44 10.78 7.76 14.96 |
| 29 | Sonja Merkli | 4.69 | 10.58 | 12.34 10.43 4.69 11.90 9.41 |
| 30 | Simeon Lauber | 9.11 | 10.61 | 9.11 11.84 11.66 11.00 9.18 |
| 31 | Jan Flühmann | 8.12 | 11.23 | 12.84 13.15 11.57 9.29 8.12 |
| 32 | Gil Hofer | 9.42 | 11.27 | 10.13 9.42 14.21 13.48 10.19 |
| 33 | Oleg Gritsenko | 8.82 | 11.38 | 10.75 11.84 11.80 8.82 11.58 |
| 34 | Jack Lachat | 9.38 | 12.21 | 13.64 10.99 DNF 12.00 9.38 |
| 35 | Maël Herren | 7.82 | 12.49 | 12.60 13.37 11.50 14.36 7.82 |
| 36 | Noel Moser | 10.43 | 12.49 | 13.04 12.40 12.02 15.52 10.43 |
| 37 | Ellis Cain | 4.69 | 13.12 | 12.18 12.90 4.69 14.28 16.01 |
| 38 | Lars Galliker | 10.96 | 13.13 | 12.23 18.42 10.96 15.41 11.75 |
| 39 | Johannes Maximilian Maydl | 11.15 | 14.50 | 19.63 DNF 11.15 12.30 11.57 |
| 40 | Lukas Sonderegger | 11.98 | 14.99 | 11.98 12.61 17.68 22.44 14.69 |
| 41 | Ioannis Papadopoulos | 9.89 | 15.44 | 19.39 18.96 9.89 13.96 13.40 |
| 42 | Remy Bena | 5.69 | 16.38 | 18.49 17.86 5.69 20.28 12.80 |