
Competition Analysis for Swiss Science Open 2025: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — Skewb, Final
44 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2.56 | 3.01 | 3.06 | 2.77 | 5.46 | 3.20 | 2.56 | |
| 2 | 2.75 | 3.22 | 3.03 | 2.75 | 3.85 | 3.37 | 3.27 | |
| 3 | 2.86 | 3.70 | 2.86 | 3.04 | 4.32 | 3.73 | 6.25 | |
| 4 | 2.61 | 3.83 | 3.00 | 3.03 | 5.46 | 7.41 | 2.61 | |
| 5 | 2.67 | 3.88 | 3.66 | 3.80 | 4.18 | 4.37 | 2.67 | |
| 6 | 3.40 | 4.14 | 3.51 | 3.40 | 4.36 | 4.55 | DNF | |
| 7 | 3.44 | 4.82 | 5.15 | 4.22 | 5.08 | 6.49 | 3.44 | |
| 8 | 2.67 | 4.99 | 4.93 | 5.90 | 5.13 | 4.90 | 2.67 | |
| 9 | 4.03 | 5.14 | 7.33 | 4.66 | 5.75 | 5.01 | 4.03 | |
| 10 | 3.18 | 5.32 | 5.46 | 4.20 | 6.30 | 7.39 | 3.18 | |
| 11 | 4.12 | 5.60 | 4.77 | 5.12 | 6.90 | 8.00 | 4.12 | |
| 12 | 4.72 | 5.75 | 5.04 | 7.54 | 6.16 | 6.06 | 4.72 | |
| 13 | 4.61 | 5.80 | 4.61 | 4.71 | 6.60 | 6.10 | 8.31 | |
| 14 | 3.74 | 6.05 | 7.28 | 4.10 | 6.78 | 8.82 | 3.74 | |
| 15 | 3.09 | 6.29 | 8.74 | 5.70 | 7.42 | 5.75 | 3.09 | |
| 16 | 4.31 | 6.60 | 7.76 | 5.52 | 8.94 | 6.53 | 4.31 | |
| 17 | 6.41 | 7.24 | 8.97 | 6.53 | 7.96 | 6.41 | 7.23 | |
| 18 | 4.78 | 7.25 | 10.32 | 8.67 | 7.02 | 6.07 | 4.78 | |
| 19 | 5.61 | 7.32 | 7.02 | 7.05 | 7.88 | 5.61 | 9.42 | |
| 20 | 6.35 | 7.39 | 7.05 | 6.60 | 8.58 | 8.52 | 6.35 | |
| 21 | 6.35 | 7.50 | 7.92 | 12.52 | 7.16 | 7.43 | 6.35 | |
| 22 | 6.93 | 7.84 | 8.82 | 6.93 | 7.51 | 9.45 | 7.18 | |
| 23 | 6.99 | 8.73 | 7.56 | 9.78 | 8.85 | 6.99 | 10.47 | |
| 24 | 7.78 | 8.92 | 12.67 | 7.96 | 10.06 | 7.78 | 8.75 | |
| 25 | 7.93 | 8.97 | 10.39 | 10.36 | 8.44 | 8.11 | 7.93 | |
| 26 | 6.94 | 9.14 | 8.47 | 6.94 | 9.63 | 9.31 | DNF | |
| 27 | 7.68 | 9.47 | 7.68 | 12.44 | 10.11 | 7.76 | 10.55 | |
| 28 | 8.21 | 9.64 | 8.21 | 10.94 | 8.78 | 13.86 | 9.21 | |
| 29 | 7.85 | 9.70 | 7.85 | 14.19 | 11.55 | 8.65 | 8.89 | |
| 30 | 6.71 | 9.72 | 11.44 | 14.65 | 8.05 | 6.71 | 9.67 | |
| 31 | 6.20 | 9.75 | 9.52 | 14.89 | 10.82 | 6.20 | 8.92 | |
| 32 | 7.60 | 11.10 | 10.34 | 19.31 | 10.39 | 12.58 | 7.60 | |
| 33 | 7.88 | 11.25 | 7.88 | 16.96 | 9.50 | 14.25 | 9.99 | |
| 34 | 6.40 | 11.60 | 11.44 | 12.20 | 11.15 | 6.40 | 14.89 | |
| 35 | 8.81 | 12.02 | 8.81 | 11.75 | 13.73 | 14.55 | 10.58 | |
| 36 | 12.11 | 13.55 | 17.24 | 12.56 | 14.78 | 12.11 | 13.32 | |
| 37 | 11.61 | 13.85 | 11.61 | 12.34 | 14.33 | 20.22 | 14.87 | |
| 38 | 10.21 | 13.90 | 14.23 | 17.27 | 15.93 | 11.53 | 10.21 | |
| 39 | 8.72 | 14.18 | 14.09 | 24.12 | 13.46 | 8.72 | 15.00 | |
| 40 | 11.17 | 14.37 | 23.71 | 18.18 | 13.70 | 11.17 | 11.22 | |
| 41 | 7.73 | 14.74 | 9.35 | 20.55 | 20.42 | 7.73 | 14.45 | |
| 42 | 11.72 | 14.89 | 15.58 | 11.72 | 38.78 | 14.06 | 15.04 | |
| 43 | 6.36 | 17.63 | 16.04 | 22.27 | 18.68 | 6.36 | 18.18 | |
| 44 | 10.89 | — | 28.84 | 18.19 | DNF | 10.89 | DNF |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.