SC.app
Competitions

Stevenage April 2024

Sign in to follow
Results
April 20, 2024 – April 21, 2024The Forum · Stevenage, Hertfordshire, GB188 people7 events
All results

Second round

#CompetitorBestAverageSolves
1Tymon Kolasiński4.585.094.58 5.44 4.80 5.03 5.50
2James Alonso5.466.566.68 6.90 7.07 5.46 6.09
3Sean Moran6.357.787.72 7.27 6.35 8.34 8.63
4Ainesh Sevellaraja7.028.307.21 8.21 10.20 7.02 9.47
5Noah Calderon-Kamata8.138.698.13 8.18 9.30 8.60 9.50
6Luan Philippe Da Silva7.558.707.55 9.37 9.12 7.87 9.12
7Jake Brown7.458.757.45 10.45 7.89 8.58 9.79
8Louis de Mendonça8.099.018.34 9.34 8.09 DNF 9.34
9Alexandru Boca8.429.198.58 9.89 8.42 9.11 11.94
10Musa Marsh8.489.249.21 9.86 11.22 8.66 8.48
11Rayan Islam7.929.388.30 10.58 9.78 7.92 10.07
12Eben Clarke8.629.459.33 14.60 10.26 8.76 8.62
13Albie Cooper9.149.489.79 11.71 9.30 9.14 9.35
14Samaran Natarajan7.979.578.76 10.85 10.07 9.88 7.97
15Marcus Siu8.189.749.93 8.18 10.07 11.17 9.21
16Fabio Rossi9.239.799.69 12.04 10.02 9.23 9.65
17Ryan Tang9.2810.039.28 9.89 10.23 9.97 13.91
18Kate Pinto Raji9.2610.099.26 12.66 9.59 11.31 9.36
19Satya Bhavesh Gala8.9910.1011.41 9.78 11.92 9.11 8.99
20Danny Kwan Wai Chan8.4310.1610.18 10.40 10.35 8.43 9.95
21Felix Hincks7.7610.319.35 12.70 7.76 11.21 10.38
22Kaisei Brittain9.1810.339.18 11.07 9.89 10.02 14.20
23Murad Asgarov8.2010.4310.26 12.56 8.20 9.08 11.95
24Kai Hatano9.9410.719.94 10.13 9.97 12.02 12.35
25Alan Tan7.9110.9210.63 7.91 12.81 9.33 DNF
26Adam Devere9.8611.0310.06 11.29 11.74 9.86 11.82
27Oliver Wheat9.2711.0813.28 9.27 9.71 10.41 13.11
28Matt Stephenson9.5111.0810.32 11.80 9.51 14.45 11.12
29Jacob Mead8.5411.1511.15 10.74 11.56 8.54 12.22
30Sofia McCormick10.1911.3010.56 10.19 11.41 12.08 11.93
31Lichi Fang (方力驰)10.0311.3311.74 11.02 12.11 11.22 10.03
32Etim Okpoyo10.4111.4411.30 10.94 12.09 12.87 10.41
33Sophie Gilbert8.8211.568.82 10.80 17.80 13.21 10.67
34Alex Smith11.1211.9514.43 11.42 11.12 11.22 13.22
35Matas Pabreza10.1011.9712.84 10.10 11.52 14.58 11.55
36Oliver Hutchings10.9011.9912.24 13.72 12.01 10.90 11.71
37Ugham Lindsay11.7712.0511.99 11.99 12.16 11.77 DNF
38Tan Jun (陈俊)8.8012.1212.79 12.92 13.14 8.80 10.66
39Thomas Plews8.8612.1212.19 12.47 14.00 11.69 8.86
40Axel Morley11.0212.1611.02 16.55 11.82 13.10 11.56
41Sam Russell10.6412.2710.64 12.68 11.69 12.45 15.98
42Bo Forsell9.0412.3112.64 9.04 11.74 12.54 16.26
43Phoenix Stevens10.3712.3512.79 11.21 10.37 13.49 13.06
44Nathan Olano9.9512.3815.03 9.95 11.82 11.45 13.87
45Enzo Saariste10.4012.4711.17 10.40 13.37 13.98 12.87
46Dominic Seaton9.0012.629.00 12.61 14.21 12.76 12.50
47Sam Spendla10.5812.6621.18 12.69 12.48 10.58 12.82
48George Colebourne9.8412.759.84 14.22 10.55 13.64 14.05
49Younus Siddiqui10.7312.7814.41 14.40 10.73 11.84 12.09
50Esper Goddard10.7412.8814.44 15.53 10.74 12.07 12.12
51Xavier Morgan11.2412.8814.81 11.34 12.49 11.24 17.79
52Johnathan Young-Wingfield11.8713.0012.34 11.87 13.46 13.40 13.25
53Adam Swaine10.5613.0610.56 13.99 12.99 12.20 17.56
54Akshath Naveen Kumar11.8713.1111.87 12.40 14.98 17.83 11.96
55James Kyoichi Curry (ジェイムス 恭一)11.3413.1611.34 15.32 12.75 15.67 11.40
56James Golding11.3713.1613.33 13.21 11.37 16.06 12.93
57Bertie Longden11.9713.2612.41 11.97 13.96 14.68 13.40
58Ethan Li11.8513.4313.58 13.58 14.20 11.85 13.14
59Molly Rubie11.7013.4711.70 13.30 13.51 DNF 13.60
60Tegan Hill10.9713.6014.28 18.16 10.97 14.96 11.55
61Kinley Bhutia10.5113.6214.30 14.80 10.51 12.06 14.51
62James Jarrett12.5913.6912.59 13.40 DNF 13.23 14.43
63Fengyuan Kelvin Lou (楼丰源)11.8513.7213.38 12.93 14.85 15.20 11.85
64Thomas Jones12.2013.8713.00 12.20 13.66 14.94 16.34
65Purusauth Sivarooban12.6513.8912.65 14.86 14.36 14.09 13.23
66Dhyan Shah13.0213.9114.66 17.35 13.76 13.02 13.30
67Freddie Stone11.5514.1711.55 DNF 12.41 13.38 16.73
68Eli Clarke13.0614.1714.15 14.01 14.35 14.48 13.06
69Brandon Middleditch13.6814.2414.06 21.59 13.68 13.93 14.72
70Harry Allen12.7714.2614.11 12.77 15.65 13.45 15.22
71Alex Trimikliniotis11.7314.5513.23 16.12 11.73 15.86 14.57
72Daniel Green12.7914.5912.79 19.45 14.24 14.64 14.88
73Scott Hunter11.5214.6513.97 15.48 14.51 16.24 11.52
74Sayed Hajaj13.2314.6814.63 16.74 15.37 14.03 13.23
75Ben Andrews13.7415.0115.74 14.98 DNF 13.74 14.31
76Yassir Mathea13.6215.2315.28 14.50 15.90 13.62 16.42
77Nathan Morley11.3615.2815.77 11.36 17.14 14.48 15.60
78Christopher Thorne13.0015.4013.00 15.82 14.60 16.80 15.79
79Edward Hollingdale14.1615.5514.88 15.26 14.16 16.50 17.57
80William Casey11.8716.0817.20 15.37 15.66 11.87 21.49
81Akash Jain (ジェン明志)13.7716.0816.92 17.67 14.74 13.77 16.59
82Preston Mee13.5316.2817.36 16.58 14.90 17.94 13.53
83Eniko Luca Bachrati14.6716.4014.67 16.06 16.95 16.18 18.59
84AJ Nicholls13.5316.4415.27 17.15 13.53 20.29 16.91
85Kyle Kayden Renatus14.4516.7214.45 19.01 16.54 14.82 18.81
86Chris Bonnello14.4916.7516.39 20.44 17.97 15.88 14.49
87George Krimpas14.6916.7719.71 19.47 14.69 14.89 15.95
88Zach Trisk-Morris14.3216.9217.22 17.03 14.32 16.51 DNF
89Amelia Callaghan-Jarvis13.8916.9722.20 17.31 13.89 15.54 18.05
90Boyan Ma16.4717.0616.72 16.47 17.04 18.61 17.43
91Thomas Swarbrick15.3717.2515.37 15.75 21.44 17.25 18.74
92Charlie Jooste13.6417.6918.51 17.23 20.16 13.64 17.34
93Oriol Rubi Schmack14.5117.7917.52 19.25 14.51 16.60 25.48
94Lily Bevan15.3618.2118.64 20.08 15.36 16.65 19.33
95Sam Calderbank16.3318.2716.33 22.97 18.61 18.94 17.25
96Mohamad Hamdan Ali16.3218.3420.01 17.04 16.32 19.53 18.45
97Freddie Millard14.4218.5114.42 21.83 17.92 16.07 21.55
98Catrin Hill16.3418.8719.22 24.33 17.34 20.04 16.34
99Adam Stringer13.4418.9320.69 13.44 20.32 17.78 18.69
100Theo Barback16.3519.8316.35 21.22 17.63 27.36 20.63
101Max Tully16.3420.1120.99 16.67 22.66 22.97 16.34
102Reuben Clow-Jones15.6720.4125.12 18.95 19.36 22.93 15.67
103Aneil O'Connor15.4220.7124.52 18.98 15.42 21.73 21.41
104Naama Anbar17.1220.7319.27 25.81 22.18 17.12 20.73
105Davi Lermann17.7820.8320.78 21.04 20.67 23.06 17.78
106Luna Whittingham18.7320.8822.00 24.43 18.73 19.10 21.53
107Yosei Kim12.9420.9020.73 21.57 20.41 21.98 12.94
108Samuel Lord Holland16.5620.9719.24 24.61 21.02 22.66 16.56
109Jacob Melotti15.5321.0920.43 27.79 19.56 23.27 15.53
110Billy Sugg17.8721.1623.64 29.93 19.57 20.27 17.87
111Theo Devere18.0321.2023.40 20.62 19.57 26.10 18.03
112Penelope Nur Piscitelli19.8623.0723.47 27.64 19.86 23.46 22.28
113Sebastian Loveday-Lam20.4323.1720.43 39.36 22.22 21.52 25.77
114Jacob Goodworth18.4423.6025.84 23.58 18.44 28.73 21.37
115Eli Gorodnitzky20.3323.6524.38 25.87 20.70 DNF 20.33
116Leonardo Cirrotti18.8823.7518.88 23.23 24.91 23.11 28.49
117Oscar Bacon16.9224.4127.48 26.64 16.92 33.56 19.11
118Harry Gains21.6824.4721.68 29.73 26.97 22.93 23.50
119Arvin Zare20.5524.8325.45 25.24 25.70 23.79 20.55
120Daniel Quinn15.6224.8524.07 21.91 31.35 28.57 15.62
121Jacob Kaminski21.7625.0522.47 26.58 21.76 29.03 26.10
122Owen Hopkins22.5925.8622.78 31.21 22.59 33.98 23.60
123Lukasz Niezgoda23.7026.8026.53 28.83 25.03 32.29 23.70
124Frederick Wise22.4626.9232.55 26.98 22.46 28.34 25.45
125Philip Iancu21.6027.0433.97 26.63 27.27 21.60 27.22
126Finn McDonnell23.0928.1333.41 23.30 27.67 36.51 23.09
127Cooper Hill25.0628.1432.31 47.79 26.12 25.06 26.00
128Hunter Evan Frith23.7930.5139.47 25.84 29.44 36.25 23.79
129Jacob John Gellatly26.6030.5731.37 26.60 30.19 37.36 30.14
130Nolan Collins26.9532.1427.32 36.74 32.35 39.86 26.95
131Ryan Chan7.05DNF7.05 DNF DNF 9.11 DNF

First round

#CompetitorBestAverageSolves
1Tymon Kolasiński4.134.844.13 5.18 4.17 5.16 5.27
2James Alonso4.926.327.54 6.80 4.92 6.32 5.84
3Rayan Islam6.117.556.27 6.11 15.10 8.65 7.74
4Alan Tan7.128.148.55 7.69 7.12 9.43 8.19
5Sean Moran6.228.166.22 8.11 7.57 10.51 8.79
6Ainesh Sevellaraja7.158.227.31 8.75 8.60 9.53 7.15
7Musa Marsh7.268.4212.87 9.07 8.56 7.26 7.62
8Ryan Chan7.418.458.64 9.88 9.00 7.70 7.41
9Felix Hincks7.318.508.93 8.53 8.33 8.65 7.31
10Luan Philippe Da Silva7.428.767.45 7.42 8.92 10.34 9.91
11Noah Calderon-Kamata8.488.898.60 8.48 9.56 8.57 9.50
12Jake Brown7.579.319.89 13.11 7.57 9.59 8.44
13Marcus Siu7.849.377.84 10.49 12.30 8.11 9.52
14Alexandru Boca8.509.399.30 9.88 9.00 8.50 11.71
15Louis de Mendonça6.739.4512.01 9.03 9.98 6.73 9.34
16Kate Pinto Raji9.079.5811.39 9.07 9.67 9.93 9.13
17Ryan Tang8.209.7210.47 10.00 8.69 8.20 10.57
18Albie Cooper8.9410.048.94 10.65 10.28 9.26 10.59
19Murad Asgarov9.3110.0511.15 9.31 9.64 9.84 10.66
20Eben Clarke9.2010.289.68 9.20 11.28 9.89 12.26
21Samaran Natarajan9.4110.3310.81 9.41 10.41 13.51 9.77
22Satya Bhavesh Gala9.6010.6114.86 11.48 9.60 10.48 9.87
23Sam Russell7.8410.6921.89 11.53 10.91 7.84 9.63
24Fabio Rossi9.5710.7410.55 11.22 9.57 10.83 10.85
25Jacob Mead9.7310.999.73 13.77 10.96 9.84 12.16
26Nathan Olano9.9411.1411.09 10.11 12.21 9.94 17.32
27Sophie Gilbert9.1811.1710.89 9.18 10.47 22.38 12.16
28Younus Siddiqui9.8111.2812.58 12.22 11.19 9.81 10.42
29Tan Jun (陈俊)10.3711.2910.37 11.00 13.01 12.40 10.48
30Adam Devere9.0911.3410.93 11.25 14.53 9.09 11.85
31Adam Swaine10.4411.6013.16 12.46 10.44 11.63 10.70
32Lichi Fang (方力驰)10.0211.6211.47 10.02 12.07 13.87 11.32
33Kai Hatano10.1811.6640.22 11.48 10.56 12.94 10.18
34Molly Rubie9.8611.7313.16 13.39 11.55 10.49 9.86
35Oliver Hutchings9.7411.7411.46 12.68 12.91 9.74 11.08
36Dominic Seaton10.2111.7510.35 10.21 12.05 12.86 14.55
37Alex Smith9.5511.7711.63 17.05 14.04 9.55 9.63
38Kinley Bhutia9.9911.9313.56 9.99 15.27 11.76 10.48
39Enzo Saariste10.1612.0210.16 19.81 13.00 11.40 11.66
40Johnathan Young-Wingfield10.1912.1210.19 12.31 12.23 13.71 11.83
41James Kyoichi Curry (ジェイムス 恭一)10.9912.2310.99 11.64 13.71 36.47 11.34
42Axel Morley11.3412.3211.68 18.96 11.34 12.07 13.20
43James Golding11.5412.3712.18 15.75 11.54 11.78 13.16
44Etim Okpoyo10.6812.3912.74 10.68 14.02 12.03 12.41
45Thomas Plews9.6512.4011.53 14.63 11.03 9.65 14.93
46Danny Kwan Wai Chan9.8512.4013.17 DNF 12.86 9.85 11.18
47Matt Stephenson9.3612.5911.21 13.22 14.93 13.33 9.36
48Ugham Lindsay11.3912.6116.41 11.95 13.17 11.39 12.70
49Freddie Stone11.2912.6611.93 13.42 12.64 11.29 13.91
50Bertie Longden10.4612.7410.46 12.23 14.20 11.80 14.20
51Matas Pabreza10.5512.9011.83 15.45 15.16 11.71 10.55
52Bo Forsell11.0412.9513.21 13.82 11.04 12.76 12.88
53Sofia McCormick11.1213.0512.96 16.42 12.49 13.70 11.12
54James Jarrett9.8313.1619.74 13.35 11.18 9.83 14.95
55Xavier Morgan11.7413.2111.74 14.69 12.27 18.04 12.67
56Oliver Wheat9.6713.4215.03 9.67 12.89 12.33 16.12
57Ethan Li12.3113.4213.28 12.31 13.56 13.42 14.21
58Kaisei Brittain9.3513.55DNF 14.78 14.39 11.48 9.35
59Phoenix Stevens11.7513.6015.92 12.61 11.75 16.56 12.26
60Esper Goddard11.3313.6611.33 13.43 14.64 12.91 14.71
61Thomas Jones12.6913.7116.17 12.69 14.96 13.46 12.70
62Akshath Naveen Kumar11.7313.8111.81 14.84 11.73 DNF 14.78
63Kyle Kayden Renatus12.2114.0415.00 13.53 13.60 12.21 18.05
64Fengyuan Kelvin Lou (楼丰源)10.9214.0614.33 10.92 15.59 14.40 13.44
65George Colebourne13.7814.15DNF 13.94 14.30 13.78 14.22
66Nathan Morley13.0514.1813.05 14.03 16.33 14.59 13.92
67Alex Trimikliniotis11.2614.2214.57 14.67 11.26 14.53 13.57
68Daniel Green12.7814.2212.78 13.16 14.77 14.74 DNF
69Scott Hunter12.2014.3115.65 14.15 12.20 13.12 17.11
70Sam Spendla12.2414.5313.70 14.53 15.37 12.24 16.36
71Eli Clarke13.6714.6119.10 13.67 13.67 15.35 14.81
72Purusauth Sivarooban10.7314.6915.92 10.73 16.13 13.66 14.48
73Tegan Hill13.0615.0116.98 13.57 13.06 14.69 16.76
74Harry Allen9.2715.219.27 14.38 16.89 14.35 17.78
75Zach Trisk-Morris12.0915.2815.91 18.29 15.18 12.09 14.74
76Dhyan Shah13.6515.3913.97 16.02 18.82 13.65 16.18
77Brandon Middleditch12.5815.4415.84 16.09 12.58 15.19 15.29
78Akash Jain (ジェン明志)13.4715.5117.79 13.93 20.22 13.47 14.80
79Amelia Callaghan-Jarvis14.4715.5416.44 21.20 14.47 15.71 14.47
80William Casey10.7515.6114.19 10.75 17.55 18.49 15.09
81Ben Andrews13.2015.7216.97 13.20 17.58 15.46 14.73
82Edward Hollingdale12.3415.7717.05 12.34 17.38 15.04 15.23
83Preston Mee13.2615.7916.21 14.94 20.56 16.21 13.26
84Christopher Thorne14.4616.0019.42 14.46 17.18 15.77 15.04
85Sayed Hajaj12.0816.0412.08 14.74 18.08 17.17 16.20
86Sam Calderbank14.8916.4918.29 17.39 17.02 15.07 14.89
87Yassir Mathea13.6716.6418.28 17.26 18.75 13.67 14.38
88Adam Stringer15.8016.6715.80 16.75 17.28 16.81 16.46
89Charlie Jooste15.3416.7617.22 16.35 16.70 17.42 15.34
90Boyan Ma16.1317.1417.34 20.82 16.24 16.13 17.84
91Max Tully12.2017.1818.48 18.42 12.20 21.16 14.63
92Thomas Swarbrick11.7517.4515.47 11.75 16.21 23.75 20.68
93Lily Bevan16.6617.5321.74 18.95 16.74 16.90 16.66
94George Krimpas16.0317.7516.76 16.03 19.02 21.26 17.46
95Eniko Luca Bachrati14.2217.8919.24 20.11 14.22 24.07 14.33
96Chris Bonnello17.1618.5717.38 17.88 20.46 17.16 21.06
97Davi Lermann13.5318.6822.59 20.95 18.57 13.53 16.52
98Aneil O'Connor14.9618.7118.43 19.21 22.65 18.49 14.96
99AJ Nicholls16.1418.9119.79 20.44 16.14 20.00 16.93
100Jacob Melotti16.8218.9816.82 21.13 16.94 18.86 27.21
101Mohamad Hamdan Ali16.3219.5621.19 22.66 16.88 16.32 20.61
102Reuben Clow-Jones17.8019.7919.38 21.51 18.49 17.80 24.14
103Oriol Rubi Schmack17.6620.0021.33 21.16 21.18 17.66 17.67
104Luna Whittingham16.9120.3717.69 16.91 22.33 21.10 24.24
105Freddie Millard16.7320.5420.66 21.11 16.73 23.85 19.85
106Daniel Quinn17.6020.6222.88 19.62 20.26 21.97 17.60
107Catrin Hill19.3020.6320.77 20.66 20.45 21.61 19.30
108Leonardo Cirrotti18.1621.1418.22 26.21 27.73 18.99 18.16
109Billy Sugg16.3121.3921.34 25.56 16.31 17.27 25.97
110Sebastian Loveday-Lam19.8722.0821.25 24.16 19.87 20.82 25.93
111Eli Gorodnitzky20.0722.2621.30 20.07 23.31 DNF 22.16
112Naama Anbar18.0922.5222.99 DNF 23.41 18.09 21.17
113Samuel Lord Holland20.2122.5220.21 24.01 22.93 20.61 24.26
114Yosei Kim18.3622.7920.43 22.44 26.64 18.36 25.51
115Theo Barback16.2124.1524.87 16.21 24.86 25.79 22.72
116Hunter Evan Frith17.5924.2220.69 25.41 26.55 27.24 17.59
117Penelope Nur Piscitelli23.5124.6425.53 23.51 24.21 24.17 27.62
118Finn McDonnell18.9725.6525.52 24.50 34.31 26.94 18.97
119Theo Devere23.1125.9023.11 24.47 27.80 29.69 25.44
120Oscar Bacon20.6726.0320.67 26.96 26.54 30.31 24.59
121Lukasz Niezgoda24.8426.1724.84 26.82 25.40 32.04 26.30
122Jacob John Gellatly20.6726.5934.38 20.67 23.93 27.84 28.00
123Nolan Collins25.1927.1232.93 25.65 26.27 25.19 29.43
124Jacob Kaminski20.3627.2530.53 23.45 28.89 29.42 20.36
125Owen Hopkins23.1027.2835.31 24.64 33.75 23.44 23.10
126Philip Iancu23.2427.3026.20 23.24 33.66 29.13 26.57
127Harry Gains23.6527.6228.18 35.26 27.03 23.65 27.65
128Jacob Goodworth22.8627.7929.81 24.40 29.53 22.86 29.44
129Arvin Zare23.0127.9728.22 26.84 DNF 23.01 28.86
130Cooper Hill27.8528.2333.46 27.85 28.68 27.87 28.13
131Frederick Wise27.6728.5227.69 32.64 27.67 29.69 28.17
132Henry Orme22.8828.7537.77 33.47 25.23 27.55 22.88
133Taneesh Ilapakurthi26.1630.3726.16 32.19 31.28 28.85 30.99
134Jack Button27.0430.4031.00 29.91 30.29 35.93 27.04
135Oskar Bialek25.1930.4330.51 27.78 DNF 33.00 25.19
136Eddie Briggs25.2430.5236.89 30.89 32.46 25.24 28.22
137Maros Ciglan26.4130.8339.56 26.41 31.12 32.55 28.83
138Elliot Allen28.1530.9532.86 30.43 36.63 29.56 28.15
139Lucas Archer28.6131.1128.61 31.66 29.83 31.83 33.55
140Alexander Kairat24.6631.2128.41 32.30 34.73 32.92 24.66
141Thomas James Smits28.6131.6128.61 33.96 29.41 31.47 37.21
142Jeremy Balsys27.5631.8127.56 30.76 44.96 33.59 31.09
143George Price28.6532.0131.55 33.25 33.38 28.65 31.23
144Sophia Trimikliniotis29.5333.7537.18 36.05 29.53 34.13 31.07
145Alexander Large29.7734.0635.66 29.77 40.27 33.30 33.23
146Siqi Yan28.6434.07DNF 33.41 28.64 33.17 35.64
147Rafael Rosoga29.9135.0535.75 35.87 29.91 36.53 33.53
148Uli Kilian31.6436.2249.91 37.97 33.65 31.64 37.05
149Arjun Taneja29.5536.7643.20 29.55 36.40 38.65 35.23
150Vaanya Arora32.5237.5332.52 37.55 35.58 43.18 39.47
151Tom Marsh29.9838.7435.70 DNF 38.65 29.98 41.88
152Ram Nandagopal32.8639.5741.27 40.68 43.59 36.77 32.86
153Edam Kim30.4239.681:13.40 42.60 37.64 30.42 38.81
154Timmy Kilian40.0141.3044.65 40.40 41.84 40.01 41.65
155Max Shore36.6941.3136.69 46.57 41.73 43.72 38.48
156Reggie Leigh35.8241.931:03.50 35.82 43.51 37.02 45.25
157Deen Bux31.0642.6950.50 44.87 43.66 39.54 31.06
158Jessica Hills42.1145.40DNF 45.65 42.11 43.05 47.49
159Charlie Chinduluri43.2445.4146.53 46.13 56.17 43.58 43.24
160David Hills31.1348.1543.56 49.13 51.77 31.13 1:09.00
161Arthur Bryan Peng45.8148.8058.76 48.23 46.00 45.81 52.18
162Sireesh Ilapakurthi41.8549.0041.85 49.26 54.28 46.39 51.36
163Joshua Doe37.1749.4237.17 53.39 49.83 1:08.40 45.04
164Tal Elshtein44.8751.091:06.31 52.12 44.87 53.05 48.09
165Leonardo Lawrence48.0751.4752.49 50.45 51.46 56.34 48.07
166Alicia Karaolou47.0152.4753.80 48.97 54.65 58.34 47.01
167Finley Elliott48.4053.2954.45 48.40 49.04 56.62 56.37
168Robert Holden-Farge46.5654.7249.06 2:12.94 52.43 46.56 1:02.67
169Ari Brook48.8855.301:02.77 49.98 1:15.37 48.88 53.16
170Aleksander Chalmers39.5955.361:00.08 54.00 52.01 39.59 1:00.36
171Antony Trimikliniotis34.691:04.67DNF 1:13.64 56.34 1:04.03 34.69
172Colin Sugg49.621:13.461:10.85 1:24.82 49.62 1:14.32 1:15.22
173Seyun Kim1:19.761:26.331:25.66 1:19.76 1:42.29 1:25.72 1:27.61
174Muhammad Hasan Ahmad26.97DNF28.75 26.97 DNF DNF 27.56
175Kate Lewis3:25.29—3:25.29 4:07.48 — — —

Final

#CompetitorBestAverageSolves
1Tymon Kolasiński4.145.154.14 5.16 4.94 5.36 5.99
2James Alonso6.246.766.64 6.24 7.29 6.94 6.70
3Alan Tan6.657.036.83 6.65 7.44 7.51 6.81
4Rayan Islam6.597.726.59 7.76 7.67 7.74 11.00
5Jake Brown7.368.007.70 7.66 9.07 7.36 8.65
6Felix Hincks7.238.167.23 11.18 7.37 8.27 8.83
7Sean Moran7.868.668.60 9.74 8.92 8.45 7.86
8Ainesh Sevellaraja6.889.099.65 8.45 10.73 9.17 6.88
9Eben Clarke8.389.308.38 8.74 14.05 9.27 9.89
10Musa Marsh7.839.567.83 10.99 10.14 9.58 8.97
11Noah Calderon-Kamata7.909.608.78 13.66 11.10 7.90 8.91
12Albie Cooper9.129.6110.00 9.59 9.60 9.12 9.64
13Tan Jun (陈俊)8.619.679.91 8.61 11.09 9.34 9.77
14Louis de Mendonça7.609.729.49 9.74 7.60 9.92 11.10
15Murad Asgarov8.479.7610.96 8.50 8.47 11.23 9.82
16Luan Philippe Da Silva7.929.887.92 9.72 10.67 10.55 9.36
17Alexandru Boca9.189.969.86 10.11 10.77 9.18 9.92
18Samaran Natarajan8.2210.068.22 9.81 10.13 11.76 10.23
19Kate Pinto Raji9.1110.1410.43 10.72 9.11 9.26 12.46
20Marcus Siu9.3910.4211.56 10.37 9.52 11.38 9.39
21Matt Stephenson9.6610.679.66 11.09 11.66 9.69 11.23
22Younus Siddiqui9.7210.8510.04 13.92 11.11 9.72 11.39
23Fabio Rossi9.4211.0013.22 11.34 10.57 11.10 9.42
24Jacob Mead9.7811.099.78 11.11 11.34 11.30 10.87
25Adam Devere9.5911.1215.05 11.40 9.59 11.50 10.45
26Oliver Wheat9.1311.169.96 9.13 13.11 11.55 11.97
27Satya Bhavesh Gala9.9111.1711.03 11.27 11.21 9.91 11.33
28Oliver Hutchings10.2211.3110.29 13.07 10.22 11.90 11.73
29Nathan Olano8.4511.3210.86 11.52 12.32 8.45 11.58
30Xavier Morgan9.8711.4511.20 10.78 9.87 13.06 12.37
31Bertie Longden10.1611.5012.24 16.11 10.23 10.16 12.03
32Danny Kwan Wai Chan10.4211.6011.68 10.64 12.47 17.50 10.42
33Kai Hatano10.5211.6710.52 11.92 11.57 11.80 11.64
34Kaisei Brittain8.5011.728.50 13.68 13.21 12.16 9.78
35Akshath Naveen Kumar11.1711.9812.86 12.13 11.17 11.94 11.88
36Etim Okpoyo9.6112.029.61 10.57 14.37 13.28 12.22
37Bo Forsell11.2812.0912.09 11.28 11.83 12.56 12.36
38Sophie Gilbert10.2012.1817.95 11.44 10.20 14.43 10.68
39Enzo Saariste11.6312.1812.42 11.63 12.42 12.90 11.70
40Fengyuan Kelvin Lou (楼丰源)9.7412.3311.77 13.02 13.34 12.20 9.74
41Phoenix Stevens11.7212.3511.72 12.27 12.01 12.77 16.06
42Molly Rubie10.0612.4112.64 11.82 DNF 10.06 12.77
43George Colebourne10.1012.4110.10 12.15 12.94 12.13 16.08
44James Jarrett9.9512.4312.85 14.22 11.71 9.95 12.73
45Ethan Li10.0212.5010.54 14.18 10.02 16.87 12.79
46Lichi Fang (方力驰)11.4912.5211.49 12.47 15.83 13.15 11.95
47Sofia McCormick10.9512.5310.95 14.54 13.66 12.45 11.49
48Sam Russell8.1712.6312.64 8.17 12.37 13.14 12.87
49Johnathan Young-Wingfield11.0512.6912.07 15.14 11.58 11.05 14.43
50Freddie Stone11.3212.8612.90 11.32 12.69 14.15 13.00
51Kinley Bhutia12.5412.9012.54 13.34 12.80 23.70 12.56
52Matas Pabreza10.4512.9710.45 12.02 11.64 15.25 15.28
53Harry Allen11.9213.0112.18 16.46 13.54 13.31 11.92
54Adam Swaine11.2513.0311.25 14.73 20.59 11.83 12.54
55Axel Morley12.1513.2013.04 12.36 12.15 17.11 14.19
56James Kyoichi Curry (ジェイムス 恭一)12.0913.2112.09 12.44 13.10 14.10 DNF
57Dominic Seaton11.9613.2316.34 13.38 13.81 12.49 11.96
58Alex Trimikliniotis12.1213.3113.11 12.12 12.70 16.07 14.12
59James Golding11.5213.3713.30 12.85 13.96 11.52 23.28
60Esper Goddard12.6213.5412.62 14.23 12.99 13.39 14.30
61William Casey10.9813.5811.85 23.48 13.19 10.98 15.71
62Thomas Plews10.0413.6414.04 10.79 10.04 DNF 16.08
63Purusauth Sivarooban8.6514.0719.31 12.64 15.56 14.00 8.65
64Ryan Tang10.0014.1010.00 17.69 13.71 16.14 12.44
65Akash Jain (ジェン明志)11.8914.3011.89 17.49 14.84 14.34 13.73
66Sam Spendla12.7314.4614.37 15.28 21.71 13.72 12.73
67Tegan Hill11.8314.4917.51 11.83 13.10 16.67 13.71
68Christopher Thorne12.2914.5619.20 15.78 15.28 12.62 12.29
69Scott Hunter13.1314.7514.47 14.86 14.93 19.87 13.13
70Ben Andrews14.4514.7914.84 14.66 15.79 14.86 14.45
71Yassir Mathea13.9814.8914.63 13.98 15.37 14.66 15.82
72Daniel Green13.6514.9113.65 15.24 36.71 14.61 14.89
73Ugham Lindsay10.1715.1014.66 10.17 DNF 13.91 16.72
74Dhyan Shah13.5515.1113.55 17.92 14.32 16.19 14.81
75Thomas Jones12.4115.2612.41 13.27 16.62 DNF 15.88
76Brandon Middleditch10.4515.3310.45 14.56 15.96 15.76 15.68
77Nathan Morley11.4115.6616.06 14.82 11.41 16.10 16.70
78Eli Clarke11.7115.6615.96 16.23 14.79 17.60 11.71
79Sayed Hajaj14.2416.6816.58 17.19 14.24 18.40 16.28
80Edward Hollingdale13.3416.9916.33 16.72 DNF 17.93 13.34