
Competition Analysis for Square-1 Showdown AZ 2025: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 3x3x3 Cube, Final
33 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 7.42 | 8.64 | 9.12 | 7.42 | 9.37 | 7.44 | 10.40 | |
| 2 | 8.64 | 9.32 | 10.05 | 9.94 | 8.83 | 8.64 | 9.18 | |
| 3 | 8.70 | 9.96 | 10.18 | 16.77 | 10.53 | 8.70 | 9.18 | |
| 4 | 9.27 | 10.35 | 10.49 | 11.07 | 9.49 | 13.62 | 9.27 | |
| 5 | 9.81 | 10.40 | 10.17 | 9.81 | 11.16 | 10.25 | 10.78 | |
| 6 | 9.21 | 10.63 | 11.09 | 10.49 | 10.30 | 12.80 | 9.21 | |
| 7 | 9.45 | 10.69 | 12.61 | 11.74 | 9.91 | 9.45 | 10.43 | |
| 8 | 8.87 | 11.04 | 8.87 | 9.48 | 9.94 | DNF | 13.71 | |
| 9 | 10.29 | 11.26 | 11.89 | 10.61 | 10.29 | 12.84 | 11.29 | |
| 10 | 11.32 | 12.94 | 14.04 | 12.13 | 11.32 | 12.65 | 14.53 | |
| 11 | 8.90 | 13.94 | 16.28 | 13.94 | 12.48 | 15.41 | 8.90 | |
| 12 | 13.17 | 14.18 | 14.59 | 13.87 | 14.07 | 14.74 | 13.17 | |
| 13 | 11.49 | 14.72 | 13.34 | 18.96 | 15.57 | 15.25 | 11.49 | |
| 14 | 14.04 | 17.22 | 15.93 | 19.62 | 14.04 | 16.12 | 23.36 | |
| 15 | 14.75 | 17.44 | 14.75 | 16.04 | 15.48 | 21.77 | 20.80 | |
| 16 | 15.21 | 17.82 | 16.20 | 15.21 | 18.93 | 18.33 | 22.51 | |
| 17 | 14.87 | 18.65 | 18.40 | 14.87 | 17.91 | 19.65 | 20.51 | |
| 18 | 14.69 | 19.07 | 21.46 | 14.69 | 20.56 | 22.80 | 15.19 | |
| 19 | 13.43 | 20.28 | 19.82 | 22.07 | DNF | 18.94 | 13.43 | |
| 20 | 16.84 | 20.32 | 18.40 | 16.84 | 27.09 | 20.94 | 21.61 | |
| 21 | 22.04 | 23.53 | 22.87 | 22.04 | 22.79 | 24.92 | 29.48 | |
| 22 | 23.99 | 28.56 | 35.11 | 31.63 | 29.63 | 24.43 | 23.99 | |
| 23 | 25.37 | 29.40 | 25.37 | 31.46 | 29.62 | 32.62 | 27.13 | |
| 24 | 25.65 | 29.95 | 31.62 | 25.65 | 30.39 | 28.25 | 31.22 | |
| 25 | 26.43 | 30.93 | 28.39 | 30.78 | 35.09 | 26.43 | 33.62 | |
| 26 | 24.98 | 31.26 | 24.98 | 32.58 | 33.40 | 39.03 | 27.79 | |
| 27 | 27.89 | 32.48 | 36.85 | 27.89 | 30.41 | 30.19 | 39.47 | |
| 28 | 32.44 | 33.74 | 33.33 | 33.15 | 32.44 | 35.88 | 34.75 | |
| 29 | 22.18 | 34.77 | 38.06 | 29.75 | 22.18 | 39.90 | 36.50 | |
| 30 | 30.34 | 34.81 | 37.00 | 34.53 | 34.04 | 30.34 | 35.87 | |
| 31 | 1:05.22 | 1:12.49 | 1:26.45 | 1:08.56 | 1:06.62 | 1:05.22 | 1:22.30 | |
| 32 | 1:04.82 | 1:15.96 | 1:30.04 | 1:04.82 | DNF | 1:08.65 | 1:09.18 | |
| 33 | 1:13.49 | — | 1:16.28 | DNF | 1:15.80 | 1:13.49 | DNF |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.