Competitions
Soorsi 2026
Sign in to followResults
September 5, 2026 – September 6, 2026Mehrzwecksaal Stadthalle Sursee · Sursee (LU), CH52 people8 eventsChoose a report
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 4x4x4 Cube, Final
16 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 21.91 | 22.89 | 22.32 | 30.28 | 21.91 | 22.88 | 23.48 | |
| 2 | 26.98 | 29.30 | 29.59 | 26.98 | 32.64 | 28.47 | 29.85 | |
| 3 | 28.59 | 29.81 | 28.59 | 36.27 | 29.73 | 30.08 | 29.63 | |
| 4 | 31.97 | 33.02 | 31.97 | 33.12 | 37.14 | 33.74 | 32.20 | |
| 5 | 30.02 | 34.74 | 37.41 | 34.37 | 32.45 | 39.52 | 30.02 | |
| 6 | 33.09 | 35.32 | 35.56 | 33.43 | 33.09 | 43.16 | 36.96 | |
| 7 | 33.87 | 35.74 | 35.59 | 33.87 | 37.32 | 35.22 | 36.40 | |
| 8 | 34.49 | 35.96 | 34.99 | 36.50 | 36.39 | 34.49 | 37.36 | |
| 9 | 35.15 | 37.52 | 37.07 | 36.50 | 40.00 | 35.15 | 39.00 | |
| 10 | 38.61 | 41.83 | 55.03 | 42.25 | 38.61 | 41.56 | 41.67 | |
| 11 | 41.05 | 42.23 | 41.05 | 42.39 | 54.85 | 43.22 | 41.08 | |
| 12 | 41.09 | 44.76 | 43.33 | 49.64 | 47.35 | 43.60 | 41.09 | |
| 13 | 37.79 | 44.82 | 49.39 | 37.79 | 45.48 | 44.43 | 44.56 | |
| 14 | 44.80 | 47.19 | 45.98 | 45.25 | 52.40 | 50.34 | 44.80 | |
| 15 | 44.27 | 48.66 | 46.60 | 47.61 | 44.27 | 51.76 | 56.79 | |
| 16 | 43.96 | 49.40 | 50.31 | 48.90 | 49.00 | 43.96 | 53.49 |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.