
Competition Analysis for SolveIt Bahrain 2025: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — Square-1, Final
8 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 13.98 | 20.86 | 20.48 | 24.05 | 18.05 | 25.33 | 13.98 | |
| 2 | 24.44 | 29.35 | 26.86 | 42.10 | 32.85 | 24.44 | 28.33 | |
| 3 | 17.44 | 32.39 | 44.64 | 46.16 | 17.44 | 27.01 | 25.53 | |
| 4 | 26.25 | 33.88 | 35.34 | 46.05 | 26.25 | 33.61 | 32.69 | |
| 5 | 29.48 | 36.07 | 32.83 | 1:25.07 | 32.80 | 29.48 | 42.58 | |
| 6 | 39.88 | 59.75 | DNF | 1:02.40 | 1:13.68 | 43.17 | 39.88 | |
| 7 | 1:00.22 | 1:51.89 | 3:18.31 | 1:19.11 | 1:00.22 | 2:45.21 | 1:31.36 | |
| 8 | 1:23.09 | 1:54.92 | 1:23.09 | 1:50.79 | 4:27.74 | 1:45.66 | 2:08.31 |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.