
Competition Analysis for Rubik's WCA World Championship 2025: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 3x3x3 Multi-Blind, Final
48 competitors
| # | |||||
|---|---|---|---|---|---|
| 1 | 52/55 in 59:52 | — | 52/55 in 59:52 | 40/57 in 1:00:00 | |
| 2 | 49/54 in 1:00:02 | — | 49/54 in 1:00:02 | DNF | |
| 3 | 46/51 in 59:27 | — | 46/51 in 59:27 | 36/52 in 1:00:02 | |
| 4 | 41/42 in 1:00:00 | — | 36/42 in 59:57 | 41/42 in 1:00:00 | |
| 5 | 43/46 in 1:00:00 | — | 38/40 in 58:20 | 43/46 in 1:00:00 | |
| 6 | 48/57 in 1:00:00 | — | 48/57 in 1:00:00 | 41/57 in 1:00:00 | |
| 7 | 50/62 in 59:44 | — | 50/62 in 59:44 | 48/62 in 1:00:00 | |
| 8 | 37/39 in 58:34 | — | 32/37 in 58:26 | 37/39 in 58:34 | |
| 9 | 47/59 in 59:44 | — | 44/59 in 1:00:02 | 47/59 in 59:44 | |
| 10 | 45/56 in 59:24 | — | DNF | 45/56 in 59:24 | |
| 11 | 40/50 in 1:00:00 | — | 40/50 in 1:00:00 | 27/50 in 59:06 | |
| 12 | 35/41 in 1:00:00 | — | DNF | 35/41 in 1:00:00 | |
| 13 | 30/33 in 59:27 | — | 30/33 in 59:27 | DNS | |
| 14 | 32/37 in 1:00:00 | — | 32/37 in 1:00:00 | 22/37 in 1:00:00 | |
| 15 | 33/40 in 1:00:00 | — | 33/40 in 1:00:00 | 29/40 in 56:45 | |
| 16 | 28/31 in 55:31 | — | DNF | 28/31 in 55:31 | |
| 17 | 26/27 in 59:05 | — | 26/27 in 59:05 | 19/27 in 1:00:00 | |
| 18 | 26/29 in 58:13 | — | 26/29 in 58:13 | 23/33 in 1:00:00 | |
| 19 | 27/33 in 59:58 | — | DNF | 27/33 in 59:58 | |
| 20 | 26/31 in 1:00:00 | — | 22/31 in 59:46 | 26/31 in 1:00:00 | |
| 21 | 28/37 in 1:00:00 | — | 27/37 in 1:00:00 | 28/37 in 1:00:00 | |
| 22 | 29/40 in 58:34 | — | 29/40 in 58:34 | DNF | |
| 23 | 21/25 in 56:36 | — | 21/25 in 56:36 | DNS | |
| 24 | 18/19 in 58:44 | — | 15/19 in 1:00:00 | 18/19 in 58:44 | |
| 25 | 18/20 in 48:04 | — | 16/20 in 57:13 | 18/20 in 48:04 | |
| 26 | 22/28 in 55:22 | — | 19/30 in 1:00:00 | 22/28 in 55:22 | |
| 27 | 26/36 in 1:00:00 | — | 18/36 in 1:00:00 | 26/36 in 1:00:00 | |
| 28 | 17/19 in 51:26 | — | 17/19 in 51:26 | 17/19 in 53:12 | |
| 29 | 18/21 in 54:48 | — | 14/21 in 55:36 | 18/21 in 54:48 | |
| 30 | 21/27 in 55:22 | — | 18/27 in 1:00:00 | 21/27 in 55:22 | |
| 31 | 22/29 in 57:47 | — | 21/29 in 58:03 | 22/29 in 57:47 | |
| 32 | 18/21 in 59:42 | — | DNF | 18/21 in 59:42 | |
| 33 | 25/36 in 1:00:00 | — | DNS | 25/36 in 1:00:00 | |
| 34 | 39/64 in 1:00:00 | — | DNF | 39/64 in 1:00:00 | |
| 35 | 17/21 in 58:48 | — | 15/21 in 1:00:00 | 17/21 in 58:48 | |
| 36 | 19/25 in 58:50 | — | 19/25 in 58:50 | DNS | |
| 37 | 21/30 in 54:24 | — | 21/30 in 58:36 | 21/30 in 54:24 | |
| 38 | 20/28 in 1:00:00 | — | 20/28 in 1:00:00 | 20/28 in 1:00:00 | |
| 39 | 23/35 in 1:00:00 | — | 23/35 in 1:00:00 | DNS | |
| 40 | 23/36 in 1:00:00 | — | 21/41 in 1:00:00 | 23/36 in 1:00:00 | |
| 41 | 13/17 in 54:33 | — | 10/17 in 55:06 | 13/17 in 54:33 | |
| 42 | 15/22 in 1:00:00 | — | DNF | 15/22 in 1:00:00 | |
| 43 | 11/15 in 43:46 | — | DNS | 11/15 in 43:46 | |
| 44 | 18/29 in 57:55 | — | 18/29 in 57:55 | DNF | |
| 45 | DNF | — | DNF | DNF | |
| 46 | DNF | — | DNF | DNF | |
| 47 | DNF | — | DNF | DNS | |
| 48 | DNF | — | DNS | DNF |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.