Competitions
All resultsRubik's Cube Pune Open 2016
Sign in to followResults
October 15, 2016 – October 16, 2016[Roseland Residency, Periwinkle Club House](http://www.roselandresidency.com/) · Pune, Maharashtra, IN102 people9 events3x3x3 One-Handed
Analyze 3x3x3 One-HandedFirst round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Adinath Durugkar | 18.61 | 24.24 | 18.61 26.09 25.64 22.87 24.21 |
| 2 | Pratham Waghmare | 20.67 | 24.50 | 24.64 24.31 20.67 24.55 27.54 |
| 3 | Mukhshif Mujaheed Khan | 21.83 | 24.67 | 26.95 23.04 21.83 30.32 24.02 |
| 4 | Advay Sant | 22.29 | 24.76 | 23.57 28.83 22.29 24.33 26.38 |
| 5 | Anant Pingle | 20.90 | 25.38 | 27.79 20.90 25.84 26.63 23.67 |
| 6 | Chetan Roger Dhanjal | 25.99 | 27.19 | 27.84 28.30 26.25 25.99 27.49 |
| 7 | Nikhil Mande | 27.96 | 30.42 | 27.96 29.98 32.25 38.29 29.03 |
| 8 | Mayank Goel | 30.18 | 31.71 | 30.18 30.94 32.84 31.34 46.02 |
| 9 | Shardul Bharambe | 24.18 | 31.72 | 30.02 24.18 30.14 35.00 38.56 |
| 10 | Shreyas Dodamani | 30.23 | 32.83 | 33.76 33.87 30.23 32.54 32.18 |
| 11 | Ayush Goyal | 26.44 | 33.58 | 42.43 26.44 38.91 28.29 33.53 |
| 12 | Pratik Poojary | 31.37 | 34.35 | 33.76 31.37 41.39 34.90 34.39 |
| 13 | Jainendra Jain | 29.67 | 34.81 | 29.67 42.56 34.92 39.73 29.77 |
| 14 | Megh Deshmukh | 31.84 | 36.76 | 52.16 38.04 33.81 38.43 31.84 |
| 15 | Atharva Vadeyar | 30.75 | 37.97 | 37.89 30.75 36.82 39.21 42.10 |
| 16 | Omkar Joshi | 30.51 | 38.51 | 46.53 32.69 30.51 48.90 36.32 |
| 17 | Soham Chetan Shah | 29.96 | 39.66 | 46.24 49.39 29.96 31.42 41.31 |
| 18 | Shubham Salunkhe | 30.79 | 39.86 | 41.80 30.79 37.62 42.97 40.17 |
| 19 | Aditya Handur-Kulkarni | 33.50 | 40.46 | 40.14 47.34 33.50 42.83 38.42 |
| 20 | Chirag Seshu Jaladi | 25.86 | 40.84 | 45.05 36.52 25.86 40.96 47.77 |
| 21 | Nirupam Patil | 39.66 | 44.01 | 53.81 39.66 46.95 44.09 40.98 |
| 22 | Varad Kale | 39.61 | 45.61 | 49.06 44.67 45.49 46.67 39.61 |
| 23 | Syamantak Mukherjee | 38.91 | 47.43 | 38.91 45.35 50.37 59.59 46.57 |
| 24 | Tejas Lotankar | 42.94 | 48.19 | 42.94 51.94 49.56 59.32 43.07 |
| 25 | Mohit Lulla | 40.01 | 58.18 | 1:03.43 52.47 1:23.02 40.01 58.63 |
| 26 | Ansh Iyer | 57.35 | 59.98 | 57.35 59.05 59.89 1:09.03 1:01.01 |
| 27 | Utkarsh Sethi | 59.83 | 1:08.07 | 1:05.11 59.83 1:18.41 1:18.88 1:00.69 |
| 28 | Nayan Bangera | 48.61 | 1:09.44 | 1:22.52 59.96 1:19.24 1:09.11 48.61 |
| 29 | Atharva Nanavate | 48.68 | 1:09.92 | 1:19.15 48.68 1:12.22 2:12.13 58.39 |
| 30 | Vivek Anand | 55.52 | 1:10.27 | 1:17.94 1:01.23 1:25.09 55.52 1:11.65 |
| 31 | Krinal Doma | 57.07 | 1:21.48 | 1:25.47 1:42.24 1:22.19 1:16.78 57.07 |
| 32 | Aneesh Sawant | 1:14.25 | 1:24.25 | 1:47.17 1:14.25 1:22.51 1:35.92 1:14.31 |
Second round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Adinath Durugkar | 15.19 | 21.97 | 21.58 36.62 21.23 15.19 23.09 |
| 2 | Anant Pingle | 19.78 | 24.50 | 22.83 19.78 32.43 25.20 25.47 |
| 3 | Advay Sant | 15.44 | 25.16 | 32.62 24.28 15.44 25.26 25.94 |
| 4 | Mukhshif Mujaheed Khan | 19.39 | 25.26 | 19.39 20.87 27.64 27.26 27.93 |
| 5 | Shreyas Dodamani | 22.85 | 28.96 | 25.24 44.98 22.85 36.26 25.38 |
| 6 | Chetan Roger Dhanjal | 25.81 | 29.26 | 36.94 30.10 27.64 30.05 25.81 |
| 7 | Pratham Waghmare | 18.63 | 32.23 | 31.34 43.76 18.63 21.59 DNF |
| 8 | Nikhil Mande | 26.23 | 34.14 | 40.59 27.87 26.23 33.96 44.18 |
| 9 | Shardul Bharambe | 32.73 | 35.28 | 32.73 34.85 39.72 33.46 37.53 |
| 10 | Jainendra Jain | 31.89 | 37.00 | 37.83 31.89 41.15 37.04 36.12 |
| 11 | Omkar Joshi | 30.78 | 38.47 | 44.39 39.64 30.78 48.90 31.39 |
| 12 | Atharva Vadeyar | 30.41 | 38.87 | 46.59 35.49 30.41 42.23 38.89 |
| 13 | Megh Deshmukh | 36.53 | 39.19 | 38.62 40.74 54.85 36.53 38.20 |
| 14 | Pratik Poojary | 28.82 | 39.70 | 33.75 54.10 36.61 28.82 48.73 |
| 15 | Ayush Goyal | 35.74 | 44.10 | 43.01 35.74 55.71 40.69 48.61 |
| 16 | Mayank Goel | 31.50 | DNF | DNF 31.50 35.34 DNF 51.57 |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Adinath Durugkar | 15.08 | 19.02 | 19.81 22.99 15.08 18.36 18.90 |
| 2 | Pratham Waghmare | 17.20 | 22.46 | 18.49 24.17 DNF 17.20 24.73 |
| 3 | Anant Pingle | 22.74 | 25.10 | 28.36 22.74 23.58 25.98 25.75 |
| 4 | Advay Sant | 23.10 | 25.84 | 27.94 25.72 28.50 23.86 23.10 |
| 5 | Mukhshif Mujaheed Khan | 23.48 | 26.15 | 24.16 23.48 26.72 28.09 27.56 |
| 6 | Chetan Roger Dhanjal | 25.79 | 28.02 | 26.15 30.14 25.79 27.78 33.89 |
| 7 | Nikhil Mande | 27.40 | 28.71 | 28.14 29.56 28.43 33.32 27.40 |
| 8 | Shreyas Dodamani | 23.78 | 28.74 | 30.07 25.58 33.25 30.56 23.78 |