Competitions
All resultsRochester Fall 2022
Sign in to followResults
October 22, 2022 – October 23, 2022Kahler Grand Hotel · Rochester, Minnesota, US124 people12 events3x3x3 One-Handed
Analyze 3x3x3 One-HandedFirst round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Brian Johnson | 10.37 | 11.95 | 10.37 11.24 12.92 13.66 11.69 |
| 2 | Zeke Mackay | 12.27 | 15.00 | 15.48 16.64 14.73 12.27 14.79 |
| 3 | Carter Kucala | 11.36 | 15.50 | 13.90 11.36 19.31 16.26 16.35 |
| 4 | Tyler Schepanski | 13.18 | 15.84 | 16.72 15.93 15.22 13.18 16.38 |
| 5 | Zayn Khanani | 14.43 | 16.01 | 16.34 22.47 14.43 15.13 16.56 |
| 6 | Walker Welch | 14.96 | 16.46 | 15.71 20.46 16.24 17.43 14.96 |
| 7 | Carl Overbye | 11.09 | 16.77 | 17.82 11.09 24.66 16.02 16.47 |
| 8 | Tyler Robinson | 12.47 | 16.90 | 16.91 17.33 16.46 12.47 18.29 |
| 9 | Kaius Young | 16.82 | 17.84 | 18.33 17.00 16.82 19.11 18.19 |
| 10 | Hassan Khanani | 13.84 | 18.37 | 13.84 19.91 20.81 17.42 17.79 |
| 11 | James Quinn | 16.54 | 18.43 | 16.54 18.08 21.64 18.95 18.25 |
| 12 | Nathan Phillips | 17.01 | 18.54 | 18.27 17.21 17.01 20.13 20.21 |
| 13 | Trevor Schepanski | 16.06 | 20.00 | 21.50 18.47 21.93 16.06 20.02 |
| 14 | Will Cerne | 19.38 | 20.85 | 21.36 21.45 23.96 19.38 19.73 |
| 15 | Ezra Lauritzson | 19.03 | 21.01 | 20.63 20.60 24.04 21.79 19.03 |
| 16 | Tyler Youlden | 19.35 | 22.10 | 23.69 19.35 21.84 36.74 20.77 |
| 17 | Hayden Dempsey | 18.67 | 22.20 | 20.14 33.37 24.55 21.92 18.67 |
| 18 | Lewis Garthwaite | 20.86 | 22.88 | 26.20 21.73 24.08 20.86 22.84 |
| 19 | Nathan Rahn | 20.82 | 23.86 | 23.82 24.07 20.82 24.42 23.68 |
| 20 | Joseph Ong | 19.60 | 25.98 | 19.60 30.65 30.31 21.82 25.80 |
| 21 | Brody Meschke | 19.90 | 27.50 | 29.66 29.16 29.84 19.90 23.68 |
| 22 | Chris Van Der Brink | 23.34 | 28.78 | 23.34 31.12 29.53 28.04 28.76 |
| 23 | Brody Hilton | 25.17 | 29.53 | 28.37 26.91 35.09 25.17 33.31 |
| 24 | Andrew Tyberg | 26.72 | 29.58 | 27.92 30.79 38.21 26.72 30.02 |
| 25 | Krish Khurana | 24.89 | 30.10 | 24.89 34.95 28.32 33.56 28.43 |
| 26 | Julian Wilson | 25.90 | 31.02 | 31.94 37.45 25.90 30.36 30.75 |
| 27 | Destin Shulfer | 24.14 | 31.17 | 34.56 24.14 28.09 32.43 33.00 |
| 28 | Boyd Mayfield | 25.60 | 32.40 | 30.50 25.60 32.22 34.47 44.78 |
| 29 | Ant Irizarry | 31.56 | 32.99 | 35.72 31.56 33.35 32.22 33.40 |
| 30 | Brandon Mikel | 27.13 | 33.99 | 34.49 35.67 1:02.02 31.82 27.13 |
| 31 | Elliott Z. Cataldi | 25.36 | 34.15 | 25.36 35.85 36.34 30.26 40.96 |
| 32 | Logan Hebig | 33.16 | 34.23 | 33.44 35.88 47.45 33.16 33.38 |
| 33 | Cayden Lucas | 28.40 | 34.25 | 40.83 29.60 DNF 28.40 32.32 |
| 34 | Tate Berkley | 29.77 | 34.80 | 50.99 29.77 33.30 35.85 35.24 |
| 35 | Matty Soderholm | 30.37 | 34.82 | 35.61 37.35 31.49 37.40 30.37 |
| 36 | Wilken Roy Kube | 26.37 | 35.10 | 44.56 36.27 26.37 31.80 37.22 |
| 37 | Andy Peterson | 29.82 | 35.22 | 38.34 41.04 31.57 35.76 29.82 |
| 38 | Zach Calin | 32.65 | 35.65 | 38.26 33.77 41.68 32.65 34.91 |
| 39 | Vikram Manivannan | 33.65 | 35.97 | 36.36 44.51 37.42 33.65 34.13 |
| 40 | Abhi Majumdar | 27.60 | 36.81 | 41.27 30.96 41.48 27.60 38.19 |
| 41 | Jagger Thomas Klecatsky | 32.03 | 36.85 | 37.63 41.20 37.86 35.06 32.03 |
| 42 | Isak Danke | 33.18 | 37.02 | 47.53 33.18 39.53 34.58 36.95 |
| 43 | Reegan Cantrall | 32.42 | 38.56 | 35.28 32.42 42.52 37.89 DNF |
| 44 | Rylee Young | 31.81 | 38.93 | 49.71 31.81 40.60 37.31 38.87 |
| 45 | Caleb Gilbertson | 31.78 | 39.23 | 34.60 52.59 32.14 50.95 31.78 |
| 46 | Shain Papalotl Longbehn | 31.52 | 42.32 | 36.99 52.65 31.52 51.26 38.72 |
| 47 | Wes Palmer | 40.81 | 42.70 | 40.81 45.76 42.45 42.87 42.77 |
| 48 | Bo Fenner | 30.07 | 44.49 | 30.07 41.36 36.46 55.65 1:24.99 |
| 49 | Calen Leung | 39.89 | 45.30 | 43.79 42.45 DNF 39.89 49.66 |
| 50 | Jack Chicoine | 40.93 | 48.76 | 51.30 40.93 50.09 44.89 1:06.02 |
| 51 | Ashley Gray | 43.02 | 50.39 | 43.02 44.07 1:02.80 57.88 49.23 |
| 52 | Ty Portzen | 31.93 | 54.96 | 1:04.43 38.55 1:01.90 31.93 DNF |
| 53 | Liam Nessler | 40.68 | 1:15.30 | 1:08.87 40.68 1:23.39 1:13.65 DNF |
| 54 | Joseph W. Passer | 45.99 | — | 45.99 49.13 — — — |
| 55 | Kelan Totushek | 50.10 | — | 50.10 1:06.82 — — — |
| 56 | James Roland Johnson | 50.47 | — | 50.47 1:01.26 — — — |
| 57 | Oliver Phillips | 51.93 | — | 1:02.36 51.93 — — — |
| 58 | Graham Koo | 52.29 | — | 1:15.16 52.29 — — — |
| 59 | Eli Stoll | 55.79 | — | 1:01.40 55.79 — — — |
| 60 | Walter Heuring | 59.02 | — | 1:11.91 59.02 — — — |
| 61 | Noah A. Wilson | 59.71 | — | 59.71 1:02.26 — — — |
| 62 | Henry Wemmie | 1:08.53 | — | 1:22.56 1:08.53 — — — |
| 63 | Matias Grandouiller | 1:13.41 | — | 1:17.01 1:13.41 — — — |
| 64 | Miles Tucker Vang | 1:14.61 | — | 1:14.61 1:30.22 — — — |
| 65 | Connor McCarthy | 1:16.74 | — | 1:16.74 1:33.82 — — — |
| 66 | Austin O'Neill | 1:18.57 | — | 1:18.57 DNF — — — |
| 67 | Christian Hague | 1:31.24 | — | DNF 1:31.24 — — — |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Brian Johnson | 9.81 | 12.92 | 12.66 14.66 9.81 13.10 13.01 |
| 2 | Zeke Mackay | 12.62 | 14.14 | 12.62 13.93 14.39 14.11 15.14 |
| 3 | Carter Kucala | 12.43 | 14.39 | 14.18 15.72 12.43 13.27 DNF |
| 4 | Kaius Young | 13.70 | 15.32 | 16.63 13.70 17.08 14.09 15.24 |
| 5 | Zayn Khanani | 10.41 | 15.36 | 20.48 14.81 10.41 13.83 17.44 |
| 6 | James Quinn | 13.92 | 16.02 | 16.04 15.76 16.26 13.92 22.14 |
| 7 | Hassan Khanani | 14.63 | 16.44 | 16.70 21.05 14.63 14.80 17.83 |
| 8 | Tyler Schepanski | 15.97 | 17.20 | 17.43 18.39 15.97 17.84 16.33 |
| 9 | Nathan Phillips | 15.86 | 17.87 | 22.42 17.13 16.40 20.08 15.86 |
| 10 | Tyler Robinson | 14.87 | 18.70 | 16.86 18.58 24.84 14.87 20.66 |
| 11 | Carl Overbye | 15.62 | 18.75 | 18.18 15.62 21.02 17.05 21.93 |
| 12 | Walker Welch | 18.99 | 19.66 | 19.77 20.97 18.99 19.74 19.47 |