SC.app
Competitions

Pioneer Valley Cubing A 2023

Sign in to follow
Results
January 21, 2023Amherst Regional High School · Amherst, Massachusetts, US123 people6 events
All results

First round

#CompetitorBestAverageSolves
1Derek White3.284.166.45 4.46 3.33 4.68 3.28
2Darren Saito3.394.196.54 4.02 3.45 5.10 3.39
3Levi Gibson3.294.754.33 7.33 3.29 5.97 3.95
4Gabriel Garber Burd3.874.814.52 5.29 4.62 7.35 3.87
5Joshua Marriott4.334.914.56 4.93 5.23 4.33 DNF
6Jay Pharma3.845.475.39 4.67 6.36 6.90 3.84
7Jacob Schwartz5.185.607.48 5.81 5.21 5.77 5.18
8Saisabari Ramesh5.175.776.06 5.52 6.90 5.74 5.17
9Curtis Chai3.405.886.55 6.07 3.40 6.79 5.03
10Clem Tucker3.876.538.25 7.01 4.34 8.52 3.87
11Ethan Zhuang6.417.0411.68 6.49 7.36 7.28 6.41
12Brandon Villadolid4.087.197.12 9.43 5.03 9.69 4.08
13Jonathan Addison Seeley4.307.256.64 DNF 4.30 9.42 5.70
14Ryan Saito5.127.255.98 7.57 8.37 8.21 5.12
15Gavin Murphy6.507.4111.38 6.50 7.16 8.47 6.60
16Samuel Hicking5.257.9010.91 6.25 5.25 10.75 6.71
17Jacob Carubia6.488.048.48 6.48 7.34 9.60 8.29
18Jonas Kraijesteijn7.658.248.22 7.65 8.35 17.49 8.16
19Theo Mayer4.778.517.03 8.51 9.99 4.77 10.52
20Judah M. Traynor5.838.519.86 5.83 11.02 9.50 6.16
21Margot Audero5.858.559.99 9.09 6.56 14.56 5.85
22Kevin Pertus6.098.559.03 8.92 7.69 9.03 6.09
23Samuel Krasne7.478.579.99 7.47 7.96 9.70 8.06
24David Andron-Silva4.948.5812.71 9.47 4.94 9.57 6.70
25Christopher Landgrebe7.678.598.51 7.67 8.42 14.81 8.83
26Matthew Jalkut7.118.667.11 9.07 8.43 8.81 8.75
27Bobby Kiernan6.949.059.69 8.77 8.68 6.94 13.53
28Jaustin Gudbrandsen7.259.077.25 8.75 7.74 13.53 10.72
29Peter Venne6.799.099.81 7.39 6.79 11.91 10.08
30Jacob Thomann6.989.1710.86 DNF 8.56 6.98 8.08
31Ben Colwell7.389.349.06 8.46 17.97 10.49 7.38
32Charles Amarello7.109.369.31 11.54 7.24 12.47 7.10
33Guy Nevo5.4010.2715.23 11.11 9.79 5.40 9.91
34Benson Bulloch7.4410.8525.42 7.44 10.65 12.89 9.00
35Nikhil Kosanam7.1810.9311.30 11.24 7.18 16.24 10.25
36Elliot Hopkins6.6311.0012.90 10.21 13.04 9.88 6.63
37Hawk Ward9.0011.2014.61 10.27 13.03 10.29 9.00
38Willam Mueller9.7411.229.74 10.51 11.49 13.24 11.67
39Roland Plante7.8211.5011.81 11.60 12.85 7.82 11.10
40Caleb Retik8.1411.6014.80 16.76 11.42 8.14 8.59
41Anay Kaulgud9.7611.7326.91 10.18 9.76 12.50 12.50
42Liam Andrew Alexander O'Toole5.7011.8515.93 13.82 5.70 15.55 6.18
43Justin Kong9.8712.0011.76 13.68 12.60 11.64 9.87
44Wesley Jones6.6012.0711.40 6.60 11.01 13.81 DNF
45Simon Tiger Houben9.5712.3217.16 9.78 9.57 12.99 14.20
46Elias Regina10.0012.3718.04 12.06 10.00 11.73 13.33
47Tyler Cadle10.7812.5910.78 17.66 11.79 14.64 11.34
48Grayson Alvarez11.4712.6513.92 12.76 12.80 12.39 11.47
49True Odis O'Rourke Corbett10.5212.7316.52 11.80 10.52 15.58 10.80
50David Kim11.2812.7712.35 13.12 12.83 13.53 11.28
51Noah Sadowsky6.9612.8014.44 11.24 13.07 14.09 6.96
52Micah Truax8.1612.9710.46 14.28 16.43 14.16 8.16
53Fintan Andrew Jones9.3613.2015.13 9.89 9.36 16.79 14.59
54Joseph Jones7.6813.4212.40 13.86 16.79 14.00 7.68
55Karthiek Chemuturi11.3213.5715.30 12.93 12.91 14.88 11.32
56Jonah Crosby10.5413.6410.54 14.37 13.61 16.71 12.93
57Ed Merriman7.5213.7414.19 13.12 DNF 13.91 7.52
58Alexander Tran9.9913.7914.96 12.72 24.15 13.68 9.99
59Paul Seaman12.5413.9112.54 14.04 12.81 15.00 14.89
60Lorenzo Millan10.8413.9814.82 15.38 11.74 10.84 DNF
61Colin Costello9.3714.1013.76 13.08 16.61 15.46 9.37
62Jacob Henderson-Smith9.5114.2312.66 23.12 9.51 18.65 11.39
63Jordan Blaustein13.3014.3013.30 14.42 14.81 13.67 15.75
64Nathan MacDonald9.3814.3416.56 13.86 9.38 14.33 14.84
65Thomas Amos7.7914.8421.71 15.02 7.79 13.76 15.73
66Robert Riis14.4214.8614.42 15.31 14.94 14.80 14.83
67Adam Mitchell4.8315.1412.94 DNF 4.83 12.08 20.39
68Ronan Burke12.3215.2414.27 14.58 18.46 16.88 12.32
69Wes Chilton13.9616.0313.96 14.74 18.04 18.17 15.32
70Hunter Aston11.0316.1219.70 20.59 15.71 12.95 11.03
71Parth Pawar9.1316.179.13 19.11 15.19 22.08 14.20
72Cristopher Soto9.1216.5416.48 26.07 17.35 9.12 15.80
73Anish Mallepally9.9616.6422.51 15.67 9.96 22.04 12.22
74Charlie Lowe12.4116.7624.33 20.52 12.41 14.08 15.69
75Netta Nevo13.6816.9023.13 17.73 18.14 14.83 13.68
76Vytas Jellison10.7917.0613.24 19.60 10.79 18.33 19.72
77Josh Carr8.2917.2418.15 18.16 15.41 DNF 8.29
78Lucia Sacchetti13.7017.5113.70 17.12 22.17 16.11 19.30
79Lucas Kurunczi15.4418.6415.44 25.62 16.71 17.00 22.22
80Benjamin Marcal12.0219.3120.11 55.65 19.72 12.02 18.10
81Cecelia Fraczek16.5619.8124.55 23.79 18.31 17.34 16.56
82Lucy Buglio15.0520.7526.76 16.68 18.81 28.81 15.05
83Michael Amarello9.7221.2521.04 18.18 24.52 DNF 9.72
84Thomas Malone16.8321.8721.07 22.21 16.83 DNF 22.34
85Jack Brown13.9321.8816.00 13.93 DNF 20.44 29.19
86Joshua Milotte13.9522.4819.44 27.41 23.12 24.87 13.95
87Brian Bartholomew17.2823.6028.20 21.08 17.28 31.07 21.53
88Carter Briscoe13.5724.6829.37 13.57 24.46 24.76 24.83
89David Jetter III10.7527.3419.32 DNF 40.76 21.94 10.75
90Tristan Alvarez21.4327.3822.20 25.86 21.43 34.07 38.11
91Daniel Garofolo20.6527.9055.13 26.26 34.08 23.36 20.65
92Agastya Kora22.9328.24DNF 24.46 24.31 22.93 35.95
93Patrick Casey14.8328.3633.29 14.83 19.31 32.59 33.17
94Dashiell Benton26.8930.0727.31 31.72 26.89 31.18 38.60
95Noel Linus Eliel Burchardt23.6536.35DNF 23.65 26.84 50.15 32.07
96Benjamin Helton9.36DNF20.08 10.74 DNF DNF 9.36

Final

#CompetitorBestAverageSolves
1Darren Saito3.283.763.36 3.28 3.71 4.31 4.21
2Jacob Schwartz3.525.134.37 5.44 5.58 8.50 3.52
3Levi Gibson3.475.165.40 6.80 4.69 5.40 3.47
4Gabriel Garber Burd4.645.445.02 6.27 5.04 6.58 4.64
5Saisabari Ramesh4.455.914.45 4.58 7.43 7.85 5.72
6Derek White4.055.966.77 4.05 5.39 8.52 5.72
7Jay Pharma3.886.293.88 6.36 7.26 7.56 5.24
8Joshua Marriott3.906.345.60 5.96 7.46 7.61 3.90
9Curtis Chai5.036.858.75 5.03 8.44 6.01 6.10
10Ethan Zhuang4.967.005.84 8.12 7.03 11.92 4.96
11Brandon Villadolid5.518.348.94 5.51 10.54 9.40 6.67
12Clem Tucker8.019.2711.19 9.25 8.01 8.42 10.15