
Competition Analysis for Oregon State Spring 2026: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 6x6x6 Cube, Final
21 competitors
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 1:37.62 | 1:41.53 | 1:41.27 | 1:37.62 | 1:45.70 | |
| 2 | 1:44.88 | 1:48.05 | 1:44.88 | 1:46.82 | 1:52.45 | |
| 3 | 1:49.04 | 1:50.10 | 1:49.82 | 1:49.04 | 1:51.45 | |
| 4 | 2:04.07 | 2:06.42 | 2:09.10 | 2:06.10 | 2:04.07 | |
| 5 | 2:05.85 | 2:09.16 | 2:13.87 | 2:05.85 | 2:07.77 | |
| 6 | 2:05.66 | 2:12.84 | 2:14.30 | 2:05.66 | 2:18.57 | |
| 7 | 2:22.43 | 2:25.03 | 2:22.43 | 2:26.18 | 2:26.49 | |
| 8 | 2:21.58 | 2:25.74 | 2:22.11 | 2:33.52 | 2:21.58 | |
| 9 | 2:09.06 | 2:27.69 | 2:09.06 | 2:52.90 | 2:21.11 | |
| 10 | 2:15.26 | 2:27.77 | 2:31.52 | 2:36.54 | 2:15.26 | |
| 11 | 2:40.62 | 2:49.04 | 2:40.62 | 3:02.12 | 2:44.38 | |
| 12 | 2:54.69 | 3:01.34 | 3:08.87 | 2:54.69 | 3:00.46 | |
| 13 | 2:52.82 | 3:11.62 | 2:52.82 | 3:08.42 | 3:33.63 | |
| 14 | 2:58.13 | 3:12.11 | 2:58.13 | 3:07.13 | 3:31.08 | |
| 15 | 3:09.57 | 3:14.38 | 3:20.85 | 3:09.57 | 3:12.72 | |
| 16 | 3:01.37 | 3:17.20 | 3:22.20 | 3:01.37 | 3:28.02 | |
| 17 | 3:53.04 | — | 3:53.04 | — | — | |
| 18 | 4:04.90 | — | 4:04.90 | — | — | |
| 19 | 4:05.94 | — | 4:05.94 | — | — | |
| 20 | 4:28.34 | — | 4:28.34 | — | — | |
| 21 | DNF | — | DNF | — | — |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.