
Competition Analysis for Oredigger Fall CO 2025: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 4x4x4 Cube, Final
52 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 27.26 | 30.60 | 28.27 | 35.34 | 32.91 | 30.63 | 27.26 | |
| 2 | 28.53 | 31.21 | 35.74 | 29.12 | 28.53 | 32.04 | 32.48 | |
| 3 | 31.36 | 32.91 | 31.36 | 33.82 | 32.34 | 32.57 | 37.25 | |
| 4 | 33.23 | 36.47 | 33.23 | 35.60 | 35.32 | 42.91 | 38.48 | |
| 5 | 30.21 | 36.62 | 37.88 | 30.21 | 34.80 | 37.19 | 38.41 | |
| 6 | 30.91 | 36.69 | 39.74 | 42.43 | 30.91 | 34.33 | 36.00 | |
| 7 | 35.10 | 37.15 | 38.58 | 36.41 | 38.96 | 36.46 | 35.10 | |
| 8 | 34.80 | 38.66 | 34.80 | 40.82 | 43.81 | 37.84 | 37.32 | |
| 9 | 36.08 | 38.80 | 44.63 | 36.90 | 36.08 | 43.17 | 36.34 | |
| 10 | 39.14 | 42.05 | 42.98 | 41.08 | 49.06 | 42.08 | 39.14 | |
| 11 | 34.27 | 44.22 | 46.34 | 41.37 | 34.27 | 44.94 | 56.32 | |
| 12 | 38.00 | 48.11 | 1:12.14 | 47.25 | 38.00 | 52.67 | 44.41 | |
| 13 | 42.10 | 48.11 | 42.10 | 52.21 | 54.48 | 43.96 | 48.16 | |
| 14 | 45.87 | 48.62 | 50.71 | 52.53 | 46.77 | 45.87 | 48.37 | |
| 15 | 46.63 | 48.76 | 56.87 | 46.63 | 50.48 | 46.92 | 48.89 | |
| 16 | 41.56 | 50.80 | 49.13 | 45.53 | 57.73 | 41.56 | 57.91 | |
| 17 | 46.33 | 50.93 | 59.21 | 46.33 | 53.37 | 51.35 | 48.07 | |
| 18 | 47.40 | 52.01 | 59.23 | 48.88 | 55.54 | 47.40 | 51.60 | |
| 19 | 44.66 | 52.09 | 51.53 | 44.66 | 54.26 | 55.30 | 50.48 | |
| 20 | 37.85 | 52.33 | 37.85 | 49.82 | 58.16 | 55.42 | 51.76 | |
| 21 | 45.62 | 53.46 | 1:00.94 | 50.80 | 45.62 | 52.57 | 57.00 | |
| 22 | 46.88 | 54.00 | 58.95 | 51.28 | 52.36 | 58.37 | 46.88 | |
| 23 | 50.09 | 55.01 | 50.09 | 59.19 | 52.36 | 1:09.77 | 53.49 | |
| 24 | 52.56 | 57.37 | 57.97 | 1:04.76 | 52.56 | 57.80 | 56.33 | |
| 25 | 53.50 | 1:00.53 | 1:02.10 | 53.50 | 55.92 | 1:03.57 | 1:11.84 | |
| 26 | 54.27 | 1:00.87 | 1:04.59 | 58.80 | 59.23 | 54.27 | 1:14.16 | |
| 27 | 1:01.20 | 1:03.42 | 1:01.35 | 1:06.76 | 1:01.20 | 1:04.08 | 1:04.83 | |
| 28 | 55.52 | 1:04.96 | 1:20.95 | 55.52 | 1:05.65 | 1:05.12 | 1:04.11 | |
| 29 | 50.94 | 1:05.91 | 1:06.36 | 1:07.04 | 50.94 | DNF | 1:04.33 | |
| 30 | 1:02.96 | 1:12.86 | 1:13.21 | 1:14.88 | 1:02.96 | 1:11.15 | 1:14.21 | |
| 31 | 1:05.83 | 1:14.02 | 1:15.96 | 1:14.43 | 1:11.68 | 1:24.09 | 1:05.83 | |
| 32 | 1:07.66 | 1:15.15 | 1:30.83 | 1:13.33 | 1:16.11 | 1:16.01 | 1:07.66 | |
| 33 | 1:11.24 | 1:17.87 | 1:13.22 | 1:24.49 | 1:15.89 | 1:27.98 | 1:11.24 | |
| 34 | 1:15.68 | — | DNF | 1:15.68 | — | — | — | |
| 35 | 1:19.98 | — | 1:19.98 | 1:24.10 | — | — | — | |
| 36 | 1:24.33 | — | 1:31.18 | 1:24.33 | — | — | — | |
| 37 | 1:26.21 | — | 1:42.71 | 1:26.21 | — | — | — | |
| 38 | 1:27.16 | — | 1:45.21 | 1:27.16 | — | — | — | |
| 39 | 1:28.54 | — | 1:44.21 | 1:28.54 | — | — | — | |
| 40 | 1:30.70 | — | 1:30.70 | DNF | — | — | — | |
| 41 | 1:31.76 | — | DNF | 1:31.76 | — | — | — | |
| 42 | 1:32.58 | — | 1:32.58 | 1:32.68 | — | — | — | |
| 43 | 1:36.95 | — | DNF | 1:36.95 | — | — | — | |
| 44 | 1:50.11 | — | DNF | 1:50.11 | — | — | — | |
| 45 | 1:50.64 | — | DNF | 1:50.64 | — | — | — | |
| 46 | 1:51.75 | — | DNF | 1:51.75 | — | — | — | |
| 47 | 1:55.60 | — | DNF | 1:55.60 | — | — | — | |
| 48 | DNF | — | DNF | DNF | — | — | — | |
| 49 | DNF | — | DNF | DNF | — | — | — | |
| 50 | DNF | — | DNF | DNF | — | — | — | |
| 51 | DNF | — | DNF | DNF | — | — | — | |
| 52 | DNF | — | DNF | DNS | — | — | — |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.