Competitions
All resultsOhio State Weekend of Madness 2024
Sign in to followResults
March 16, 2024 – March 17, 2024[Ohio Union](https://ohiounion.osu.edu) · Columbus, Ohio, US79 people9 events4x4x4 Cube
Analyze 4x4x4 CubeFirst round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Luke Garrett | 24.51 | 25.88 | 26.98 26.09 25.33 26.21 24.51 |
| 2 | Henri Gerber | 27.51 | 30.55 | 33.06 33.12 30.64 27.95 27.51 |
| 3 | Dylan Cossin | 29.24 | 30.75 | 30.58 30.73 30.94 32.95 29.24 |
| 4 | Stanley Chapel | 27.42 | 30.86 | 27.42 32.63 33.92 28.07 31.88 |
| 5 | Brian Johnson | 27.04 | 32.34 | 35.52 29.85 27.04 36.40 31.65 |
| 6 | Noah Swor | 26.55 | 32.42 | 37.64 33.83 36.27 27.17 26.55 |
| 7 | Jack Bohning | 29.08 | 34.00 | 33.04 34.05 29.08 34.91 36.14 |
| 8 | Nolan Wood | 28.80 | 35.14 | 28.80 35.68 31.26 38.48 DNF |
| 9 | Mason Langenderfer | 33.90 | 36.39 | 37.79 34.70 33.90 42.88 36.69 |
| 10 | Jacob Dyland Bennett | 33.47 | 36.82 | 40.94 37.26 33.47 37.46 35.73 |
| 11 | Jason Vindvamara | 33.10 | 36.92 | 39.16 38.15 33.45 42.41 33.10 |
| 12 | Darshan Bhavanasi | 35.15 | 36.94 | 36.54 35.15 38.63 36.74 37.53 |
| 13 | Evan Wright | 28.60 | 37.02 | 35.16 40.91 28.60 37.53 38.36 |
| 14 | Owen Widdis | 30.96 | 38.14 | 38.61 30.96 38.64 37.18 39.94 |
| 15 | Chris Chi | 32.49 | 38.88 | 33.80 32.49 44.37 38.48 44.45 |
| 16 | Braden Richards | 37.17 | 39.13 | 37.17 37.99 41.04 40.17 39.22 |
| 17 | Carson Clark (张卡森) | 35.58 | 39.62 | 38.82 39.24 35.58 41.30 40.81 |
| 18 | Carson Miller | 34.55 | 40.27 | 36.77 39.74 34.55 44.30 44.39 |
| 19 | Margo Dorman | 37.98 | 41.38 | 41.25 41.06 37.98 41.82 41.96 |
| 20 | Jayden Clark | 38.80 | 44.38 | 48.86 39.63 44.64 51.86 38.80 |
| 21 | Harsha Paladugu | 40.06 | 44.64 | 45.62 47.74 1:02.98 40.55 40.06 |
| 22 | Gabriel Gowman | 41.16 | 44.77 | 49.30 43.02 50.64 41.99 41.16 |
| 23 | Camden Morgan | 41.75 | 45.57 | 43.95 43.82 48.94 41.75 51.27 |
| 24 | Keenan Darkins | 41.60 | 47.18 | 48.90 41.60 50.16 54.61 42.48 |
| 25 | Aaron Feng | 44.39 | 47.54 | 46.27 47.76 49.35 48.59 44.39 |
| 26 | Steven Wintringham | 41.32 | 47.59 | 53.09 41.32 46.85 48.44 47.48 |
| 27 | Xavier Ye | 39.82 | 48.84 | 39.82 56.96 48.73 49.28 48.51 |
| 28 | Deuce Monds | 48.09 | 48.93 | 48.35 48.63 49.80 54.02 48.09 |
| 29 | Mark Gowman | 43.63 | 49.20 | 43.63 45.85 52.28 51.85 49.91 |
| 30 | Dominic Brandi | 44.07 | 49.26 | 54.70 48.65 44.07 56.33 44.43 |
| 31 | Ivan Krueger | 46.57 | 49.49 | 52.92 50.00 46.57 49.00 49.47 |
| 32 | Jacob Boyd | 44.39 | 49.58 | 48.20 DNF 44.39 47.16 53.39 |
| 33 | Seth Rowell | 42.39 | 50.35 | 50.51 42.39 43.97 56.56 1:01.78 |
| 34 | Ricky Martin | 47.46 | 52.53 | 50.73 49.28 57.64 57.57 47.46 |
| 35 | Andrew Sotto | 47.73 | 55.19 | 59.44 56.62 47.73 49.50 1:03.41 |
| 36 | Kayden Yang | 50.38 | 56.11 | 50.38 58.35 54.07 1:00.00 55.92 |
| 37 | Tyler Rose | 50.98 | 57.47 | 1:01.75 50.98 1:02.29 57.56 53.11 |
| 38 | Joel Aber | 54.02 | 59.90 | 54.02 1:20.13 58.43 57.13 1:04.13 |
| 39 | Jack Hamilton | 50.13 | 1:00.82 | 53.92 1:03.57 50.13 1:11.71 1:04.96 |
| 40 | Emery McFeeter | 58.31 | 1:01.21 | 1:01.41 1:03.39 58.84 1:06.42 58.31 |
| 41 | Roman V. Simkins | 48.68 | 1:01.28 | 1:01.39 1:01.53 1:01.34 48.68 1:01.12 |
| 42 | Grant Tanski | 54.70 | 1:03.59 | 1:09.09 1:04.55 54.70 1:06.56 59.65 |
| 43 | Zach Baruch | 1:01.99 | 1:06.99 | DNF 1:12.21 1:01.99 1:06.64 1:02.13 |
| 44 | Clair Schmidt | 57.32 | 1:07.53 | 1:04.37 1:10.44 57.32 1:08.01 1:10.21 |
| 45 | Varun Ashok | 1:01.08 | 1:08.79 | 1:09.58 1:19.66 1:05.89 1:01.08 1:10.89 |
| 46 | Reed W. Richardson | 59.98 | 1:09.04 | 59.98 1:01.41 1:04.72 1:50.91 1:20.98 |
| 47 | Max Gabriel | 56.37 | 1:09.24 | 1:15.81 56.37 1:08.98 1:05.21 1:13.52 |
| 48 | Grant Daniel Po'oi | 57.64 | 1:16.27 | 1:15.13 57.64 1:23.09 1:10.58 1:23.23 |
| 49 | Andrew Fast | 1:08.71 | 1:17.05 | 1:12.83 1:15.44 1:27.74 1:22.89 1:08.71 |
| 50 | Garrett Crook | 1:17.38 | — | 1:17.38 DNF — — — |
| 51 | Chris Nankervis | 1:18.80 | — | 1:36.10 1:18.80 — — — |
| 52 | Doug Li | 1:20.01 | — | 1:20.01 1:34.04 — — — |
| 53 | Henry Beard | 1:30.99 | — | 1:30.99 1:58.34 — — — |
| 54 | Daniel Perez Delgado | 1:31.74 | — | 1:43.14 1:31.74 — — — |
| 55 | Nikolas Carpenter | 1:34.22 | — | 1:34.22 DNF — — — |
| 56 | Daniel Corson | 1:36.91 | — | 1:45.94 1:36.91 — — — |
| 57 | Toby Watson | 1:38.29 | — | 1:41.95 1:38.29 — — — |
| 58 | Sammy Goldberg | 1:54.63 | — | 1:54.63 DNF — — — |
| 59 | Tony Pugh | 2:00.53 | — | 2:00.53 2:00.65 — — — |
| 60 | AJ Morelli | 2:02.77 | — | 2:04.99 2:02.77 — — — |
| 61 | Kate Carpenter | 2:16.51 | — | DNF 2:16.51 — — — |
| 62 | Evan Gorz | 2:28.24 | — | 2:32.96 2:28.24 — — — |
| 63 | Parker Stephen Smith | 2:39.98 | — | 2:56.74 2:39.98 — — — |
| 64 | Lucas Hatfield | 2:59.99 | — | DNF 2:59.99 — — — |
| 65 | Vivaan Singh | DNF | — | DNF DNF — — — |
| 65 | Sam Beard | DNF | — | DNF DNF — — — |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Luke Garrett | 23.24 | 26.96 | 24.97 27.73 30.08 23.24 28.19 |
| 2 | Stanley Chapel | 27.24 | 28.30 | 28.21 29.12 27.58 38.87 27.24 |
| 3 | Brian Johnson | 26.69 | 28.64 | 28.19 29.22 28.51 26.69 30.42 |
| 4 | Henri Gerber | 28.50 | 30.28 | 32.55 29.60 30.57 28.50 30.68 |
| 5 | Noah Swor | 28.52 | 30.31 | 28.52 29.70 31.08 30.14 33.44 |
| 6 | Jack Bohning | 30.96 | 31.85 | 30.96 31.80 32.66 31.80 31.95 |
| 7 | Dylan Cossin | 29.67 | 32.06 | 30.47 33.03 32.68 29.67 33.05 |
| 8 | Mason Langenderfer | 32.88 | 35.61 | 32.88 37.63 33.51 47.53 35.69 |
| 9 | Jacob Dyland Bennett | 32.62 | 35.87 | 37.56 35.50 32.62 35.84 36.26 |
| 10 | Darshan Bhavanasi | 37.50 | 38.09 | 39.06 38.23 37.85 37.50 38.20 |
| 11 | Nolan Wood | 33.28 | 38.39 | 42.04 38.41 39.76 33.28 36.99 |
| 12 | Jason Vindvamara | 35.95 | 38.43 | 38.95 36.29 47.46 40.04 35.95 |